Sign up to stay up to date on the East & Central Las Vegas Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
677 Tranquil Rim Court 4 6 5,693 $5,499,000 $965.92 Unknown
9350 Saif Court N/A N/A N/A $299,000 Unknown Unknown
1300 Villa Barolo Avenue 5 7 9,735 $7,450,000 $765.28 Unknown
10280 Songsparrow Court 4 3 2,024 $625,000 $308.79 2 days
3329 Giliam Court 5 3 2,674 $599,995 $224.38 Unknown
10250 Headrick Drive 3 3 1,755 $420,000 $239.32 Unknown
1904 Bradbury Circle Circle 3 2 1,734 $399,000 $230.10 Unknown
5155 W Tropicana Avenue Unit 1076 2 2 1,063 $248,000 $233.30 Unknown
2507 Jada Drive 2 2 1,596 $549,000 $343.98 Unknown
205 E Harmon Avenue Unit 807 2 2 1,296 $419,000 $323.30 Unknown
5208 El Pescador Avenue 3 3 1,749 $399,900 $228.64 Unknown
11696 Rossovino Street 5 3 2,774 $514,500 $185.47 Unknown
1857 Arbol Verde Way 2 2 1,179 $275,000 $233.25 Unknown
3164 Via Tellaro 2 3 1,557 $434,500 $279.06 Unknown
2260 South Pampa Avenue N/A N/A N/A $60,000 Unknown Unknown
1442 White Drive 4 3 1,841 $444,500 $241.44 0 days
10661 Bardilino Street 3 2 1,627 $470,000 $288.88 Unknown
6250 W Flamingo Road Unit 93 2 3 1,424 $300,000 $210.67 Unknown
4960 Mascaro Drive 2 2 1,066 $287,500 $269.70 0 days
828 Sagman Street N/A N/A 3,357 $599,900 $178.70 Unknown
3186 Castle Canyon Avenue 2 2 1,438 $459,900 $319.82 Unknown
2824 Edmond Street Unit 2 2 2 1,579 $309,900 $196.26 Unknown
1508 Pleasant Bay Court 3 4 3,832 $2,595,000 $677.19 0 days
4624 Sophia Way 3 2 1,478 $395,700 $267.73 Unknown
4 Goldleaf Falls Avenue 4 3 1,943 $485,000 $249.61 Unknown
8729 Villa Ridge Drive 2 2 1,370 $399,000 $291.24 Unknown
3819 Andorian Avenue 5 3 2,643 $509,900 $192.92 Unknown
5804 Carmen Boulevard 3 2 1,173 $379,900 $323.87 Unknown
6184 Willow Rock Street 3 3 2,692 $1,199,000 $445.39 Unknown
2734 Enchanted Isle Street 4 2 2,320 $625,000 $269.40 Unknown
3127 La Mancha Way 3 2 1,574 $360,000 $228.72 1 day
8789 Horizon Wind Avenue Unit 103 3 3 1,588 $369,900 $232.93 Unknown
3836 Bowers Hollow Avenue 3 3 2,378 $485,000 $203.95 Unknown
9176 Badby Avenue 3 3 1,390 $330,000 $237.41 Unknown
1104 Pinto Rock Lane Unit 201 2 2 1,136 $205,000 $180.46 Unknown
2433 Chatfield Drive 4 3 2,638 $659,999 $250.19 Unknown
4813 Americanwood Street 3 2 1,783 $450,000 $252.38 Unknown
2161 W Charleston Park Avenue N/A N/A N/A $270,000 Unknown Unknown
9970 Celestial Cliffs Avenue 4 3 3,130 $629,990 $201.27 Unknown
3150 S Tenaya Way 4 3 2,592 $875,000 $337.58 Unknown
2440 Daks Loden Court 5 4 3,021 $649,000 $214.83 Unknown
1371 E Elderberry Street 4 3 2,641 $595,000 $225.29 0 days
7 Via Del Cielo Parkway 2 3 1,834 $790,000 $430.75 Unknown
2786 Rungsted Street 2 2 1,560 $300,000 $192.31 Unknown
5751 E Hacienda Avenue Unit 286 2 2 896 $194,900 $217.52 Unknown
4517 Mark Avenue 3 2 1,030 $325,000 $315.53 Unknown
360 E Desert Inn Road Unit 607 2 2 2,521 $885,000 $351.05 Unknown
3636 Dorrington Drive 6 3 3,387 $698,888 $206.34 Unknown
10984 Harlowe Grove Court 3 2 2,041 $639,900 $313.52 Unknown
849 Camargo Street 4 3 2,114 $526,070 $248.85 Unknown
Average: 3.2 2.8 2,125 $678,438 $295 120 days
Viewing 1 - 50 of 14520
Viewing 1 - 50 of 14520
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8944 Rainbow Ridge Drive 2 2 1,788 $995,000 $995,000 $556.49 8 days 9/16/26
10944 Parslow Street 3 3 1,920 $447,000 $447,000 $232.81 11 days 9/16/26
135 E Harmon Avenue Unit 1020 1 2 874 $299,000 $299,000 $342.11 13 days 9/16/26
5008 Cassia Tree Court 3 3 1,850 $449,900 $449,900 $243.19 7 days 9/16/26
4274 Paragon Highlands Avenue 4 3 2,553 $610,000 $610,000 $238.93 4 days 9/16/26
11061 Bandol Place 2 2 1,489 $425,000 $425,000 $285.43 20 days 9/16/26
11231 Playa Bonita Avenue 4 3 2,442 $549,000 $549,000 $224.82 18 days 9/16/26
701 Capri Drive Unit 3B 2 2 1,044 $216,000 $216,000 $206.90 20 days 9/16/26
406 W Atlantic Avenue 2 1 1,106 $339,900 $339,900 $307.32 12 days 9/16/26
902 Big Horn Street 3 2 1,633 $434,888 $434,888 $266.31 18 days 9/16/26
322 Dazzling Terrace 4 2 1,861 $519,999 $519,999 $279.42 13 days 9/16/26
2901 S Blagg Road 4 3 1,683 $359,000 $359,000 $213.31 7 days 9/16/26
66 Huntfield Drive 3 3 2,059 $560,000 $560,000 $271.98 21 days 9/16/26
1443 Graystone Canyon Avenue 5 4 2,643 $629,900 $629,900 $238.33 7 days 9/16/26
9386 Sequoia Ridge Avenue 3 2 1,576 $474,900 $474,900 $301.33 16 days 9/16/26
5434 Fawn Chase Way 4 3 2,593 $725,000 $725,000 $279.60 14 days 9/16/26
8112 Chestnut Hollow Avenue 4 3 2,374 $539,000 $539,000 $227.04 25 days 9/16/26
655 Solar Citrine Street 3 3 1,592 $525,000 $525,000 $329.77 52 days 9/16/26
8250 N Grand Canyon Drive Unit 1027 2 2 1,094 $239,000 $239,000 $218.46 37 days 9/16/26
4037 Nightingale Court 3 2 1,276 $273,000 $273,000 $213.95 34 days 9/16/26
2412 Garganey Avenue 2 2 1,157 $370,000 $370,000 $319.79 47 days 9/16/26
10157 Vickers Street 3 3 1,874 $449,500 $449,500 $239.86 41 days 9/16/26
5254 Jacala Street 4 3 1,549 $358,000 $358,000 $231.12 38 days 9/16/26
2857 Paradise Road Unit 505 2 2 1,556 $525,000 $525,000 $337.40 49 days 9/16/26
9619 Grapeland Avenue 3 3 1,462 $387,000 $387,000 $264.71 48 days 9/16/26
5330 Portavilla Court Unit 203 2 2 872 $155,000 $155,000 $177.75 35 days 9/16/26
7514 Captain Palmer Court 3 3 1,656 $389,999 $389,999 $235.51 46 days 9/16/26
2576 Jada Drive 2 2 1,596 $445,000 $445,000 $278.82 73 days 9/16/26
5301 Appleside Street 5 3 2,215 $489,900 $489,900 $221.17 64 days 9/16/26
2516 Evansville Avenue 2 2 1,112 $409,900 $409,900 $368.62 71 days 9/16/26
2554 Alias Smith Drive 2 2 1,079 $254,900 $254,900 $236.24 66 days 9/16/26
3125 N Buffalo Drive Unit 1099 2 1 921 $169,500 $169,500 $184.04 55 days 9/16/26
13 Mallory Street 4 3 1,728 $434,999 $434,999 $251.74 53 days 9/16/26
789 Vortex Avenue 3 2 1,767 $480,000 $480,000 $271.65 51 days 9/16/26
6673 Pleasant Plains Way 3 3 1,297 $346,000 $346,000 $266.77 61 days 9/16/26
9820 Bundella Drive 2 2 1,021 $264,900 $264,900 $259.45 98 days 9/16/26
1355 Panini Drive 4 6 4,203 $1,250,000 $1,250,000 $297.41 96 days 9/16/26
4211 Sunset Chaser Court 4 3 2,325 $560,000 $560,000 $240.86 57 days 9/16/26
2812 Goldcreek Street 2 2 1,585 $425,000 $425,000 $268.14 109 days 9/16/26
1 Costa Tropical Drive 3 4 2,749 $1,100,000 $1,100,000 $400.15 117 days 9/16/26
7320 Westbrook Avenue 4 2 1,922 $404,000 $404,000 $210.20 95 days 9/16/26
1303 Darlene Way Unit 301B 2 2 897 $175,000 $175,000 $195.09 158 days 9/16/26
4014 Laurel Flat Court 4 3 2,638 $675,000 $675,000 $255.88 49 days 9/16/26
5861 Medallion Drive Unit 202 2 1 806 $153,000 $153,000 $189.83 183 days 9/16/26
274 Ski Trail Road 3 3 3,303 $1,385,000 $1,385,000 $419.32 479 days 9/16/26
160 Kennet Court 4 3 2,481 $680,000 $680,000 $274.08 Unknown 9/15/26
2729 Spalding Drive 2 2 1,843 $799,000 $799,000 $433.53 3 days 9/15/26
9458 Noble Fir Ridge Avenue 3 2 1,576 $479,000 $479,000 $303.93 7 days 9/15/26
8241 Willeta Avenue 2 2 1,277 $345,000 $345,000 $270.16 8 days 9/15/26
9050 W Warm Springs Road Unit 2046 1 1 891 $235,000 $235,000 $263.75 7 days 9/15/26
Average: 3.2 2.7 1,992 $565,424 $549,828 $266 50 days
Viewing 1 - 50 of 16408
Viewing 1 - 50 of 16408
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: