Sign up to stay up to date on the East & Central Las Vegas Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3077 Gavilan Lane 2 2 1,248 $250,000 $200.32 Unknown
1421 Lamance Court 4 3 2,392 $455,000 $190.22 Unknown
Commerce And Windsor N/A N/A N/A $43,000 Unknown Unknown
6691 Conestoga Parkway 3 2 1,210 $247,988 $204.95 0 days
9109 Anchor Cove Court 3 3 2,080 $517,000 $248.56 Unknown
6480 Bristlecone Circle 5 5 3,920 $799,900 $204.06 Unknown
3544 Desert Cliff Street Unit 103 3 2 1,223 $265,000 $216.68 Unknown
2050 N Los Feliz Street Unit 183 3 3 1,826 $311,000 $170.32 Unknown
1516 Teasdale Avenue 3 3 1,526 $374,999 $245.74 Unknown
8629 Ensworth Street Unit 103 3 3 1,812 $459,990 $253.86 Unknown
2320 E Oakey Boulevard 3 2 1,228 $335,000 $272.80 Unknown
4556 Royal Ridge Way 2 2 2,400 $265,000 $110.42 1 day
2291 W Horizon Ridge Parkway Unit 5228 2 2 966 $269,900 $279.40 Unknown
7413 Beguiling Court 4 3 2,114 $399,900 $189.17 Unknown
3795 Canis Minor Lane Unit 5104 3 3 1,771 $440,000 $248.45 Unknown
5413 Goldbrush Street 3 2 1,774 $530,000 $298.76 Unknown
4020 Thomas Patrick Avenue 4 3 1,999 $369,000 $184.59 Unknown
1428 Desert Hills Drive 3 3 1,657 $465,000 $280.63 Unknown
9851 Poplar Point Avenue 4 3 2,611 $549,950 $210.63 Unknown
136 Brixton Avenue 3 3 2,027 $725,000 $357.67 Unknown
3051 W Wilson Road 3 2 1,680 $319,900 $190.42 Unknown
10933 Cilantro Avenue 4 2 2,022 $550,000 $272.01 Unknown
9445 Doe Mountain Court 3 2 1,590 $525,000 $330.19 Unknown
2121 Willowbury Drive Unit C 2 2 900 $205,000 $227.78 Unknown
2555 Hampton Road Unit 2308 2 2 1,459 $423,000 $289.92 Unknown
6058 Mirror Lake Drive 3 2 1,576 $450,000 $285.53 1 day
23 Reflection Bay Drive 3 2 2,319 $1,150,000 $495.90 Unknown
4930 Stanley Avenue N/A N/A 3,290 $640,000 $194.53 Unknown
6247 Atlan Pointe Street 4 4 2,469 $718,598 $291.05 Unknown
10245 King Henry Avenue Unit 103 3 2 1,265 $335,000 $264.82 Unknown
205 E Harmon Avenue Unit 107 1 1 621 $209,000 $336.55 Unknown
677 Tranquil Rim Court 4 6 5,693 $5,499,000 $965.92 Unknown
9350 Saif Court N/A N/A N/A $299,000 Unknown Unknown
1300 Villa Barolo Avenue 5 7 9,735 $7,450,000 $765.28 Unknown
10280 Songsparrow Court 4 3 2,024 $625,000 $308.79 2 days
3329 Giliam Court 5 3 2,674 $599,995 $224.38 Unknown
10250 Headrick Drive 3 3 1,755 $420,000 $239.32 Unknown
1904 Bradbury Circle Circle 3 2 1,734 $399,000 $230.10 Unknown
5155 W Tropicana Avenue Unit 1076 2 2 1,063 $248,000 $233.30 Unknown
2507 Jada Drive 2 2 1,596 $549,000 $343.98 Unknown
205 E Harmon Avenue Unit 807 2 2 1,296 $419,000 $323.30 Unknown
5208 El Pescador Avenue 3 3 1,749 $399,900 $228.64 Unknown
11696 Rossovino Street 5 3 2,774 $514,500 $185.47 Unknown
1857 Arbol Verde Way 2 2 1,179 $275,000 $233.25 Unknown
3164 Via Tellaro 2 3 1,557 $434,500 $279.06 Unknown
2260 South Pampa Avenue N/A N/A N/A $60,000 Unknown Unknown
1442 White Drive 4 3 1,841 $444,500 $241.44 0 days
10661 Bardilino Street 3 2 1,627 $470,000 $288.88 Unknown
6250 W Flamingo Road Unit 93 2 3 1,424 $300,000 $210.67 Unknown
4960 Mascaro Drive 2 2 1,066 $287,500 $269.70 0 days
Average: 3.2 2.8 2,124 $678,078 $295 120 days
Viewing 1 - 50 of 14542
Viewing 1 - 50 of 14542
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8944 Rainbow Ridge Drive 2 2 1,788 $995,000 $995,000 $556.49 8 days 9/16/26
712 Vincents Dream Avenue 3 3 1,453 $335,000 $335,000 $230.56 7 days 9/16/26
9617 Big Man Street 3 2 1,563 $425,000 $425,000 $271.91 6 days 9/16/26
2941 Picasso Circle 4 2 2,224 $560,000 $560,000 $251.80 8 days 9/16/26
10944 Parslow Street 3 3 1,920 $447,000 $447,000 $232.81 11 days 9/16/26
135 E Harmon Avenue Unit 1020 1 2 874 $299,000 $299,000 $342.11 13 days 9/16/26
5008 Cassia Tree Court 3 3 1,850 $449,900 $449,900 $243.19 7 days 9/16/26
4274 Paragon Highlands Avenue 4 3 2,553 $610,000 $610,000 $238.93 4 days 9/16/26
1817 Moser Drive N/A N/A 1,190 $340,000 $340,000 $285.71 9 days 9/16/26
5415 W Harmon Avenue Unit 1081 2 2 1,204 $255,000 $255,000 $211.79 11 days 9/16/26
6495 Duck Hill Springs Drive 4 2 1,442 $369,900 $369,900 $256.52 5 days 9/16/26
11061 Bandol Place 2 2 1,489 $425,000 $425,000 $285.43 20 days 9/16/26
11231 Playa Bonita Avenue 4 3 2,442 $549,000 $549,000 $224.82 18 days 9/16/26
701 Capri Drive Unit 3B 2 2 1,044 $216,000 $216,000 $206.90 20 days 9/16/26
406 W Atlantic Avenue 2 1 1,106 $339,900 $339,900 $307.32 12 days 9/16/26
902 Big Horn Street 3 2 1,633 $434,888 $434,888 $266.31 18 days 9/16/26
322 Dazzling Terrace 4 2 1,861 $519,999 $519,999 $279.42 13 days 9/16/26
1848 Golden Shadow Drive 2 2 1,298 $367,000 $367,000 $282.74 12 days 9/16/26
2901 S Blagg Road 4 3 1,683 $359,000 $359,000 $213.31 7 days 9/16/26
3713 Covewick Drive 3 2 1,077 $385,000 $385,000 $357.47 4 days 9/16/26
66 Huntfield Drive 3 3 2,059 $560,000 $560,000 $271.98 21 days 9/16/26
1443 Graystone Canyon Avenue 5 4 2,643 $629,900 $629,900 $238.33 7 days 9/16/26
9386 Sequoia Ridge Avenue 3 2 1,576 $474,900 $474,900 $301.33 16 days 9/16/26
5360 Applewood Court 4 4 2,582 $435,000 $435,000 $168.47 30 days 9/16/26
1427 Palm Drive 3 3 2,133 $419,900 $419,900 $196.86 17 days 9/16/26
2004 Mesquite Lane Unit 303 2 2 986 $105,900 $105,900 $107.40 39 days 9/16/26
5434 Fawn Chase Way 4 3 2,593 $725,000 $725,000 $279.60 14 days 9/16/26
8112 Chestnut Hollow Avenue 4 3 2,374 $539,000 $539,000 $227.04 25 days 9/16/26
11313 Vision Peak Avenue Unit 102 2 2 1,193 $425,000 $425,000 $356.24 32 days 9/16/26
10563 Gold Shadow Avenue 3 3 1,611 $299,900 $299,900 $186.16 27 days 9/16/26
655 Solar Citrine Street 3 3 1,592 $525,000 $525,000 $329.77 52 days 9/16/26
8250 N Grand Canyon Drive Unit 1027 2 2 1,094 $239,000 $239,000 $218.46 37 days 9/16/26
4037 Nightingale Court 3 2 1,276 $273,000 $273,000 $213.95 34 days 9/16/26
2412 Garganey Avenue 2 2 1,157 $370,000 $370,000 $319.79 47 days 9/16/26
10157 Vickers Street 3 3 1,874 $449,500 $449,500 $239.86 41 days 9/16/26
5254 Jacala Street 4 3 1,549 $358,000 $358,000 $231.12 38 days 9/16/26
176 Harris Peak Street 5 5 4,273 $1,550,000 $1,550,000 $362.74 55 days 9/16/26
3419 Manzano Circle 3 2 1,720 $375,000 $375,000 $218.02 39 days 9/16/26
313 Snow Dome Avenue 3 3 1,751 $385,000 $385,000 $219.87 53 days 9/16/26
2857 Paradise Road Unit 505 2 2 1,556 $525,000 $525,000 $337.40 49 days 9/16/26
9619 Grapeland Avenue 3 3 1,462 $387,000 $387,000 $264.71 48 days 9/16/26
5330 Portavilla Court Unit 203 2 2 872 $155,000 $155,000 $177.75 35 days 9/16/26
7514 Captain Palmer Court 3 3 1,656 $389,999 $389,999 $235.51 46 days 9/16/26
83 Japonica Avenue 3 3 1,887 $420,000 $420,000 $222.58 48 days 9/16/26
2576 Jada Drive 2 2 1,596 $445,000 $445,000 $278.82 73 days 9/16/26
5301 Appleside Street 5 3 2,215 $489,900 $489,900 $221.17 64 days 9/16/26
2516 Evansville Avenue 2 2 1,112 $409,900 $409,900 $368.62 71 days 9/16/26
2554 Alias Smith Drive 2 2 1,079 $254,900 $254,900 $236.24 66 days 9/16/26
6718 Carol Steam Street 3 3 1,751 $395,000 $395,000 $225.59 34 days 9/16/26
3125 N Buffalo Drive Unit 1099 2 1 921 $169,500 $169,500 $184.04 55 days 9/16/26
Average: 3.2 2.7 1,992 $565,267 $549,681 $266 50 days
Viewing 1 - 50 of 16428
Viewing 1 - 50 of 16428
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: