Sign up to stay up to date on the Henderson Condos Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
353 Amber Pine Street Unit 203 2 2 1,248 $295,000 $236.38 Unknown
361 Seine Way Unit 361 3 3 1,433 $319,990 $223.30 Unknown
1830 N Buffalo Drive Unit 2057 2 2 1,062 $289,000 $272.13 Unknown
8070 W Russell Road Unit 1099 2 1 836 $229,000 $273.92 Unknown
3327 Erva Street Unit 123 2 2 1,220 $255,000 $209.02 2 days
7255 W Sunset Road Unit 2078 1 1 779 $212,000 $272.14 Unknown
68 E Serene Avenue Unit 204 2 2 1,134 $225,000 $198.41 Unknown
11441 Allerton Park Drive Unit 208 2 3 2,255 $790,000 $350.33 Unknown
2995 E Sunset Road Unit 110 2 2 1,018 $247,000 $242.63 2 days
6808 Elm Creek Drive Unit 104 2 2 906 $209,990 $231.78 Unknown
10550 W Alexander Road Unit 1139 3 2 1,393 $299,000 $214.64 2 days
2305 W Horizon Ridge Parkway Unit 2524 3 2 1,224 $299,000 $244.28 Unknown
384 Sunward Drive 2 2 1,149 $218,880 $190.50 Unknown
525 Indian Princess Drive Unit 202 2 2 1,108 $229,000 $206.68 0 days
424 Pine Haven Street Unit 203 2 2 1,248 $309,000 $247.60 Unknown
4893 S Torrey Pines Drive Unit 203 2 2 942 $224,900 $238.75 0 days
8410 Eldora Avenue Unit 2011 2 2 1,148 $220,000 $191.64 1 day
251 S Green Valley Parkway Unit 2211 2 3 1,102 $362,000 $328.49 1 day
5635 Vineyard Lane Unit 5635 3 3 1,451 $265,000 $182.63 2 days
4955 Lindell Road Unit 204 3 2 1,202 $269,900 $224.54 1 day
9000 Las Vegas Boulevard Unit 1115 2 2 1,131 $224,000 $198.05 Unknown
7928 Diamond Rock Way Unit 201 2 2 912 $200,000 $219.30 6 days
6955 N Durango Drive Unit 3091 2 2 1,028 $225,000 $218.87 Unknown
251 S Green Valley Parkway Unit 3322 1 1 824 $259,900 $315.41 Unknown
3125 N Buffalo Drive Unit 2127 2 2 1,025 $225,000 $219.51 Unknown
555 E Silverado Ranch Boulevard Unit 2150 1 1 776 $214,999 $277.06 Unknown
8985 S Durango Drive Unit 2164 2 2 1,070 $265,000 $247.66 4 days
6117 W Oakey Boulevard Unit A 2 2 1,073 $237,000 $220.88 2 days
2325 Windmill Parkway Unit 512 2 2 1,291 $275,000 $213.01 Unknown
1881 W Alexander Road Unit 1078 2 2 1,151 $215,900 $187.58 Unknown
9000 S Las Vegas Boulevard Unit 1187 1 1 853 $236,000 $276.67 Unknown
698 S Racetrack Road Unit 124 2 2 1,151 $245,000 $212.86 Unknown
3424 Winterhaven Street Unit 201 3 2 1,156 $265,000 $229.24 Unknown
16 Via Visione Unit 201 3 3 1,596 $525,000 $328.95 3 days
7885 W Flamingo Road Unit 1002 2 2 934 $224,900 $240.79 3 days
5250 S Rainbow Boulevard Unit 2079 2 2 1,034 $255,000 $246.62 Unknown
6955 N Durango Drive Unit 2005 2 2 1,247 $254,000 $203.69 3 days
9132 Las Manaitas Avenue Unit 302 2 3 2,052 $1,020,000 $497.08 Unknown
9132 Las Manaitas Avenue Unit 202 2 3 2,052 $965,000 $470.27 Unknown
9132 Las Manaitas Avenue Unit 401 4 5 2,052 $1,850,000 $901.56 3 days
11231 Hidden Peak Avenue Unit 205 1 1 830 $325,000 $391.57 Unknown
8301 Boseck Drive Unit 115 3 2 1,521 $319,900 $210.32 5 days
2110 Los Feliz Street Unit 2084 2 2 1,146 $200,000 $174.52 2 days
1412 Santa Margarita Street Unit A 2 2 1,106 $230,000 $207.96 3 days
6868 Sky Pointe Drive Unit 1041 1 1 862 $205,000 $237.82 3 days
5250 S Rainbow Boulevard Unit 1029 2 2 1,034 $259,000 $250.48 5 days
45 Maleena Mesa Street Unit 1713 2 2 1,024 $269,900 $263.57 Unknown
260 E Flamingo Road Unit 304 2 2 974 $288,950 $296.66 0 days
8501 W University Avenue Unit 1014 2 2 890 $249,900 $280.79 Unknown
3400 Cabana Drive Unit 2127 3 2 1,196 $234,900 $196.40 Unknown
Average: 2.2 2.0 1,178 $320,400 $257 90 days
Viewing 1 - 50 of 1056
Viewing 1 - 50 of 1056
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5250 S Rainbow Boulevard Unit 1011 2 2 1,034 $257,500 $257,500 $249.03 22 days 8/1/26
3636 Angela Robin Street Unit 206 2 2 1,108 $239,888 $239,888 $216.51 13 days 7/31/26
6250 W Flamingo Road Unit 139 3 2 1,591 $250,000 $250,000 $157.13 16 days 7/31/26
950 Seven Hills Drive Unit 2211 3 2 1,159 $299,500 $299,500 $258.41 7 days 7/31/26
8324 W Charleston Boulevard Unit 1030 1 1 862 $225,000 $225,000 $261.02 5 days 7/31/26
8000 Badura Avenue Unit 1035 2 2 1,036 $279,000 $279,000 $269.31 27 days 7/31/26
2750 S Durango Drive Unit 2153 2 2 965 $205,000 $205,000 $212.44 8 days 7/31/26
9325 W Desert Inn Road Unit 244 2 2 985 $258,888 $258,888 $262.83 34 days 7/31/26
4720 Apulia Drive Unit 103 1 1 862 $214,900 $214,900 $249.30 44 days 7/31/26
85 Luce Del Sole Unit 3 4 5 2,961 $775,000 $775,000 $261.74 89 days 7/31/26
7147 S Durango Drive Unit 309 2 2 943 $249,000 $249,000 $264.05 121 days 7/31/26
3055 Key Largo Drive Unit 101 3 2 1,190 $240,000 $240,000 $201.68 87 days 7/31/26
6955 N Durango Drive Unit 2115 2 2 1,247 $225,000 $225,000 $180.43 222 days 7/31/26
1620 Davilla Street Unit 203 2 2 1,084 $219,900 $219,900 $202.86 12 days 7/30/26
10001 Peace Way Unit 2214 2 2 1,178 $320,000 $320,000 $271.65 45 days 7/30/26
700 Carnegie Street Unit 4822 3 2 1,198 $310,000 $310,000 $258.76 36 days 7/30/26
2305 W Horizon Ridge Parkway Unit 2321 2 2 1,054 $275,000 $275,000 $260.91 96 days 7/30/26
251 S Green Valley Parkway Unit 2011 2 3 1,102 $364,999 $364,999 $331.22 55 days 7/29/26
2 Kaya Canyon Way Unit 16 4 5 4,407 $4,120,000 $4,120,000 $934.88 59 days 7/29/26
9580 W Reno Avenue Unit 119 2 2 884 $219,999 $219,999 $248.87 165 days 7/29/26
2975 Bluegrass Lane Unit 523 2 2 1,091 $230,000 $230,000 $210.82 8 days 7/28/26
5855 Valley Drive Unit 1077 2 2 1,410 $249,990 $249,990 $177.30 13 days 7/28/26
300 Pine Haven Street Unit 203 2 2 1,248 $295,000 $295,000 $236.38 57 days 7/28/26
4036 Smokey Fog Avenue Unit 3 3 3 1,367 $305,000 $305,000 $223.12 8 days 7/28/26
5002 S Rainbow Boulevard Unit 206 3 2 1,163 $249,500 $249,500 $214.53 69 days 7/28/26
7119 S Durango Drive Unit 207 2 2 962 $229,000 $229,000 $238.05 179 days 7/28/26
11251 Hidden Peak Avenue Unit 212 2 3 1,431 $399,000 $399,000 $278.83 287 days 7/28/26
5151 Lindell Road Road Unit 103 3 2 1,257 $250,000 $250,000 $198.89 23 days 7/27/26
231 W Horizon Ridge Parkway Unit 328 2 2 927 $220,000 $220,000 $237.32 7 days 7/27/26
3600 Pierida Street Unit 104 2 2 1,056 $245,000 $245,000 $232.01 21 days 7/27/26
1575 W Warm Springs Road Unit 322 2 2 1,162 $235,000 $235,000 $202.24 23 days 7/27/26
10650 Calico Mountain Avenue Unit 103 2 2 1,054 $274,500 $274,500 $260.44 16 days 7/27/26
15 E Agate Avenue Unit 406 1 1 786 $200,000 $200,000 $254.45 21 days 7/27/26
3482 Lorilou Lane Lane Unit B 2 3 1,299 $254,900 $254,900 $196.23 37 days 7/27/26
1620 Sandecker Court Unit 101 2 2 1,085 $224,000 $224,000 $206.45 58 days 7/27/26
4013 Nook Way Unit A 2 2 1,131 $219,000 $219,000 $193.63 57 days 7/27/26
2200 S Fort Apache Road Unit 1178 2 2 1,053 $249,900 $249,900 $237.32 4 days 7/24/26
44 E Serene Avenue Unit 308 2 2 1,395 $324,000 $324,000 $232.26 21 days 7/24/26
8324 W Charleston Boulevard Unit 1011 2 2 1,196 $295,000 $295,000 $246.66 33 days 7/24/26
3420 Winterhaven Street Unit 102 3 2 1,156 $249,999 $249,999 $216.26 23 days 7/24/26
7950 W Flamingo Road Unit 2171 2 2 1,023 $249,000 $249,000 $243.40 27 days 7/24/26
75 N Valle Verde Drive Unit 1421 3 2 1,232 $285,000 $285,000 $231.33 43 days 7/24/26
39 E Agate Avenue Unit 208 2 2 1,198 $249,000 $249,000 $207.85 84 days 7/24/26
3325 Cactus Shadow Street Unit 104 3 2 1,223 $249,900 $249,900 $204.33 63 days 7/24/26
1704 Queen Victoria Street Unit 102 2 2 1,119 $279,890 $279,890 $250.13 146 days 7/24/26
5330 E Charleston Boulevard Unit 55 2 3 1,103 $250,000 $250,000 $226.65 209 days 7/24/26
936 Boulder Mesa Drive Unit 201 2 2 1,136 $224,999 $224,999 $198.06 249 days 7/24/26
9325 W Desert Inn Road Unit 123 2 2 985 $220,000 $220,000 $223.35 40 days 7/23/26
51 Agate Avenue Unit 305 2 2 1,198 $265,000 $265,000 $221.20 41 days 7/23/26
68 E Serene Avenue Unit 311 2 2 1,134 $285,000 $285,000 $251.32 62 days 7/23/26
Average: 2.2 2.0 1,175 $305,329 $296,784 $243 58 days
Viewing 1 - 50 of 903
Viewing 1 - 50 of 903
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: