Sign up to stay up to date on the Henderson Condos Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3412 N Winterhaven Street Unit 104 2 2 1,156 $239,900 $207.53 Unknown
3151 Soaring Gulls Drive Unit 2192 2 2 1,071 $210,000 $196.08 Unknown
9125 Las Manaitas Avenue Unit 302 3 3 2,333 $1,199,000 $513.93 Unknown
9000 S Las Vegas Boulevard Unit 1282 3 2 1,366 $270,000 $197.66 5 days
315 Seine Way Unit 315 2 2 950 $219,000 $230.53 Unknown
2291 W Horizon Ridge Parkway Unit 13176 2 2 966 $265,000 $274.33 Unknown
2152 Gravel Hill Street Unit 103 2 2 1,140 $310,000 $271.93 Unknown
5042 S Rainbow Boulevard Unit 102 2 2 1,091 $240,000 $219.98 0 days
6901 Cobre Azul Avenue Unit 202 3 2 1,289 $300,000 $232.74 Unknown
11441 Allerton Park Drive Unit 416 2 2 1,490 $700,000 $469.80 Unknown
2555 Hampton Road Unit 7203 2 2 1,459 $424,900 $291.23 Unknown
3604 Lisandro Street Unit 201 2 2 1,056 $255,000 $241.48 Unknown
3151 Soaring Gulls Drive Unit 1161 2 2 1,071 $219,500 $204.95 Unknown
10245 S Maryland Parkway Unit 232 2 2 1,053 $235,000 $223.17 Unknown
8777 W Maule Avenue Unit 2130 3 3 1,666 $349,800 $209.96 Unknown
5034 S Rainbow Boulevard Unit 101 3 2 1,163 $239,000 $205.50 Unknown
260 E Flamingo Road Unit 220 1 1 692 $200,000 $289.02 Unknown
8101 W Flamingo Road Unit 2136 2 2 1,219 $250,000 $205.09 3 days
4340 Gannet Circle Unit 110 2 2 981 $235,000 $239.55 Unknown
8925 W Flamingo Road Unit 101 1 2 1,126 $319,900 $284.10 Unknown
8000 W Badura Avenue Unit 2039 2 2 1,036 $249,000 $240.35 Unknown
32 E Serene Avenue Unit 119 2 2 1,048 $215,000 $205.15 Unknown
7572 Durham Hall Avenue Unit 201 3 2 1,219 $275,000 $225.59 2 days
7950 W Flamingo Road Unit 1109 2 2 1,023 $224,500 $219.45 2 days
50 Aura De Blanco Street Unit 11104 2 2 1,268 $275,000 $216.88 4 days
5000 Red Rock Street Unit 165 3 2 1,425 $289,999 $203.51 4 days
5250 S Rainbow Boulevard Unit 2120 2 2 1,034 $245,000 $236.94 Unknown
1017 Falconhead Lane Unit 102 2 2 912 $239,995 $263.15 4 days
4708 Obannon Drive Unit D 2 2 1,073 $219,995 $205.03 Unknown
360 E Desert Inn Road Unit 402 2 2 2,196 $825,000 $375.68 3 days
4738 W Obannon Drive Unit A 2 2 1,073 $225,000 $209.69 5 days
5141 Pioneer Avenue Unit 101 2 2 1,121 $229,000 $204.28 4 days
7950 W Flamingo Road Unit 2071 2 2 1,023 $235,000 $229.72 4 days
4200 S Valley View Boulevard Unit 3091 1 1 496 $225,000 $453.63 Unknown
7255 W Sunset Road Unit 2027 2 2 1,046 $234,500 $224.19 Unknown
5401 Bugle Way Unit 105 2 2 1,066 $285,000 $267.35 4 days
10550 W Alexander Road Unit 2025 1 1 821 $233,000 $283.80 4 days
8737 Red Brook Drive Unit 104 2 2 1,189 $299,900 $252.23 4 days
5101 Pioneer Avenue Unit 203 2 2 1,105 $215,000 $194.57 6 days
5125 W Reno Avenue Unit 2107 2 2 1,108 $248,000 $223.83 5 days
9050 W Warm Springs Road Unit 1091 2 2 936 $299,000 $319.44 Unknown
3425 E Russell Road Unit 204 2 2 1,015 $230,000 $226.60 6 days
905 Sulphur Springs Lane Unit 101 2 2 912 $240,000 $263.16 Unknown
11441 Allerton Park Drive Unit 213 2 3 2,058 $740,000 $359.57 Unknown
4400 S Jones Boulevard Unit 3119 2 2 994 $205,000 $206.24 Unknown
5181 Pioneer Avenue Unit 202 2 2 1,105 $225,000 $203.62 Unknown
56 E Serene Avenue Unit 225 2 2 1,086 $290,000 $267.03 5 days
10711 Pappas Lane Unit 101 2 2 1,691 $378,000 $223.54 Unknown
10809 Garden Mist Drive Unit 1013 2 2 1,472 $429,000 $291.44 6 days
39 E Agate Avenue Unit 304 2 2 1,155 $248,000 $214.72 Unknown
Average: 2.2 2.0 1,187 $321,291 $255 100 days
Viewing 1 - 50 of 993
Viewing 1 - 50 of 993
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9050 W Warm Springs Road Unit 2046 1 1 891 $235,000 $235,000 $263.75 7 days 9/15/26
2325 Windmill Parkway Unit 512 2 2 1,291 $275,000 $275,000 $213.01 4 days 9/15/26
59 E Agate Avenue Unit 303 2 2 1,198 $265,000 $265,000 $221.20 30 days 9/15/26
5250 S Rainbow Boulevard Unit 1164 3 2 1,131 $270,000 $270,000 $238.73 87 days 9/15/26
1150 N Buffalo Drive Unit 2026 2 2 1,062 $265,000 $265,000 $249.53 56 days 9/15/26
1325 Pinto Rock Lane Unit 102 2 2 912 $240,000 $240,000 $263.16 15 days 9/14/26
3450 Erva Street Unit 261 2 2 1,072 $225,000 $225,000 $209.89 83 days 9/14/26
24 Via Vasari Unit 204 3 3 1,596 $525,000 $525,000 $328.95 246 days 9/14/26
3822 Ormond Beach Street Unit 101 2 2 1,024 $245,500 $245,500 $239.75 11 days 9/11/26
51 E Agate Avenue Unit 205 2 2 2,396 $264,900 $264,900 $110.56 32 days 9/11/26
9050 W Warm Springs Road Unit 1011 2 2 892 $245,000 $245,000 $274.66 35 days 9/11/26
5250 S Rainbow Boulevard Unit 2003 3 2 1,131 $268,000 $268,000 $236.96 68 days 9/11/26
2451 N Rainbow Boulevard Unit 2026 2 2 1,128 $209,000 $209,000 $185.28 61 days 9/11/26
8600 W Charleston Boulevard Unit 2143 1 1 730 $200,000 $200,000 $273.97 98 days 9/11/26
11280 Granite Ridge Drive Drive Unit 1003 3 3 3,211 $2,150,000 $2,150,000 $669.57 77 days 9/11/26
2305 W Horizon Ridge Parkway Unit 613 3 2 1,224 $299,000 $299,000 $244.28 146 days 9/11/26
3609 Arginis Street Unit 103 2 2 1,056 $250,000 $250,000 $236.74 125 days 9/11/26
7885 W Flamingo Road Unit 1068 2 2 934 $245,000 $245,000 $262.31 135 days 9/11/26
900 Heavenly Hills Court Unit 106 2 2 1,129 $212,000 $212,000 $187.78 141 days 9/11/26
6804 Indian Chief Drive Unit 204 3 2 1,259 $247,500 $247,500 $196.58 10 days 9/10/26
1000 Duckhorn Court Unit 102 3 2 1,338 $329,900 $329,900 $246.56 15 days 9/10/26
700 Carnegie Street Unit 1921 2 2 1,042 $250,000 $250,000 $239.92 40 days 9/10/26
7570 W Flamingo Road Unit 115 2 2 1,023 $225,000 $225,000 $219.94 51 days 9/10/26
830 Carnegie Street Unit 423 2 2 1,253 $279,900 $279,900 $223.38 58 days 9/10/26
10621 Pedal Point Place Unit 103 2 2 1,410 $379,900 $379,900 $269.43 55 days 9/10/26
2451 N Rainbow Boulevard Unit 1078 3 2 1,237 $217,000 $217,000 $175.42 41 days 9/10/26
8452 Boseck Drive Unit 186 3 2 1,258 $275,000 $275,000 $218.60 17 days 9/10/26
7255 Diamond Canyon Lane Unit 102 2 3 1,507 $309,900 $309,900 $205.64 165 days 9/10/26
9580 W Reno Avenue Unit 246 2 2 1,151 $215,000 $215,000 $186.79 214 days 9/10/26
9050 W Warm Springs Road Unit 1007 3 2 1,189 $355,000 $355,000 $298.57 1 day 9/9/26
51 E Agate Avenue Unit 507 2 2 1,155 $242,000 $242,000 $209.52 5 days 9/9/26
5036 S Rainbow Boulevard Unit 204 2 1 949 $240,000 $240,000 $252.90 55 days 9/9/26
7567 Glowing Ember Court Unit 101 2 2 992 $250,000 $250,000 $252.02 6 days 9/8/26
2555 Hampton Road Unit 9301 2 2 1,341 $400,000 $400,000 $298.28 15 days 9/8/26
634 Oakmont Avenue Unit 1907 1 1 897 $224,900 $224,900 $250.72 14 days 9/8/26
220 Shadybrook Lane Unit A 3 2 1,176 $269,999 $269,999 $229.59 4 days 9/8/26
50 Aura De Blanco Street Unit 2102 2 2 1,121 $275,000 $275,000 $245.32 53 days 9/8/26
3327 Erva Street Unit 105 2 2 1,220 $249,000 $249,000 $204.10 23 days 9/8/26
1501 Oscar Court Unit 101 2 2 1,085 $235,000 $235,000 $216.59 268 days 9/8/26
2305 W Horizon Ridge Parkway Unit 1614 2 2 1,200 $299,990 $299,990 $249.99 6 days 9/4/26
6908 Cobre Azul Avenue Unit 102 3 2 1,289 $275,000 $275,000 $213.34 21 days 9/4/26
4655 Centisimo Drive Unit 202 3 2 1,255 $280,000 $280,000 $223.11 15 days 9/4/26
2305 W Horizon Ridge Parkway Unit 3621 2 2 1,054 $289,000 $289,000 $274.19 35 days 9/4/26
9325 W Desert Inn Road Unit 226 2 2 892 $209,000 $209,000 $234.30 65 days 9/4/26
5415 W Harmon Avenue Unit 2197 2 2 1,006 $229,900 $229,900 $228.53 64 days 9/4/26
2201 Ramsgate Drive Unit 811 2 2 931 $219,000 $219,000 $235.23 65 days 9/4/26
3327 Erva Street Unit 123 2 2 1,220 $255,000 $255,000 $209.02 6 days 9/3/26
5424 Paul Kurtz Way Unit 106 2 2 1,049 $250,000 $250,000 $238.32 13 days 9/3/26
10245 S Maryland Parkway Unit 2216 2 2 1,188 $220,000 $220,000 $185.19 53 days 9/3/26
8250 N Grand Canyon Drive Unit 2026 2 2 1,094 $239,998 $239,998 $219.38 88 days 9/3/26
Average: 2.2 2.0 1,178 $303,944 $295,200 $241 57 days
Viewing 1 - 50 of 855
Viewing 1 - 50 of 855
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: