Sign up to stay up to date on the Henderson Condos Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5250 S Rainbow Boulevard Unit 1029 2 2 1,034 $259,000 $250.48 0 days
45 Maleena Mesa Street Unit 1713 2 2 1,024 $269,900 $263.57 Unknown
8501 W University Avenue Unit 1014 2 2 890 $249,900 $280.79 Unknown
3400 Cabana Drive Unit 2127 3 2 1,196 $234,900 $196.40 Unknown
40 Luce Del Sole Unit 3 4 5 2,961 $879,000 $296.86 1 day
9212 Tesoras Drive Unit 202 3 3 2,497 $1,295,000 $518.62 5 days
2130 Sealion Drive Unit 104 2 2 1,005 $250,000 $248.76 0 days
15 Via Mantova Unit 301 2 2 1,503 $379,000 $252.16 Unknown
700 Carnegie Street Unit 1712 2 2 1,042 $275,000 $263.92 0 days
2838 Loveland Drive Unit 1616 2 1 1,112 $280,000 $251.80 0 days
9207 Tesoras Drive Unit 401 3 3 2,497 $1,297,000 $519.42 Unknown
6650 W Warm Springs Road Unit 2154 1 1 700 $210,000 $300 Unknown
5317 Indian River Drive Unit 297 2 2 978 $288,700 $295.19 3 days
5134 Edna Avenue Unit 2 2 2 1,579 $259,000 $164.03 2 days
4400 S Jones Boulevard Unit 2057 2 2 947 $215,900 $227.98 Unknown
10550 W Alexander Road Unit 1025 1 1 772 $235,000 $304.40 2 days
1419 Santa Margarita Street Unit D 2 2 1,056 $204,000 $193.18 Unknown
10811 Ultima Court Unit 102 2 2 1,410 $389,000 $275.89 4 days
520 Arrowhead Trail Unit 114 2 2 1,019 $205,000 $201.18 3 days
6313 Sandy Ridge Street Unit 101 2 3 1,253 $268,500 $214.29 4 days
2975 Bluegrass Lane Unit 524 2 2 1,075 $249,990 $232.55 3 days
700 Carnegie Street Unit 4813 3 2 1,198 $389,000 $324.71 4 days
7241 Indian Creek Lane Unit 104 2 2 1,378 $310,000 $224.96 Unknown
7255 W Sunset Road Unit 1027 2 2 1,046 $238,000 $227.53 Unknown
9050 W Warm Springs Road Unit 1099 2 2 936 $279,000 $298.08 1 day
19 E Agate Avenue Unit 305 2 2 1,198 $239,900 $200.25 Unknown
6908 Cobre Azul Avenue Unit 102 3 2 1,289 $275,000 $213.34 Unknown
915 Vegas Valley Drive Unit 4 3 3 2,380 $499,900 $210.04 Unknown
11441 Allerton Park Drive Unit 401 2 2 1,459 $649,900 $445.44 3 days
3364 Indian Shadow Street Unit 203 2 2 1,242 $280,000 $225.44 Unknown
7950 W Flamingo Road Unit 1085 2 2 1,023 $259,900 $254.06 Unknown
4437 Dover Straight Street Unit 301 3 2 1,539 $285,000 $185.19 4 days
2305 W Horizon Ridge Parkway Unit 3813 2 2 1,054 $285,000 $270.40 Unknown
1400 Santa Margarita Street Unit H 2 2 1,106 $220,000 $198.92 Unknown
10155 Cedar Key Avenue Unit 201 2 2 1,110 $239,000 $215.32 5 days
7885 W Flamingo Road Unit 1161 3 2 1,134 $249,000 $219.58 5 days
2828 Aster Court Unit 3 2 2 937 $230,000 $245.46 Unknown
6901 Cobre Azul Avenue Unit 102 3 2 1,289 $307,999 $238.94 6 days
11313 Vision Peak Avenue Unit 102 2 2 1,193 $439,000 $367.98 Unknown
1375 E Hacienda Avenue Unit 214 2 2 1,090 $210,000 $192.66 Unknown
1881 W W Alexander Road Road Unit 2079 2 2 1,151 $212,000 $184.19 Unknown
2700 N Rainbow Boulevard Unit 2133 2 2 997 $229,500 $230.19 Unknown
4685 Apulia Drive Unit 202 3 2 1,255 $285,000 $227.09 Unknown
8805 Jeffreys Street Unit 1114 2 2 1,211 $287,500 $237.41 Unknown
3412 N Winterhaven Street Unit 104 2 2 1,156 $249,900 $216.18 6 days
2725 S Nellis Boulevard Unit 1089 2 2 1,029 $214,500 $208.45 Unknown
2251 Wigwam Parkway Unit 2115 2 2 1,028 $299,000 $290.86 5 days
7400 W Flamingo Road Unit 2056 2 1 917 $237,500 $259 Unknown
2300 E Silverado Ranch Boulevard Unit 2144 1 1 705 $240,000 $340.43 Unknown
6316 Beige Bluff Street Unit 201 2 2 1,010 $289,900 $287.03 Unknown
Average: 2.2 2.0 1,183 $322,987 $257 90 days
Viewing 1 - 50 of 1065
Viewing 1 - 50 of 1065
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2975 Bluegrass Lane Unit 523 2 2 1,091 $230,000 $230,000 $210.82 8 days 7/28/26
5855 Valley Drive Unit 1077 2 2 1,410 $249,990 $249,990 $177.30 13 days 7/28/26
11251 Hidden Peak Avenue Unit 212 2 3 1,431 $399,000 $399,000 $278.83 287 days 7/28/26
5151 Lindell Road Road Unit 103 3 2 1,257 $250,000 $250,000 $198.89 23 days 7/27/26
231 W Horizon Ridge Parkway Unit 328 2 2 927 $220,000 $220,000 $237.32 7 days 7/27/26
3600 Pierida Street Unit 104 2 2 1,056 $245,000 $245,000 $232.01 21 days 7/27/26
1575 W Warm Springs Road Unit 322 2 2 1,162 $235,000 $235,000 $202.24 23 days 7/27/26
10650 Calico Mountain Avenue Unit 103 2 2 1,054 $274,500 $274,500 $260.44 16 days 7/27/26
15 E Agate Avenue Unit 406 1 1 786 $200,000 $200,000 $254.45 21 days 7/27/26
3482 Lorilou Lane Lane Unit B 2 3 1,299 $254,900 $254,900 $196.23 37 days 7/27/26
4013 Nook Way Unit A 2 2 1,131 $219,000 $219,000 $193.63 57 days 7/27/26
2200 S Fort Apache Road Unit 1178 2 2 1,053 $249,900 $249,900 $237.32 4 days 7/24/26
44 E Serene Avenue Unit 308 2 2 1,395 $324,000 $324,000 $232.26 21 days 7/24/26
8324 W Charleston Boulevard Unit 1011 2 2 1,196 $295,000 $295,000 $246.66 33 days 7/24/26
3420 Winterhaven Street Unit 102 3 2 1,156 $249,999 $249,999 $216.26 23 days 7/24/26
7950 W Flamingo Road Unit 2171 2 2 1,023 $249,000 $249,000 $243.40 27 days 7/24/26
75 N Valle Verde Drive Unit 1421 3 2 1,232 $285,000 $285,000 $231.33 43 days 7/24/26
39 E Agate Avenue Unit 208 2 2 1,198 $249,000 $249,000 $207.85 84 days 7/24/26
3325 Cactus Shadow Street Unit 104 3 2 1,223 $249,900 $249,900 $204.33 63 days 7/24/26
1704 Queen Victoria Street Unit 102 2 2 1,119 $279,890 $279,890 $250.13 146 days 7/24/26
5330 E Charleston Boulevard Unit 55 2 3 1,103 $250,000 $250,000 $226.65 209 days 7/24/26
936 Boulder Mesa Drive Unit 201 2 2 1,136 $224,999 $224,999 $198.06 249 days 7/24/26
9325 W Desert Inn Road Unit 123 2 2 985 $220,000 $220,000 $223.35 40 days 7/23/26
51 Agate Avenue Unit 305 2 2 1,198 $265,000 $265,000 $221.20 41 days 7/23/26
68 E Serene Avenue Unit 311 2 2 1,134 $285,000 $285,000 $251.32 62 days 7/23/26
38 E Serene Avenue Unit 318 2 2 1,134 $275,000 $275,000 $242.50 72 days 7/23/26
8000 Badura Avenue Unit 2023 2 2 1,036 $247,500 $247,500 $238.90 47 days 7/23/26
32 E Serene Avenue Unit 319 2 2 1,048 $230,000 $230,000 $219.47 138 days 7/23/26
8250 N Grand Canyon Drive Unit 2074 2 2 1,094 $224,900 $224,900 $205.58 121 days 7/23/26
35 E Agate Avenue Unit 308 2 2 1,198 $250,000 $250,000 $208.68 3 days 7/22/26
9412 Mount Cherie Avenue Unit 101 3 2 1,534 $374,995 $374,995 $244.46 11 days 7/22/26
3975 N Hualapai Way Unit 215 2 2 1,301 $320,000 $320,000 $245.96 5 days 7/22/26
900 Heavenly Hills Court Unit 207 2 2 1,129 $249,000 $249,000 $220.55 17 days 7/22/26
7139 S Durango Drive Unit 205 2 2 1,278 $289,900 $289,900 $226.84 69 days 7/22/26
2050 W Warm Springs Road Unit 2721 3 2 1,356 $314,999 $314,999 $232.30 71 days 7/22/26
2605 S Durango Drive Unit 102 2 2 1,208 $268,000 $268,000 $221.85 79 days 7/22/26
6500 W Lake Mead Boulevard Unit 227 3 2 1,212 $239,000 $239,000 $197.19 91 days 7/22/26
7131 S Durango Drive Unit 201 1 1 816 $215,000 $215,000 $263.48 28 days 7/21/26
1325 Keifer Lane Unit 201 2 2 1,192 $210,000 $210,000 $176.17 60 days 7/21/26
2050 W Warm Springs Road Unit 1421 3 2 1,488 $335,000 $335,000 $225.13 64 days 7/21/26
8600 W Charleston Boulevard Unit 1046 2 2 998 $213,900 $213,900 $214.33 54 days 7/21/26
3975 N Hualapai Way Unit 266A 2 2 1,666 $340,000 $340,000 $204.08 8 days 7/20/26
No address 3 2 1,454 $329,999 $329,999 $226.96 10 days 7/20/26
6650 W Warm Springs Road Unit 2027 2 2 1,024 $239,900 $239,900 $234.28 44 days 7/20/26
2050 W Warm Springs Road Unit 4322 2 2 1,383 $275,000 $275,000 $198.84 52 days 7/20/26
3929 Pepper Thorn Avenue Unit 3 2 3 1,367 $274,900 $274,900 $201.10 2 days 7/17/26
10553 Pine Glen Avenue Unit 107 2 2 980 $295,000 $295,000 $301.02 10 days 7/17/26
8000 W Badura Avenue Unit 1088 2 2 1,036 $259,000 $259,000 $250 11 days 7/17/26
7400 W Flamingo Road Unit 2058 1 1 778 $210,000 $210,000 $269.92 16 days 7/17/26
8600 W Charleston Boulevard Unit 2150 2 2 998 $210,000 $210,000 $210.42 25 days 7/17/26
Average: 2.2 2.0 1,171 $309,140 $299,716 $246 58 days
Viewing 1 - 50 of 897
Viewing 1 - 50 of 897
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: