Sign up to stay up to date on the Henderson Townhomes Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2251 Wigwam Parkway Unit 1126 2 2 1,012 $269,000 $265.81 Unknown
315 Seine Way Unit 315 2 2 950 $219,000 $230.53 Unknown
2291 W Horizon Ridge Parkway Unit 13176 2 2 966 $265,000 $274.33 Unknown
2555 Hampton Road Unit 7203 2 2 1,459 $424,900 $291.23 Unknown
50 Aura De Blanco Street Unit 11104 2 2 1,268 $275,000 $216.88 4 days
950 Seven Hills Drive Unit 2425 1 1 660 $214,900 $325.61 Unknown
2325 Windmill Parkway Unit 1813 2 2 1,291 $270,000 $209.14 Unknown
6480 Annie Oakley Drive Unit 314 2 2 1,177 $255,000 $216.65 6 days
2251 Wigwam Parkway Unit 1028 2 2 1,012 $310,000 $306.32 5 days
2291 W Horizon Ridge Parkway Unit 9249 2 2 966 $269,999 $279.50 7 days
855 N Stephanie Street Unit 2726 1 1 710 $200,000 $281.69 Unknown
30 Luce Del Sole Unit 1 3 2 2,012 $584,900 $290.71 10 days
45 Maleena Mesa Street Unit 1514 2 2 938 $250,000 $266.52 Unknown
2325 Windmill Parkway Unit 1214 2 2 1,291 $288,000 $223.08 12 days
2050 W Warm Springs Road Unit 2812 2 2 1,179 $284,990 $241.72 16 days
20 Via Mantova Unit 101 2 2 1,503 $389,900 $259.41 Unknown
36 Via Vasari Unit 101 2 2 1,265 $475,000 $375.49 Unknown
2251 Wigwam Parkway Unit 2111 2 2 1,012 $240,000 $237.15 Unknown
14 Strada Di Circolo Unit - 1 1 1,028 $289,000 $281.13 17 days
601 Cabrillo Circle Unit 431 2 2 886 $214,888 $242.54 19 days
539 Bellum Drive Unit 1068 3 3 1,505 $375,000 $249.17 19 days
833 Aspen Peak Loop Unit 825 2 2 1,249 $236,000 $188.95 Unknown
2251 Wigwam Parkway Unit 1812 2 2 1,028 $285,000 $277.24 Unknown
950 Seven Hills Drive Unit 123 1 1 660 $217,900 $330.15 24 days
2783 Carnation Lane Unit - 3 2 1,356 $264,999 $195.43 22 days
698 S Racetrack Road Unit 1512 2 2 1,151 $228,888 $198.86 26 days
2925 Wigwam Parkway Unit 1724 3 2 1,507 $320,000 $212.34 27 days
2120 Ramrod Avenue Unit 212 2 2 872 $203,999 $233.94 28 days
2120 Ramrod Avenue Unit 928 2 2 872 $212,000 $243.12 29 days
950 Seven Hills Drive Unit 313 2 2 921 $280,000 $304.02 28 days
2900 Sunridge Heights Parkway Unit 625 1 1 766 $265,000 $345.95 30 days
950 Seven Hills Drive Unit 1423 1 1 660 $230,000 $348.48 33 days
700 Carnegie Street Unit 412 2 2 1,042 $270,000 $259.12 33 days
10 Via Vasari Unit 104 3 3 1,594 $455,000 $285.45 25 days
2555 Hampton Road Unit 3203 2 2 1,459 $425,000 $291.30 35 days
2120 Ramrod Avenue Unit 222 2 2 872 $207,000 $237.39 Unknown
2247 Ramsgate Drive Unit 2247 2 2 1,141 $330,000 $289.22 41 days
2251 Wigwam Parkway Unit 925 1 1 820 $207,900 $253.54 40 days
1866 Via Delle Arti Unit 3103 2 3 1,519 $444,713 $292.77 39 days
2050 W Warm Springs Road Unit 4421 3 2 1,356 $399,000 $294.25 11 days
20 Via Mantova Unit 405 3 2 2,021 $550,000 $272.14 43 days
2201 Ramsgate Drive Unit 514 2 2 931 $240,000 $257.79 18 days
75 N Valle Verde Drive Unit 2121 3 2 1,232 $364,900 $296.19 Unknown
361 Seine Way Unit 361 3 3 1,433 $318,990 $222.60 35 days
2305 W Horizon Ridge Parkway Unit 2524 3 2 1,224 $299,000 $244.28 46 days
384 Sunward Drive 2 2 1,149 $218,880 $190.50 26 days
251 S Green Valley Parkway Unit 2211 2 3 1,102 $360,000 $326.68 47 days
698 S Racetrack Road Unit 124 2 2 1,151 $245,000 $212.86 47 days
16 Via Visione Unit 201 3 3 1,596 $525,000 $328.95 48 days
45 Maleena Mesa Street Unit 1713 2 2 1,024 $234,900 $229.39 49 days
Average: 2.2 2.2 1,315 $411,983 $282 106 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2325 Windmill Parkway Unit 512 2 2 1,291 $275,000 $275,000 $213.01 4 days 9/15/26
24 Via Vasari Unit 204 3 3 1,596 $525,000 $525,000 $328.95 246 days 9/14/26
2305 W Horizon Ridge Parkway Unit 613 3 2 1,224 $299,000 $299,000 $244.28 146 days 9/11/26
700 Carnegie Street Unit 1921 2 2 1,042 $250,000 $250,000 $239.92 40 days 9/10/26
830 Carnegie Street Unit 423 2 2 1,253 $279,900 $279,900 $223.38 58 days 9/10/26
2555 Hampton Road Unit 9301 2 2 1,341 $400,000 $400,000 $298.28 15 days 9/8/26
50 Aura De Blanco Street Unit 2102 2 2 1,121 $275,000 $275,000 $245.32 53 days 9/8/26
2305 W Horizon Ridge Parkway Unit 1614 2 2 1,200 $299,990 $299,990 $249.99 6 days 9/4/26
2305 W Horizon Ridge Parkway Unit 3621 2 2 1,054 $289,000 $289,000 $274.19 35 days 9/4/26
2201 Ramsgate Drive Unit 811 2 2 931 $219,000 $219,000 $235.23 65 days 9/4/26
2251 Wigwam Parkway Unit 2115 2 2 1,028 $299,000 $299,000 $290.86 8 days 9/1/26
2325 Windmill Parkway Unit 1124 2 2 1,175 $274,900 $274,900 $233.96 31 days 8/31/26
2555 Hampton Road Unit 10108 2 2 1,459 $399,900 $399,900 $274.09 166 days 8/31/26
2555 Hampton Road Unit 9109 2 3 1,736 $625,000 $625,000 $360.02 79 days 8/28/26
2050 W Warm Springs Road Unit 412 2 2 1,179 $280,000 $280,000 $237.49 104 days 8/28/26
1979 Cutlass Drive Unit 1979 2 2 1,078 $210,000 $210,000 $194.81 170 days 8/27/26
346 Seine Way 2 2 950 $218,500 $218,500 $230 168 days 8/26/26
833 Aspen Peak Loop Unit 1514 2 2 1,160 $219,888 $219,888 $189.56 59 days 8/25/26
2325 Windmill Parkway Unit 1613 2 2 1,349 $285,000 $285,000 $211.27 38 days 8/24/26
543 Bellum Drive Unit 1063 2 3 1,301 $322,490 $322,490 $247.88 5 days 8/24/26
8805 Jeffreys Street Unit 1038 2 2 1,127 $273,000 $273,000 $242.24 40 days 8/19/26
1524 Jenny Linn Drive Unit 1524 2 2 1,149 $249,000 $249,000 $216.71 5 days 8/18/26
700 Carnegie Street Unit 2123 2 2 1,042 $289,000 $289,000 $277.35 9 days 8/17/26
700 Carnegie Street Unit 812 3 2 1,198 $310,000 $310,000 $258.76 10 days 8/14/26
2254 Ramsgate Drive 2 2 1,141 $349,900 $349,900 $306.66 30 days 8/14/26
2201 Ramsgate Drive Unit 1011 2 2 931 $219,900 $219,900 $236.20 6 days 8/14/26
2555 Hampton Road Unit 3108 2 2 1,459 $420,000 $420,000 $287.87 141 days 8/14/26
2925 Wigwam Parkway Unit 1823 3 2 1,507 $299,900 $299,900 $199 60 days 8/11/26
950 Seven Hills Drive Unit 1426 1 1 660 $215,000 $215,000 $325.76 215 days 8/7/26
2291 W Horizon Ridge Parkway Unit 11264 2 2 966 $275,900 $275,900 $285.61 184 days 8/6/26
698 S Racetrack Road Unit 1614 2 2 1,151 $240,000 $240,000 $208.51 29 days 8/4/26
64 Strada Principale Unit 307 3 3 1,862 $405,000 $405,000 $217.51 111 days 8/3/26
2305 W Horizon Ridge Parkway Unit 3512 3 2 1,224 $318,000 $318,000 $259.80 6 days 7/31/26
950 Seven Hills Drive Unit 2211 3 2 1,159 $299,500 $299,500 $258.41 7 days 7/31/26
85 Luce Del Sole Unit 3 4 5 2,961 $775,000 $775,000 $261.74 89 days 7/31/26
700 Carnegie Street Unit 4822 3 2 1,198 $310,000 $310,000 $258.76 36 days 7/30/26
2305 W Horizon Ridge Parkway Unit 2321 2 2 1,054 $275,000 $275,000 $260.91 96 days 7/30/26
251 S Green Valley Parkway Unit 2011 2 3 1,102 $364,999 $364,999 $331.22 55 days 7/29/26
2 Kaya Canyon Way Unit 16 4 5 4,407 $4,120,000 $4,120,000 $934.88 59 days 7/29/26
2975 Bluegrass Lane Unit 523 2 2 1,091 $230,000 $230,000 $210.82 8 days 7/28/26
231 W Horizon Ridge Parkway Unit 328 2 2 927 $220,000 $220,000 $237.32 7 days 7/27/26
1575 W Warm Springs Road Unit 322 2 2 1,162 $235,000 $235,000 $202.24 23 days 7/27/26
75 N Valle Verde Drive Unit 1421 3 2 1,232 $285,000 $285,000 $231.33 43 days 7/24/26
2050 W Warm Springs Road Unit 2721 3 2 1,356 $314,999 $314,999 $232.30 71 days 7/22/26
2050 W Warm Springs Road Unit 1421 3 2 1,488 $335,000 $335,000 $225.13 64 days 7/21/26
2050 W Warm Springs Road Unit 4322 2 2 1,383 $275,000 $275,000 $198.84 52 days 7/20/26
2325 Windmill Parkway Unit 1522 2 2 1,175 $275,000 $275,000 $234.04 32 days 7/17/26
310 Manti Pl Place Unit 310 2 2 1,149 $258,000 $258,000 $224.54 8 days 7/17/26
2251 Wigwam Parkway Unit 1714 2 2 1,012 $265,000 $265,000 $261.86 23 days 7/16/26
1675 Normandy Way Unit 613 2 3 1,074 $265,000 $265,000 $246.74 16 days 7/16/26
Average: 2.2 2.1 1,281 $372,801 $362,636 $255 59 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: