Sign up to stay up to date on the Inspirada Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3221 Pergusa Drive 3 3 1,842 $415,000 $225.30 1 day
2981 Barrett Springs Avenue 4 3 2,559 $845,000 $330.21 Unknown
2549 Venetia Pointe Street 2 3 1,890 $450,000 $238.10 2 days
2871 Starling Summit Street 3 3 1,736 $415,000 $239.06 2 days
2012 Canvas Edge Drive 4 4 3,398 $675,000 $198.65 2 days
3209 Waterstone Avenue 4 3 2,736 $649,000 $237.21 2 days
2927 Tranquil Brook Avenue 4 3 2,114 $524,995 $248.34 Unknown
2255 Valdina Street 3 2 1,844 $539,000 $292.30 Unknown
2854 Rolling Brook Place 5 3 2,467 $580,000 $235.10 4 days
3286 Vasco Falls Avenue 2 3 1,890 $470,000 $248.68 Unknown
2850 Alenga Street 3 3 1,842 $427,700 $232.19 4 days
3514 Punta Tersiva Lane 3 3 1,736 $423,500 $243.95 Unknown
2570 Ofanto Street 5 4 2,467 $559,999 $227 Unknown
3036 Taranto Heights Avenue 5 3 2,467 $564,990 $229.02 7 days
2768 Cava Tirreni Street 3 3 1,845 $590,000 $319.78 8 days
2538 Catallo Street 2 3 1,641 $420,000 $255.94 Unknown
2691 Via Napoli 3 3 1,809 $439,000 $242.68 Unknown
2850 Rolling Brook Place 3 3 1,656 $449,900 $271.68 10 days
3350 Via Strada Street 3 3 1,641 $459,999 $280.32 10 days
2277 Teatro Avenue 5 3 2,467 $559,000 $226.59 10 days
3198 Stella Cilento Avenue 4 4 3,014 $999,777 $331.71 Unknown
3148 Nevelson Walk 3 3 2,186 $539,900 $246.98 10 days
2269 Luna Haven Street 5 5 3,474 $885,000 $254.75 11 days
3171 Biccari Avenue 4 4 2,563 $650,000 $253.61 Unknown
2931 Tranquil Brook Avenue 3 3 1,854 $515,000 $277.78 Unknown
2458 Poetica Place 4 3 2,148 $565,000 $263.04 Unknown
3327 Esker Ridge Avenue 4 4 2,154 $636,000 $295.26 16 days
3212 Cristallo Avenue 3 3 2,388 $619,000 $259.21 Unknown
2008 Via Firenze 3 3 2,501 $639,900 $255.86 15 days
2435 Bellinzona Place 3 3 1,842 $440,000 $238.87 17 days
Average: 3.6 3.3 2,265 $593,423 $263 63 days
Viewing 1 - 30 of 134
Viewing 1 - 30 of 134
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2713 Abrantes Place 3 3 1,547 $400,000 $400,000 $258.56 17 days 9/11/26
3173 Beltrada Avenue 3 3 1,812 $465,000 $465,000 $256.62 37 days 9/10/26
3429 Oristano Lane 4 3 2,114 $579,750 $579,750 $274.24 47 days 9/9/26
3097 Camino Sereno Avenue 3 3 1,738 $375,000 $375,000 $215.77 13 days 9/8/26
3449 Oristano Lane 4 3 2,089 $564,750 $564,750 $270.34 40 days 9/8/26
2462 Sylvan Hymn Street 4 3 2,148 $559,900 $559,900 $260.66 7 days 9/4/26
2676 Sunrise Mist Place 5 4 3,210 $653,324 $653,324 $203.53 55 days 9/4/26
2208 Valdina Street 5 4 2,678 $640,000 $640,000 $238.98 19 days 9/3/26
2495 Palizzi Court 4 3 2,089 $533,750 $533,750 $255.51 36 days 9/3/26
2495 Padulle Place 2 2 1,154 $440,000 $440,000 $381.28 17 days 8/31/26
2657 Via Monet 3 4 2,755 $840,000 $840,000 $304.90 46 days 8/31/26
3391 Stone View Avenue 3 3 2,276 $725,000 $725,000 $318.54 35 days 8/31/26
3631 Dusted Glow Avenue 4 3 2,670 $599,756 $599,756 $224.63 62 days 8/31/26
3396 Aultmore Lane 4 3 2,270 $709,000 $709,000 $312.33 70 days 8/28/26
3360 Via Altamira 4 4 3,223 $1,045,000 $1,045,000 $324.23 15 days 8/27/26
3393 Ponicelli Lane 4 4 2,978 $760,000 $760,000 $255.20 23 days 8/26/26
1973 San Donato Walk 3 3 2,098 $519,900 $519,900 $247.81 38 days 8/26/26
3100 Pavilio Drive 4 3 2,610 $789,000 $789,000 $302.30 87 days 8/26/26
No address 4 3 2,590 $597,787 $597,787 $230.81 3 days 8/25/26
2665 Gallarate Drive 4 4 2,991 $699,900 $699,900 $234 94 days 8/24/26
2474 Adige Place 4 3 2,040 $485,000 $485,000 $237.75 53 days 8/21/26
2514 Silent View Avenue 4 4 2,154 $530,000 $530,000 $246.05 39 days 8/20/26
2520 Catallo Street 3 3 1,822 $479,900 $479,900 $263.39 48 days 8/20/26
3392 Solarino Lane 4 3 2,716 $699,000 $699,000 $257.36 26 days 8/19/26
3053 Echoed Rondel Lane 3 3 1,913 $510,000 $510,000 $266.60 22 days 8/19/26
2166 Trivero Street 3 3 2,387 $825,000 $825,000 $345.62 10 days 8/18/26
3171 Palazzo Reale Avenue 3 4 2,748 $625,000 $625,000 $227.44 149 days 8/18/26
3592 Mascali Avenue 4 3 2,089 $543,750 $543,750 $260.29 227 days 8/18/26
3200 Lumassina Way 3 3 1,822 $529,000 $529,000 $290.34 13 days 8/17/26
3585 Mascali Avenue 4 3 2,089 $544,750 $544,750 $260.77 110 days 8/17/26
Average: 3.5 3.2 2,247 $596,823 $587,585 $262 44 days
Viewing 1 - 30 of 219
Viewing 1 - 30 of 219
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: