Sign up to stay up to date on the Las Vegas High Rise Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 Karen Avenue Unit 205 1 2 814 $325,000 $399.26 Unknown
2857 Paradise Road Unit 2204 4 5 4,103 $2,400,000 $584.94 Unknown
900 S Las Vegas Boulevard Unit 1505 2 4 5,004 $4,495,000 $898.28 Unknown
4525 Dean Martin Drive Unit 508 2 2 1,446 $525,000 $363.07 5 days
4381 W Flamingo Road Unit 1221 1 2 1,220 $465,000 $381.15 Unknown
8255 Las Vegas Boulevard Unit 1322 2 3 1,573 $480,000 $305.15 Unknown
200 W Sahara Avenue Unit 1901 2 2 1,563 $435,000 $278.31 5 days
4471 Dean Martin Drive Unit 4002 2 2 1,111 $519,000 $467.15 4 days
730 S Royal Crest Circle Unit 414 2 2 1,122 $178,000 $158.65 4 days
322 Karen Avenue Unit 1802 2 2 1,405 $549,000 $390.75 Unknown
222 Karen Avenue Unit 2204 1 2 814 $424,000 $520.88 5 days
900 Las Vegas Boulevard Unit 1216 2 2 1,356 $374,950 $276.51 Unknown
353 E Bonneville Avenue Unit 555 1 1 917 $298,888 $325.94 5 days
4381 W Flamingo Road Unit 2003 N/A 1 615 $174,888 $284.37 5 days
4381 W Flamingo Road Unit 2007 N/A 1 615 $174,888 $284.37 5 days
4381 W Flamingo Road Unit 2505 N/A 1 615 $174,888 $284.37 5 days
4381 W Flamingo Road Unit 3905 N/A 1 615 $179,888 $292.50 5 days
353 E Bonneville Avenue Unit 707 1 1 884 $360,000 $407.24 6 days
4525 Dean Martin Drive Unit 2406 2 3 2,230 $1,450,000 $650.22 6 days
4381 W Flamingo Road Unit 1707 N/A 1 615 $199,888 $325.02 8 days
145 E Harmon Avenue Unit 1917 1 2 520 $325,000 $625 11 days
9101 Alta Drive Unit 11 2 3 1,990 $995,000 $500 8 days
4525 Dean Martin Drive Unit 1111 2 2 1,182 $599,999 $507.61 Unknown
2747 Paradise Road Unit PH 3101 5 5 5,609 $4,999,999 $891.42 7 days
2700 Las Vegas Boulevard Unit 907 2 2 1,100 $439,000 $399.09 Unknown
2700 Las Vegas Boulevard Unit 1501 2 3 1,329 $569,000 $428.14 Unknown
2857 Paradise Road Unit 2602 3 3 2,805 $1,550,000 $552.58 4 days
750 S Royal Crest Circle Unit 342 3 2 1,549 $226,988 $146.54 8 days
8255 Las Vegas Boulevard Unit 1205 2 2 1,338 $380,000 $284.01 Unknown
3111 Bel Air Drive Unit 22F 2 3 1,856 $299,900 $161.58 13 days
4525 Dean Martin Drive Unit 2211 2 2 1,180 $490,000 $415.25 16 days
200 Hoover Avenue Unit 1910 1 1 1,059 $324,900 $306.80 Unknown
200 W Sahara Avenue Unit 1405 2 2 1,233 $399,900 $324.33 Unknown
9101 Alta Drive Unit 1701 3 4 4,753 $5,500,000 $1,157.16 Unknown
322 Karen Avenue Unit 807 2 2 1,657 $669,000 $403.74 Unknown
2857 Paradise Road Unit 1603 2 3 2,195 $849,000 $386.79 14 days
4471 Dean Martin Drive Unit 810 2 3 1,962 $1,095,000 $558.10 Unknown
2700 Las Vegas Boulevard Unit 2607 2 2 1,100 $495,000 $450 15 days
353 E Bonneville Avenue Unit 630 1 1 879 $299,999 $341.30 Unknown
200 W Sahara Avenue Unit 4004 3 3 2,515 $1,400,000 $556.66 14 days
211 E Flamingo Road Unit 412 1 1 946 $245,000 $258.99 16 days
353 E Bonneville Avenue Unit 626 2 2 1,322 $499,000 $377.46 Unknown
2877 Paradise Road Unit 906 2 2 1,712 $590,000 $344.63 Unknown
4381 W Flamingo Road Unit 2022 1 2 1,220 $370,000 $303.28 Unknown
8255 S Las Vegas Boulevard Unit 315 2 2 1,368 $199,000 $145.47 Unknown
3722 Las Vegas Boulevard Unit 2412 2 2 1,365 $1,650,000 $1,208.79 18 days
30 Se Strada Di Villaggio Unit 229 1 1 409 $193,000 $471.88 18 days
30 Strada Di Villaggio Unit 147 1 1 680 $269,000 $395.59 20 days
900 Las Vegas Boulevard Unit 1508 3 5 5,206 $2,500,000 $480.22 Unknown
4525 Dean Martin Drive Unit 1501 1 2 1,011 $349,898 $346.09 20 days
Average: 1.8 2.0 1,412 $691,672 $443 125 days
Viewing 1 - 50 of 404
Viewing 1 - 50 of 404
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3726 S Las Vegas Boulevard Unit 3604 2 3 2,177 $3,250,000 $3,250,000 $1,492.88 83 days 9/15/26
4575 Dean Martin Drive Unit 601 1 2 955 $330,000 $330,000 $345.55 86 days 9/15/26
211 E Flamingo Road Unit 620 1 1 904 $235,000 $235,000 $259.96 142 days 9/15/26
3726 Las Vegas Boulevard Unit 2307 N/A 1 699 $375,000 $375,000 $536.48 4 days 9/14/26
322 Karen Avenue Unit 3508 2 2 1,657 $995,000 $995,000 $600.48 3 days 9/10/26
200 W Sahara Avenue Unit 603 1 1 867 $267,000 $267,000 $307.96 1 day 9/10/26
353 E Bonneville Avenue Unit 919 1 1 813 $220,000 $220,000 $270.60 90 days 9/10/26
2747 Paradise Road Unit 1403 2 3 2,195 $699,000 $699,000 $318.45 37 days 9/9/26
2747 Paradise Road Unit 902 3 3 2,805 $875,000 $875,000 $311.94 24 days 9/8/26
222 Karen Avenue Unit 3805 2 3 1,646 $875,000 $875,000 $531.59 45 days 9/8/26
2857 Paradise Road Unit 2006 2 2 1,712 $700,000 $700,000 $408.88 23 days 9/4/26
1 Hughes Center Drive Unit 501 2 3 2,055 $1,399,000 $1,399,000 $680.78 3 days 9/3/26
4525 Dean Martin Drive Unit 2909 2 2 1,823 $814,999 $814,999 $447.06 133 days 9/2/26
4381 W Flamingo Road Unit 3221 1 2 1,220 $350,000 $350,000 $286.89 437 days 9/1/26
9101 Alta Drive Unit 1202 3 4 3,856 $2,750,000 $2,750,000 $713.17 668 days 9/1/26
9101 Alta Drive Unit 603 2 3 2,638 $1,325,000 $1,325,000 $502.27 27 days 8/31/26
200 Hoover Avenue Unit 1607 1 1 1,077 $325,000 $325,000 $301.76 20 days 8/31/26
2877 Paradise Road Unit 2603 3 3 2,195 $1,120,000 $1,120,000 $510.25 68 days 8/31/26
750 S Royal Crest Circle Unit 345 2 2 1,241 $100,000 $100,000 $80.58 193 days 8/31/26
353 E Bonneville Avenue Unit 289 2 2 1,202 $375,000 $375,000 $311.98 331 days 8/31/26
4575 Dean Martin Drive Unit 1805 2 2 1,226 $625,000 $625,000 $509.79 10 days 8/28/26
4381 W Flamingo Road Unit 2807 N/A 1 615 $194,900 $194,900 $316.91 176 days 8/28/26
2700 Las Vegas Boulevard Unit 3211 1 1 985 $388,000 $388,000 $393.91 5 days 8/27/26
4471 Dean Martin Drive Unit 2907 2 2 1,437 $765,000 $765,000 $532.36 101 days 8/27/26
2700 Las Vegas Boulevard Unit 3708 2 3 1,766 $999,999 $999,999 $566.25 228 days 8/26/26
222 Karen Avenue Unit 1905 1 2 814 $382,500 $382,500 $469.90 11 days 8/25/26
2877 Paradise Road Unit 904 2 3 2,050 $575,000 $575,000 $280.49 191 days 8/25/26
3722 Las Vegas Boulevard Unit 1204 1 1 841 $595,000 $595,000 $707.49 46 days 8/24/26
222 Karen Avenue Unit 1503 1 2 814 $374,900 $374,900 $460.57 75 days 8/24/26
3726 Las Vegas Boulevard Unit 3404 2 2 1,578 $1,495,000 $1,495,000 $947.40 49 days 8/21/26
4381 W Flamingo Road Unit 34308 N/A 1 615 $245,000 $245,000 $398.37 32 days 8/19/26
4471 Dean Martin Drive Unit 705 2 2 1,111 $435,000 $435,000 $391.54 106 days 8/17/26
3722 Las Vegas Boulevard Unit 1904 1 1 841 $595,000 $595,000 $707.49 7 days 8/14/26
3722 Las Vegas Boulevard Unit 1702 1 2 918 $700,000 $700,000 $762.53 84 days 8/14/26
222 Karen Avenue Unit 1101 2 2 1,405 $680,000 $680,000 $483.99 133 days 8/14/26
3722 Las Vegas Boulevard Unit 1503 1 1 778 $550,000 $550,000 $706.94 17 days 8/13/26
4471 Dean Martin Drive Unit 2205 2 2 1,111 $480,000 $480,000 $432.04 14 days 8/12/26
2700 Las Vegas Boulevard Unit 906 1 1 778 $319,999 $319,999 $411.31 297 days 8/12/26
322 Karen Avenue Unit 3108 2 2 1,657 $1,100,000 $1,100,000 $663.85 104 days 8/11/26
3722 Las Vegas Boulevard Unit 706 1 1 728 $575,000 $575,000 $789.84 214 days 8/11/26
200 W Sahara Avenue Unit 2110 1 1 1,090 $265,000 $265,000 $243.12 298 days 8/11/26
3726 Las Vegas Boulevard Unit 1110 N/A 1 558 $299,500 $299,500 $536.74 6 days 8/10/26
3111 Bel Air Drive Unit 26G 3 3 2,208 $479,000 $479,000 $216.94 152 days 8/10/26
211 E Flamingo Road Unit 610 1 1 941 $254,000 $254,000 $269.93 575 days 8/7/26
2777 Paradise Road Unit 1805 2 2 1,556 $649,999 $649,999 $417.74 81 days 8/6/26
322 Karen Avenue Unit 1106 1 2 814 $325,000 $325,000 $399.26 24 days 8/4/26
360 E Desert Inn Road Unit 1701 3 3 2,665 $1,200,000 $1,200,000 $450.28 25 days 8/4/26
4381 W Flamingo Road Unit 3719 N/A 1 615 $210,000 $210,000 $341.46 172 days 8/4/26
3722 Las Vegas Boulevard Unit 3408 1 1 838 $535,000 $535,000 $638.42 7 days 8/3/26
4471 Dean Martin Drive Unit 3301 2 2 1,052 $524,900 $524,900 $498.95 47 days 8/3/26
Average: 1.9 2.2 1,663 $800,834 $760,002 $429 93 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: