Sign up to stay up to date on the Las Vegas High Rise Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 W Sahara Avenue Unit 3308 3 2 1,828 $700,000 $382.93 Unknown
200 W Sahara Avenue Unit 2506 1 1 867 $315,000 $363.32 Unknown
2857 Paradise Road Unit PH2904 3 5 4,103 $3,100,000 $755.54 Unknown
4381 W Flamingo Road Unit 2221 1 2 1,220 $372,000 $304.92 2 days
4381 W Flamingo Road Unit 3008 N/A 1 615 $250,000 $406.50 2 days
4381 W Flamingo Road Unit 912 N/A 1 615 $199,000 $323.58 2 days
8255 Las Vegas Boulevard Unit 1912 3 3 2,463 $669,000 $271.62 7 days
205 E Harmon Avenue Unit 710 2 2 1,296 $415,000 $320.22 4 days
3111 Bel Air Drive Unit 202 N/A 1 584 $224,900 $385.10 3 days
360 E Desert Inn Road Unit 1501 3 3 2,665 $950,000 $356.47 3 days
3722 S Las Vegas Boulevard Unit 1010 N/A 1 558 $340,000 $609.32 Unknown
353 E Bonneville Avenue Unit 379 2 2 1,209 $450,000 $372.21 Unknown
30 Strada Di Villaggio Unit 149 2 2 1,305 $379,900 $291.11 7 days
211 E Flamingo Road Unit 1411 1 1 931 $235,000 $252.42 11 days
211 E Flamingo Road Unit 1619 2 2 2,180 $625,000 $286.70 Unknown
222 Karen Avenue Unit 2701 2 2 1,405 $688,000 $489.68 Unknown
2700 Las Vegas Boulevard Unit 4304 3 6 4,442 $4,100,000 $923.01 7 days
205 E Harmon Avenue Unit 507 2 2 1,296 $599,000 $462.19 6 days
3722 Las Vegas Boulevard Unit 2209 N/A 1 546 $325,000 $595.24 Unknown
30 Strada Di Villaggio Unit 143 1 1 674 $220,000 $326.41 Unknown
4381 W Flamingo Road Unit 1816 N/A 1 615 $215,000 $349.59 Unknown
4381 W Flamingo Road Unit 2202_2204 2 3 1,835 $719,000 $391.83 Unknown
30 Strada Di Villaggio Unit 230 1 1 676 $265,000 $392.01 Unknown
2700 Las Vegas Boulevard Unit 1104 2 2 1,100 $449,990 $409.08 8 days
222 Karen Avenue Unit 1905 1 2 814 $382,500 $469.90 Unknown
4381 W Flamingo Road Unit 53307 N/A 1 615 $349,888 $568.92 11 days
205 E Harmon Avenue Unit 223 N/A 1 648 $225,000 $347.22 14 days
2747 Paradise Road Unit 902 3 3 2,805 $875,000 $311.94 Unknown
2700 Las Vegas Boulevard Unit 3304 2 2 1,100 $525,000 $477.27 13 days
200 W Sahara Avenue Unit 1508 3 2 1,828 $579,999 $317.29 15 days
2777 Paradise Road Unit 801 2 3 1,595 $674,900 $423.13 14 days
3722 Las Vegas Boulevard Unit 1503 1 1 778 $550,000 $706.94 14 days
3722 Las Vegas Boulevard Unit 2908 1 1 838 $530,000 $632.46 14 days
3726 Las Vegas Boulevard Unit 2807 1 1 843 $600,000 $711.74 17 days
3726 Las Vegas Boulevard Unit 3601 2 3 2,511 $5,500,000 $2,190.36 15 days
3722 Las Vegas Boulevard Unit 1101 1 1 784 $450,000 $573.98 15 days
4381 W Flamingo Road Unit 25301 1 2 1,220 $479,000 $392.62 Unknown
9101 Alta Drive Unit 12 2 3 2,046 $1,050,000 $513.20 Unknown
9103 Alta Drive Unit 907 2 3 2,271 $1,550,000 $682.52 17 days
9101 Alta Drive Unit 603 2 3 2,638 $1,375,000 $521.23 17 days
1 Hughes Center Drive Unit 603 2 3 2,126 $1,295,000 $609.13 18 days
8255 Las Vegas Blvd Boulevard Unit 1518 2 2 1,338 $318,000 $237.67 19 days
900 Las Vegas Boulevard Unit 1403 1 2 1,590 $480,000 $301.89 18 days
4575 Dean Martin Drive Unit 2812 2 3 2,173 $1,125,000 $517.72 19 days
322 Karen Avenue Unit 3601 2 2 1,399 $725,000 $518.23 19 days
3111 Bel Air Drive Unit 25B 1 2 1,856 $425,000 $228.99 19 days
353 E Bonneville Avenue Unit 375 2 2 1,126 $325,000 $288.63 Unknown
3726 Las Vegas Boulevard Unit 701 1 1 851 $555,000 $652.17 20 days
4525 Dean Martin Drive Unit 2001 1 2 1,011 $409,500 $405.04 21 days
9101 Alta Drive Unit 204 3 4 3,100 $1,999,987 $645.16 21 days
Average: 1.8 2.1 1,436 $709,340 $453 104 days
Viewing 1 - 50 of 412
Viewing 1 - 50 of 412
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Hughes Center Drive Unit 1101 2 5 3,515 $2,850,000 $2,850,000 $810.81 1 day 7/29/26
750 S Royal Crest Circle Unit 344 2 2 1,122 $199,000 $199,000 $177.36 39 days 7/27/26
9103 Alta Drive Unit 305 3 4 3,355 $1,799,999 $1,799,999 $536.51 60 days 7/24/26
353 E Bonneville Avenue Unit 746 2 3 1,510 $649,996 $649,996 $430.46 81 days 7/24/26
360 E Desert Inn Road Unit 604 2 3 3,151 $1,150,000 $1,150,000 $364.96 54 days 7/23/26
222 Karen Avenue Unit 1506 1 2 814 $349,900 $349,900 $429.85 96 days 7/23/26
9103 Alta Drive Unit 207 2 3 2,271 $975,000 $975,000 $429.33 173 days 7/23/26
30 Strada Di Villaggio Unit 519 1 1 674 $203,000 $203,000 $301.19 233 days 7/23/26
4381 W Flamingo Road Unit 10306 N/A 1 615 $197,500 $197,500 $321.14 37 days 7/22/26
3722 S Las Vegas Boulevard Unit 802 2 2 1,402 $1,000,000 $1,000,000 $713.27 83 days 7/22/26
2747 Paradise Road Unit 1603 2 3 2,195 $795,000 $795,000 $362.19 85 days 7/21/26
353 E Bonneville Avenue Unit 125 2 3 1,858 $599,000 $599,000 $322.39 118 days 7/21/26
4381 W Flamingo Road Unit 25322 1 2 1,220 $545,000 $545,000 $446.72 152 days 7/20/26
2877 Paradise Road Unit 606 2 2 1,712 $480,000 $480,000 $280.37 1 day 7/17/26
9101 Alta Drive Unit 1103 2 3 2,638 $1,500,000 $1,500,000 $568.61 64 days 7/17/26
3722 Las Vegas Boulevard Unit 2606 2 2 1,651 $1,950,000 $1,950,000 $1,181.10 39 days 7/16/26
750 S Royal Crest Circle Unit 315 2 2 1,241 $169,900 $169,900 $136.91 17 days 7/15/26
1 Hughes Center Drive Unit 408 3 4 2,913 $1,350,000 $1,350,000 $463.44 163 days 7/14/26
4381 W Flamingo Road Unit 2122 1 2 1,220 $340,000 $340,000 $278.69 1 day 7/9/26
2747 Paradise Road Unit 1205 2 2 1,556 $609,000 $609,000 $391.39 32 days 7/8/26
4381 W Flamingo Road Unit 2322/2320 2 3 1,835 $725,000 $725,000 $395.10 69 days 7/8/26
3726 Las Vegas Boulevard Unit 2203 1 1 835 $480,000 $480,000 $574.85 119 days 7/8/26
322 Karen Avenue Unit 802 2 2 1,405 $500,000 $500,000 $355.87 82 days 7/6/26
2700 Las Vegas Boulevard Unit 3102 3 4 1,781 $950,000 $950,000 $533.41 88 days 7/1/26
2747 Paradise Road Unit 1601 3 3 2,805 $999,999 $999,999 $356.51 56 days 7/1/26
9101 Alta Drive Unit 103 3 4 3,889 $3,250,000 $3,250,000 $835.69 121 days 7/1/26
353 E Bonneville Avenue Unit 601 1 1 687 $234,000 $234,000 $340.61 30 days 6/30/26
9103 Alta Drive Unit 607 2 3 2,271 $1,350,000 $1,350,000 $594.45 22 days 6/30/26
205 E Harmon Avenue Unit 1005 2 2 1,296 $409,000 $409,000 $315.59 100 days 6/30/26
4575 Dean Martin Drive Unit 307 2 3 2,494 $595,000 $595,000 $238.57 7 days 6/29/26
30 Strada Di Villaggio Unit 334 2 2 967 $339,888 $339,888 $351.49 43 days 6/29/26
2877 Paradise Road Unit 2803 4 5 4,007 $2,495,000 $2,495,000 $622.66 97 days 6/29/26
2877 Paradise Road Unit 504 2 3 2,050 $619,900 $619,900 $302.39 83 days 6/29/26
3722 Las Vegas Boulevard Unit 1107 2 2 1,431 $1,125,000 $1,125,000 $786.16 20 days 6/29/26
8255 Las Vegas Boulevard Unit 908 2 2 1,368 $338,000 $338,000 $247.08 31 days 6/26/26
725 N Royal Crest Circle Unit 237 2 2 1,153 $159,000 $159,000 $137.90 62 days 6/26/26
2857 Paradise Road Unit 1501 2 3 2,805 $990,000 $990,000 $352.94 70 days 6/26/26
4575 Dean Martin Drive Unit 1803 2 2 1,054 $425,000 $425,000 $403.23 136 days 6/26/26
4381 W Flamingo Road Unit 3708 N/A 1 615 $248,000 $248,000 $403.25 2 days 6/25/26
200 W Sahara Avenue Unit 1510 1 1 1,090 $265,000 $265,000 $243.12 127 days 6/24/26
4525 Dean Martin Drive Unit 2506 2 3 2,166 $999,000 $999,000 $461.22 307 days 6/24/26
4381 W Flamingo Road Unit 3904 N/A 1 615 $250,000 $250,000 $406.50 29 days 6/23/26
2877 Paradise Road Unit 805 2 2 1,556 $598,000 $598,000 $384.32 42 days 6/22/26
2857 Paradise Road Unit 704 2 3 2,050 $649,900 $649,900 $317.02 66 days 6/22/26
2747 Paradise Road Unit 801 3 3 2,805 $935,000 $935,000 $333.33 64 days 6/18/26
211 E Flamingo Road Unit 601 1 1 918 $160,000 $160,000 $174.29 112 days 6/18/26
322 Karen Avenue Unit 1608 2 2 1,657 $775,000 $775,000 $467.71 22 days 6/17/26
211 E Flamingo Road Unit 615 1 1 739 $149,999 $149,999 $202.98 86 days 6/17/26
3722 Las Vegas Boulevard Unit 2609 1 1 891 $649,000 $649,000 $728.40 93 days 6/16/26
4381 W Flamingo Road Unit 5103 N/A 1 615 $220,000 $220,000 $357.72 35 days 6/15/26
Average: 1.9 2.3 1,706 $817,758 $768,293 $409 90 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: