Market report, updated
Search in the subdivision of Astoria Heights
Over the last 12 months, homes sold for 96.0% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1419 Red Sunset AvenueHenderson, NV 89074 | 3 | 3 | 1,698 | $439,000 | $258 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1419 Hometown AvenueHenderson, NV 89074 | 3 | 2 | 1,443 | $375,000 | 94.9% | $259 | 3 days | Nov 2, 2026 |
| 1429 Still Creek AvenueHenderson, NV 89074 | 3 | 3 | 1,698 | $457,500 | 99.7% | $269 | 21 days | Oct 9, 2026 |
| 1408 Hometown AvenueHenderson, NV 89074 | 3 | 2 | 1,136 | $400,000 | 97.6% | $352 | 22 days | Aug 31, 2026 |
| 1426 Hometown AvenueHenderson, NV 89074 | 3 | 3 | 1,698 | $440,000 | 94.6% | $259 | 71 days | May 27, 2026 |
| 1424 Still Creek AvenueHenderson, NV 89074 | 3 | 2 | 1,443 | $420,000 | 97.7% | $291 | 12 days | May 12, 2026 |
| 1421 Still Creek AvenueHenderson, NV 89074 | 3 | 3 | 1,698 | $397,000 | 96.8% | $233 | 36 days | Apr 2, 2026 |
| 1408 Hometown AvenueHenderson, NV 89074 | 3 | 2 | 1,136 | $297,050 | 84.9% | $261 | 28 days | Mar 18, 2026 |
| 1425 Hometown AvenueHenderson, NV 89074 | 3 | 2 | 1,443 | $405,000 | 97.6% | $280 | 127 days | Mar 13, 2026 |
| 1410 Red Sunset AvenueHenderson, NV 89074 | 3 | 3 | 1,698 | $428,000 | 100.0% | $252 | 7 days | Feb 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
