Market report, updated
Search in the subdivision of Cactus Bermuda-Amd
Over the last 12 months, homes sold for 98.8% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10350 Perfect Parsley StreetLas Vegas, NV 89183 | 3 | 3 | 1,230 | $325,000 | $264 | 3 days |
| 562 E Candy Mint AvenueLas Vegas, NV 89183 | 2 | 3 | 1,188 | $339,900 | $286 | 14 days |
| 10349 Lettuce Leaf StreetLas Vegas, NV 89183 | 2 | 3 | 1,188 | $345,000 | $290 | 16 days |
| 519 Midsummer AvenueLas Vegas, NV 89183 | 3 | 3 | 1,230 | $310,000 | $252 | 22 days |
| 10367 Lettuce Leaf StreetLas Vegas, NV 89183 | 3 | 3 | 1,230 | $325,000 | $264 | 39 days |
| 10374 Midnight Iris StreetLas Vegas, NV 89183 | 2 | 3 | 1,142 | $345,000 | $302 | 47 days |
| 10384 Midseason Mist StreetLas Vegas, NV 89183 | 3 | 3 | 1,230 | $354,900 | $288 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10356 Perfect Parsley StreetLas Vegas, NV 89183 | 2 | 3 | 1,142 | $325,000 | 98.8% | $284 | 12 days |
| 10387 Beautiful Fruit StreetLas Vegas, NV 89183 | 3 | 3 | 1,230 | $325,000 | 98.5% | $264 | 38 days |
| 10373 Perfect Parsley StreetLas Vegas, NV 89183 | 3 | 3 | 1,230 | $345,000 | 100.0% | $280 | 22 days |
| 10387 Baby Bud StreetLas Vegas, NV 89183 | 3 | 3 | 1,230 | $345,000 | 101.5% | $280 | 15 days |
| 10353 Mint Leaves StreetLas Vegas, NV 89183 | 2 | 3 | 1,279 | $335,000 | 101.5% | $261 | 133 days |
| 10478 Perfect Parsley StreetLas Vegas, NV 89183 | 2 | 3 | 1,279 | $340,000 | 98.6% | $265 | 35 days |
| 10374 Baby Bud StreetLas Vegas, NV 89183 | 3 | 3 | 1,230 | $348,000 | 98.0% | $282 | 57 days |
| 10388 Midseason Mist StreetLas Vegas, NV 89183 | 2 | 3 | 1,188 | $332,500 | 102.3% | $279 | 11 days |
| 10447 Fancy Fern StreetLas Vegas, NV 89183 | 2 | 3 | 1,188 | $335,000 | 97.1% | $281 | 28 days |
| 10378 Midseason Mist StreetLas Vegas, NV 89183 | 3 | 3 | 1,230 | $350,000 | 100.0% | $284 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
