Market report, updated
Search in the subdivision of Cadence Acacia
Over the last 12 months, homes sold for 99.8% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 245 Xavian PlaceHenderson, NV 89015 | 3 | 3 | 1,730 | $474,950 | $274 | 19 days |
| 251 Xavian PlaceHenderson, NV 89015 | 3 | 3 | 1,950 | $484,950 | $248 | 19 days |
| 253 Xavian PlaceHenderson, NV 89015 | 3 | 3 | 2,150 | $512,950 | $238 | 12 days |
| 265 Dahlia Rachel PlaceHenderson, NV 89015 | 3 | 3 | 1,730 | $488,950 | $282 | 23 days |
| 132 Arroyo Arch LaneHenderson, NV 89015 | 3 | 3 | 1,950 | $484,950 | $248 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 263 Dahlia Rachel PlaceHenderson, NV 89015 | 3 | 3 | 2,150 | $500,000 | 99.0% | $232 | 22 days | Nov 13, 2026 |
| 128 Arroyo Arch LaneHenderson, NV 89015 | 3 | 3 | 1,730 | $465,950 | 100.0% | $269 | 55 days | Nov 13, 2026 |
| 111 Charmante Tulip LaneHenderson, NV 89015 | 3 | 3 | 1,950 | $491,950 | 100.0% | $252 | 5 days | Oct 29, 2026 |
| 247 Xavian PlaceHenderson, NV 89015 | 3 | 3 | 1,950 | $495,950 | 100.0% | $254 | 60 days | Oct 29, 2026 |
| 130 Arroyo Arch LaneHenderson, NV 89015 | 3 | 3 | 2,150 | $499,950 | 100.0% | $232 | 8 days | Sep 30, 2026 |
| 126 Arroyo Arch LaneHenderson, NV 89015 | 3 | 3 | 2,150 | $499,950 | 100.0% | $232 | 11 days | Sep 30, 2026 |
| 243 Xavian PlaceHenderson, NV 89015 | 3 | 3 | 2,150 | $499,950 | 100.0% | $232 | 47 days | Sep 30, 2026 |
| 125 Arroyo Arch LaneHenderson, NV 89015 | 3 | 3 | 2,150 | $509,950 | 99.6% | $237 | 4 days | Sep 4, 2026 |
| 241 Xavian PlaceHenderson, NV 89015 | 3 | 3 | 1,730 | $475,950 | 100.0% | $275 | 28 days | Aug 28, 2026 |
| 235 Xavian PlaceHenderson, NV 89015 | 3 | 3 | 1,950 | $476,950 | 100.0% | $244 | 15 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
