Market report, updated
Search in the subdivision of Cadence Parcel 30 Q2-2 Ambridge Phase 3
Over the last 12 months, homes sold for 98.4% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Oct. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 921 Cottonwood Hill PlaceHenderson, NV 89011 | 3 | 3 | 2,076 | $649,950 | $313 | 20 days |
| 905 Cottonwood Hill PlaceHenderson, NV 89011 | 3 | 3 | 2,080 | $594,950 | $286 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 901 Cottonwood Hill PlaceHenderson, NV 89011 | 3 | 4 | 2,190 | $570,000 | 95.0% | $260 | 94 days | Oct 30, 2026 |
| 696 Ambridge DriveHenderson, NV 89011 | 2 | 3 | 1,830 | $534,950 | 100.0% | $292 | 10 days | Oct 29, 2026 |
| 670 Ambridge DriveHenderson, NV 89011 | 3 | 3 | 2,080 | $555,000 | 94.9% | $266 | 96 days | Oct 29, 2026 |
| 654 Ambridge DriveHenderson, NV 89011 | 2 | 3 | 1,595 | $504,950 | 100.0% | $316 | 149 days | Oct 29, 2026 |
| 660 Ambridge DriveHenderson, NV 89011 | 2 | 3 | 1,830 | $535,000 | 100.0% | $292 | 102 days | Oct 23, 2026 |
| 650 Ambridge DriveHenderson, NV 89011 | 3 | 3 | 2,080 | $549,000 | 97.2% | $263 | 33 days | Oct 16, 2026 |
| 652 Ambridge DriveHenderson, NV 89011 | 3 | 4 | 2,190 | $535,000 | 97.3% | $244 | 84 days | Oct 16, 2026 |
| 658 Ambridge DriveHenderson, NV 89011 | 2 | 3 | 1,830 | $524,950 | 100.0% | $286 | 109 days | Oct 2, 2026 |
| 917 Cottonwood Hill PlaceHenderson, NV 89011 | 2 | 2 | 1,590 | $566,450 | 99.4% | $356 | 6 days | Sep 30, 2026 |
| 672 Ambridge DriveHenderson, NV 89011 | 3 | 3 | 2,080 | $565,000 | 96.6% | $271 | 25 days | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
