Market report, updated
Search in the subdivision of Cadence Village Parcel 2-D3
Over the last 12 months, homes sold for 97.5% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 689 Corelli Cove StreetHenderson, NV 89011 | 3 | 3 | 2,872 | $694,777 | $241 | 49 days |
| 689 Monteverdi Peak StreetHenderson, NV 89011 | 3 | 2 | 1,662 | $520,000 | $312 | 32 days |
| 700 Monteverdi Peak StreetHenderson, NV 89011 | 3 | 2 | 1,949 | $530,000 | $271 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 725 Webber Park StreetHenderson, NV 89011 | 3 | 2 | 1,949 | $505,000 | 95.8% | $259 | 8 days | Sep 15, 2026 |
| 724 Dowland StreetHenderson, NV 89011 | 3 | 2 | 1,949 | $505,000 | 98.1% | $259 | 45 days | Sep 14, 2026 |
| 677 Gibbons Grove StreetHenderson, NV 89011 | 2 | 3 | 2,516 | $669,000 | 98.4% | $265 | 31 days | Jun 18, 2026 |
| 346 Torrelli Falls AvenueHenderson, NV 89011 | 2 | 3 | 2,516 | $723,250 | 97.7% | $287 | 4 days | Jun 10, 2026 |
| 713 Corelli Cove StreetHenderson, NV 89011 | 4 | 3 | 2,872 | $689,900 | 98.8% | $240 | 32 days | May 28, 2026 |
| 350 Lady Bird AvenueHenderson, NV 89011 | 2 | 3 | 2,516 | $740,000 | 98.8% | $294 | 34 days | May 1, 2026 |
| 689 Webber Park StreetHenderson, NV 89011 | 3 | 2 | 1,662 | $499,999 | 100.0% | $300 | 23 days | Apr 8, 2026 |
| 688 Corelli Cove StreetHenderson, NV 89011 | 2 | 3 | 2,516 | $630,000 | 97.1% | $250 | 26 days | Mar 17, 2026 |
| 685 Sunray Park StreetHenderson, NV 89011 | 3 | 2 | 1,949 | $510,000 | 98.1% | $261 | 54 days | Feb 24, 2026 |
| 342 Lady Bird AvenueHenderson, NV 89011 | 3 | 3 | 2,872 | $660,000 | 97.1% | $229 | 44 days | Feb 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
