Market report, updated
Search in the subdivision of Cadence Village Parcel 3-K1-1
Over the last 12 months, homes sold for 98.2% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 754 N Water StreetHenderson, NV 89015 | 2 | 3 | 1,313 | $379,900 | $289 | — |
| 316 Cape Seville PlaceHenderson, NV 89015 | 3 | 3 | 1,783 | $460,000 | $257 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 90 Corretto Corner AvenueHenderson, NV 89015 | 3 | 3 | 1,503 | $365,000 | 100.0% | $242 | 49 days | Oct 16, 2026 |
| 782 N Water StreetHenderson, NV 89015 | 3 | 3 | 1,498 | $345,000 | 96.1% | $230 | 233 days | Aug 31, 2026 |
| 106 Corretto Corner AvenueHenderson, NV 89015 | 3 | 3 | 1,503 | $370,000 | 100.0% | $246 | 61 days | May 18, 2026 |
| 714 N Water StreetHenderson, NV 89015 | 3 | 3 | 1,498 | $324,200 | 87.9% | $216 | 52 days | Apr 24, 2026 |
| 317 Andamento PlaceHenderson, NV 89015 | 3 | 3 | 1,485 | $415,000 | 98.8% | $279 | 3 days | Apr 22, 2026 |
| 307 Andantino PlaceHenderson, NV 89015 | 3 | 3 | 1,783 | $480,000 | 99.0% | $269 | 19 days | Apr 17, 2026 |
| 301 Andantino PlaceHenderson, NV 89015 | 3 | 3 | 1,485 | $405,000 | 96.4% | $272 | 11 days | Apr 9, 2026 |
| 290 Cape Seville PlaceHenderson, NV 89015 | 3 | 3 | 1,485 | $425,000 | 106.3% | $286 | 11 days | Mar 27, 2026 |
| 746 N Water StreetHenderson, NV 89015 | 2 | 3 | 1,313 | $349,999 | 100.0% | $266 | 60 days | Dec 29, 2025 |
| 724 N Water StreetHenderson, NV 89015 | 3 | 3 | 1,503 | $390,000 | 97.7% | $259 | 69 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
