Cadence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 Golden Cardinal Avenue Unit Lot 1217 4 3 1,802 $467,990 $467,990 $259.71 12 days 9/25/25
1133 Northern Cardinal Drive Unit Lot 1272 4 3 1,802 $464,760 $464,760 $257.91 6 days 8/28/25
1127 Northern Cardinal Drive Unit Lot 1269 4 3 1,802 $464,760 $464,760 $257.91 7 days 8/21/25
505 Golden Cardinal Avenue Unit Lot 1215 4 3 1,802 $463,990 $463,990 $257.49 37 days 10/24/25
1134 Northern Cardinal Drive Unit Lot 1226 4 3 1,802 $460,790 $460,790 $255.71 8 days 8/18/25
542 Red Lovebird Avenue Unit Lot 1255 4 3 1,802 $454,990 $454,990 $252.49 14 days 2/9/26
534 Red Lovebird Avenue Unit Lot 1251 4 3 1,802 $452,990 $452,990 $251.38 18 days 1/30/26
513 Golden Cardinal Avenue Unit Lot 1211 4 3 1,802 $449,990 $449,990 $249.72 7 days 1/14/26
89 Cashmere Waltz Place 3 3 1,480 $440,000 $440,000 $297.30 165 days 9/4/25
925 Violet Heron Street Unit Lot 978 3 3 1,410 $364,990 $364,990 $258.86 22 days 2/23/26
Average: 3.8 3.0 1,730 $448,525 $446,850 $258 29 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: