Market report, updated
Search in the subdivision of Galleria & McCormick
Over the last 12 months, homes sold for 97.7% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 808 Aurelie Ridge StreetHenderson, NV 89011 | 5 | 5 | 3,465 | $599,000 | $172 | — |
| 820 Aurelie Ridge StreetHenderson, NV 89011 | 4 | 4 | 3,057 | $619,999 | $202 | — |
| 226 Callen Falls Avenue Unit 1314Henderson, NV 89011 | 3 | 3 | 1,771 | $424,900 | $239 | 22 days |
| 206 Callen Falls Avenue Unit 1514Henderson, NV 89011 | 3 | 3 | 1,771 | $375,000 | $211 | 51 days |
| 263 Polaris Ridge AvenueHenderson, NV 89011 | 4 | 3 | 2,277 | $469,900 | $206 | 20 days |
| 219 Cordelia Cove Avenue Unit 514Henderson, NV 89011 | 3 | 3 | 1,771 | $424,900 | $239 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 267 Cordelia Cove Avenue Unit 814Henderson, NV 89011 | 3 | 3 | 1,771 | $355,000 | 99.7% | $200 | 67 days | Oct 21, 2026 |
| 275 Callen Falls Avenue Unit 2113Henderson, NV 89011 | 3 | 3 | 1,640 | $330,000 | 94.3% | $201 | 5 days | Sep 24, 2026 |
| 864 Aurelie Ridge StreetHenderson, NV 89011 | 4 | 4 | 3,057 | $682,000 | 97.4% | $223 | 24 days | Sep 18, 2026 |
| 266 Cordelia Cove Avenue Unit 114Henderson, NV 89011 | 3 | 3 | 1,771 | $387,000 | 99.5% | $218 | 39 days | Jul 17, 2026 |
| 844 Aurelie Ridge StreetHenderson, NV 89011 | 4 | 4 | 3,057 | $645,000 | 97.7% | $210 | 203 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
