Market report, updated
Search in the subdivision of Green Valley East
Over the last 12 months, homes sold for 92.0% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2400 Greens AvenueHenderson, NV 89014 | 3 | 2 | 1,645 | $499,999 | $303 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2216 Marlboro DriveHenderson, NV 89014 | 3 | 2 | 1,696 | $522,500 | 98.6% | $308 | 58 days | Sep 21, 2026 |
| 7631 Bermuda RoadLas Vegas, NV 89123 | 3 | 2 | 1,656 | $550,000 | 95.7% | $332 | 33 days | Sep 10, 2026 |
| 2411 Doherty WayHenderson, NV 89014 | 5 | 3 | 2,552 | $644,000 | 99.1% | $252 | 10 days | Jul 24, 2026 |
| 2472 Marlene WayHenderson, NV 89014 | 5 | 3 | 2,552 | $555,000 | 95.7% | $217 | 130 days | May 29, 2026 |
| 2329 Richard DriveHenderson, NV 89014 | 4 | 3 | 2,618 | $600,000 | 100.8% | $229 | 35 days | May 7, 2026 |
| 7631 Bermuda RoadLas Vegas, NV 89123 | 3 | 2 | 1,656 | $200,000 | 36.4% | $120 | — | Apr 10, 2026 |
| 2231 Marlboro DriveHenderson, NV 89014 | 3 | 2 | 1,696 | $500,000 | 100.0% | $294 | 14 days | Apr 9, 2026 |
| 2220 Marlboro DriveHenderson, NV 89014 | 3 | 2 | 1,696 | $464,900 | 100.0% | $274 | 15 days | Mar 17, 2026 |
| 2488 Marlene WayHenderson, NV 89014 | 4 | 3 | 2,222 | $595,000 | 100.0% | $267 | 96 days | Mar 16, 2026 |
| 2248 Marlboro DriveHenderson, NV 89014 | 3 | 2 | 1,710 | $490,000 | 93.3% | $286 | 8 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
