Market report, updated
Search in the subdivision of Island Park Condo
Over the last 12 months, homes sold for 95.7% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2975 Bluegrass Lane Unit 524Henderson, NV 89074 | 2 | 2 | 1,075 | $248,990 | $231 | — |
| 2975 Bluegrass Lane Unit 1212Henderson, NV 89074 | 3 | 2 | 1,288 | $325,000 | $252 | 16 days |
| 2975 Bluegrass Lane Unit 1423Henderson, NV 89074 | 2 | 2 | 1,091 | $259,900 | $238 | 156 days |
| 2975 Bluegrass Lane Unit 521Henderson, NV 89074 | 2 | 2 | 1,282 | $259,000 | $202 | 298 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2975 Bluegrass Lane Unit 321Henderson, NV 89074 | 2 | 2 | 1,282 | $245,000 | 98.4% | $191 | 72 days |
| 2975 Bluegrass Lane Unit 523Henderson, NV 89074 | 2 | 2 | 1,091 | $220,000 | 95.7% | $201 | 8 days |
| 2975 Bluegrass Lane Unit 1324Henderson, NV 89074 | 2 | 2 | 1,075 | $245,000 | 94.3% | $227 | 67 days |
| 2975 Bluegrass Lane Unit 1622Henderson, NV 89074 | 2 | 2 | 1,091 | $253,000 | 97.3% | $231 | 9 days |
| 2975 Bluegrass Lane Unit 1421Henderson, NV 89074 | 2 | 2 | 1,282 | $260,000 | 92.9% | $202 | 23 days |
| 2975 Bluegrass Lane Unit 424Henderson, NV 89074 | 2 | 2 | 1,075 | $250,000 | 94.3% | $232 | 14 days |
| 2975 Bluegrass Lane Unit 1111Henderson, NV 89074 | 2 | 2 | 1,085 | $242,000 | 96.8% | $223 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
