Market report, updated
Search in the subdivision of Legacy Condo
Over the last 12 months, homes sold for 98.9% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2251 Wigwam Parkway Unit 1121Henderson, NV 89074 | 2 | 2 | 1,012 | $249,000 | $246 | 38 days |
| 2251 Wigwam Parkway Unit 723Henderson, NV 89074 | 1 | 1 | 820 | $224,500 | $273 | 42 days |
| 2251 Wigwam Parkway Unit 1126Henderson, NV 89074 | 2 | 2 | 1,012 | $263,999 | $260 | 51 days |
| 2251 Wigwam Parkway Unit 524Henderson, NV 89074 | 2 | 2 | 1,012 | $196,000 | $193 | 47 days |
| 2251 Wigwam Parkway Unit 1812Henderson, NV 89074 | 2 | 2 | 1,028 | $275,000 | $267 | 76 days |
| 2251 Wigwam Parkway Unit 925Henderson, NV 89074 | 1 | 1 | 820 | $206,900 | $252 | 83 days |
| 2251 Wigwam Parkway Unit 1822Henderson, NV 89074 | 2 | 2 | 1,028 | $299,900 | $291 | 468 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2251 Wigwam Parkway Unit 422Henderson, NV 89074 | 2 | 2 | 1,012 | $240,000 | 100.0% | $237 | 63 days |
| 2251 Wigwam Parkway Unit 2115Henderson, NV 89074 | 2 | 2 | 1,028 | $309,000 | 103.3% | $300 | 8 days |
| 2251 Wigwam Parkway Unit 1714Henderson, NV 89074 | 2 | 2 | 1,012 | $252,000 | 95.1% | $249 | 23 days |
| 2251 Wigwam Parkway Unit 526Henderson, NV 89074 | 3 | 2 | 1,200 | $273,000 | 97.5% | $227 | 82 days |
| 2251 Wigwam Parkway Unit 2014Henderson, NV 89074 | 2 | 2 | 1,028 | $290,000 | 97.0% | $282 | 73 days |
| 2251 Wigwam Parkway Unit 1927Henderson, NV 89074 | 2 | 2 | 1,028 | $265,000 | 96.4% | $257 | 136 days |
| 2251 Wigwam Parkway Unit 511Henderson, NV 89074 | 3 | 2 | 1,200 | $295,000 | 100.0% | $245 | 41 days |
| 2251 Wigwam Parkway Unit 2116Henderson, NV 89074 | 2 | 2 | 1,012 | $275,000 | 100.0% | $271 | 56 days |
| 2251 Wigwam Parkway Unit 1323Henderson, NV 89074 | 3 | 2 | 1,200 | $300,000 | 100.0% | $250 | 38 days |
| 2251 Wigwam Parkway Unit 1016Henderson, NV 89074 | 2 | 2 | 1,028 | $290,000 | 100.0% | $282 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
