Market report, updated
Search in the subdivision of Legacy Estate
Over the last 12 months, homes sold for 97.5% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2019 Doral CourtHenderson, NV 89074 | 5 | 5 | 4,750 | $2,499,995 | $526 | 13 days |
| 140 Augusta StreetHenderson, NV 89074 | 5 | 4 | 5,018 | $2,199,900 | $438 | 62 days |
| 165 Inveraray CourtHenderson, NV 89074 | 5 | 7 | 4,854 | $1,895,975 | $390 | 75 days |
| 2343 Catskill CourtNorth Las Vegas, NV 89031 | 3 | 3 | 1,759 | $375,000 | $213 | 117 days |
| 2058 Troon DriveHenderson, NV 89074 | 6 | 8 | 8,857 | $2,999,000 | $338 | 177 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4511 Calico Cliff CourtNorth Las Vegas, NV 89031 | 4 | 6 | 2,940 | $495,000 | 99.0% | $168 | 16 days | Nov 2, 2026 |
| 2057 Troon DriveHenderson, NV 89074 | 5 | 5 | 5,851 | $1,810,000 | 95.3% | $309 | 129 days | Oct 9, 2026 |
| 4440 Minaret WayNorth Las Vegas, NV 89031 | 3 | 2 | 1,246 | $400,000 | 96.4% | $321 | 41 days | Oct 5, 2026 |
| 2050 Troon DriveHenderson, NV 89074 | 5 | 6 | 5,790 | $2,020,000 | 84.1% | $348 | 84 days | Jul 30, 2026 |
| 4531 Calico Cliff CourtNorth Las Vegas, NV 89031 | 3 | 2 | 1,246 | $350,000 | 100.0% | $280 | 25 days | May 26, 2026 |
| 4534 Monitor WayNorth Las Vegas, NV 89031 | 3 | 3 | 1,627 | $383,000 | 99.5% | $235 | 14 days | May 15, 2026 |
| 4510 Monitor WayNorth Las Vegas, NV 89031 | 4 | 2 | 1,743 | $390,000 | 101.3% | $223 | 22 days | Apr 16, 2026 |
| 2020 Big Boulder DriveNorth Las Vegas, NV 89031 | 3 | 3 | 1,564 | $370,000 | 101.4% | $236 | 5 days | Feb 13, 2026 |
| 4539 Powell Point WayNorth Las Vegas, NV 89031 | 3 | 3 | 1,627 | $375,500 | 100.1% | $230 | 4 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
