Market report, updated
Search in the subdivision of Pacific Legends
Over the last 12 months, homes sold for 95.5% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 75 N Valle Verde Drive Unit 411Henderson, NV 89074 | 2 | 2 | 1,080 | $268,500 | $248 | 13 days |
| 75 N Valle Verde Drive Unit 311Henderson, NV 89074 | 2 | 2 | 1,080 | $269,000 | $249 | 42 days |
| 75 N Valle Verde Drive Unit 524Henderson, NV 89074 | 2 | 2 | 1,104 | $265,000 | $240 | 310 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 75 N Valle Verde Drive Unit 623Henderson, NV 89074 | 3 | 2 | 1,232 | $232,500 | 87.7% | $188 | 131 days |
| 75 N Valle Verde Drive Unit 1012Henderson, NV 89074 | 2 | 2 | 1,104 | $260,000 | 96.7% | $235 | 14 days |
| 75 N Valle Verde Drive Unit 823Henderson, NV 89074 | 3 | 2 | 1,232 | $323,000 | 100.0% | $262 | 5 days |
| 75 N Valle Verde Drive Unit 521Henderson, NV 89074 | 2 | 2 | 1,104 | $269,000 | 100.0% | $243 | 92 days |
| 75 N Valle Verde Drive Unit 621Henderson, NV 89074 | 3 | 2 | 1,232 | $280,000 | 100.0% | $227 | 370 days |
| 75 N Valle Verde Drive Unit 523Henderson, NV 89074 | 2 | 2 | 1,104 | $217,000 | 94.3% | $196 | 10 days |
| 75 N Valle Verde Drive Unit 823Henderson, NV 89074 | 3 | 2 | 1,232 | $225,000 | 90.0% | $182 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
