Market report, updated
Search in the subdivision of Park Mesa
Over the last 12 months, homes sold for 100.1% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1705 Duarte DriveHenderson, NV 89014 | 4 | 3 | 1,788 | $449,500 | $251 | — |
| 362 Manzanita StreetHenderson, NV 89014 | 2 | 1 | 930 | $329,999 | $354 | 17 days |
| 378 Tierra StreetHenderson, NV 89014 | 3 | 3 | 1,544 | $425,000 | $275 | 35 days |
| 386 El Pico DriveHenderson, NV 89014 | 3 | 2 | 1,350 | $389,900 | $288 | 49 days |
| 1714 La Cruz DriveHenderson, NV 89014 | 4 | 3 | 1,605 | $429,900 | $267 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1728 Duarte DriveHenderson, NV 89014 | 3 | 2 | 930 | $345,000 | 100.0% | $370 | 17 days |
| 1660 Duarte DriveHenderson, NV 89014 | 3 | 2 | 1,350 | $430,000 | 97.9% | $318 | 21 days |
| 1687 Duarte DriveHenderson, NV 89014 | 3 | 2 | 1,350 | $405,000 | 101.3% | $300 | 26 days |
| 363 El Pico DriveHenderson, NV 89014 | 3 | 2 | 1,577 | $470,000 | 100.0% | $298 | 25 days |
| 1731 Duarte DriveHenderson, NV 89014 | 3 | 3 | 1,594 | $420,000 | 100.0% | $263 | 10 days |
| 1704 La Cruz DriveHenderson, NV 89014 | 4 | 3 | 1,788 | $439,000 | 100.0% | $245 | 6 days |
| 1735 Carita AvenueHenderson, NV 89014 | 3 | 3 | 1,364 | $380,000 | 98.7% | $278 | 44 days |
| 1696 Duarte DriveHenderson, NV 89014 | 3 | 2 | 1,350 | $390,000 | 102.6% | $288 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
