Market report, updated
Search in the subdivision of Pebble Creek
Over the last 12 months, homes sold for 99.1% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 Avenida Picasso AvenueHenderson, NV 89074 | 3 | 2 | 1,340 | $429,900 | $320 | — |
| 2407 Pebble Springs CourtHenderson, NV 89074 | 4 | 3 | 1,724 | $484,500 | $281 | 17 days |
| 15 Rue Des ChampsHenderson, NV 89074 | 3 | 2 | 1,302 | $439,999 | $337 | 37 days |
| 7 Via De LucciaHenderson, NV 89074 | 4 | 3 | 1,724 | $455,000 | $263 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 35 Avenida ArenasHenderson, NV 89074 | 3 | 3 | 1,493 | $399,000 | 99.8% | $267 | 7 days |
| 2408 Pebble Springs CourtHenderson, NV 89074 | 3 | 2 | 1,340 | $460,000 | 97.9% | $343 | — |
| 2460 Via De MilanoHenderson, NV 89074 | 3 | 2 | 1,034 | $376,500 | 101.8% | $364 | 7 days |
| 2415 Worchester RoadHenderson, NV 89074 | 3 | 2 | 1,340 | $430,000 | 98.9% | $320 | 104 days |
| 19 Rue De ParcHenderson, NV 89074 | 3 | 2 | 1,302 | $415,000 | 97.9% | $318 | 49 days |
| 2462 Avenida SolHenderson, NV 89074 | 3 | 2 | 1,302 | $430,000 | 98.9% | $330 | 43 days |
| 2427 Worchester RoadHenderson, NV 89074 | 3 | 2 | 1,034 | $385,000 | 93.9% | $372 | 99 days |
| 9 Rue De ParcHenderson, NV 89074 | 3 | 3 | 1,724 | $490,000 | 100.0% | $284 | 16 days |
| 2461 Avenida CatalunaHenderson, NV 89074 | 3 | 2 | 1,302 | $420,000 | 101.2% | $322 | 77 days |
| 2476 Via De MilanoHenderson, NV 89074 | 3 | 3 | 1,724 | $440,000 | 100.0% | $255 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
