Market report, updated
Search in the subdivision of Provence Cntry Club Parcel 1
Over the last 12 months, homes sold for 96.7% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2744 Liberation DriveHenderson, NV 89044 | 5 | 5 | 4,486 | $1,400,000 | $312 | 53 days |
| 2385 Luberon DriveHenderson, NV 89044 | 3 | 3 | 2,364 | $769,900 | $325 | 61 days |
| 2820 Sisteron CourtHenderson, NV 89044 | 4 | 6 | 4,805 | $1,599,999 | $332 | 85 days |
| 2736 Liberation DriveHenderson, NV 89044 | 4 | 3 | 2,826 | $949,000 | $335 | 205 days |
| 2805 Proust CourtHenderson, NV 89044 | 6 | 6 | 4,708 | $1,320,000 | $280 | 547 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2812 Proust CourtHenderson, NV 89044 | 5 | 6 | 4,805 | $1,250,000 | 96.2% | $260 | 53 days |
| 2781 Josephine DriveHenderson, NV 89044 | 4 | 5 | 3,369 | $1,269,000 | 100.0% | $376 | 1 day |
| 2340 Panisse AvenueHenderson, NV 89044 | 3 | 3 | 2,826 | $955,000 | 95.5% | $337 | 140 days |
| 2380 Luberon DriveHenderson, NV 89044 | 5 | 5 | 4,486 | $1,387,500 | 95.7% | $309 | 13 days |
| 2716 Mona Lisa StreetHenderson, NV 89044 | 5 | 6 | 4,708 | $1,425,000 | 95.0% | $302 | 6 days |
| 2737 Liberation DriveHenderson, NV 89044 | 4 | 5 | 3,369 | $1,065,000 | 94.3% | $316 | 40 days |
| 2777 Josephine DriveHenderson, NV 89044 | 5 | 6 | 4,048 | $1,000,000 | 100.0% | $247 | 2 days |
| 2720 Bonaparte LaneHenderson, NV 89044 | 4 | 3 | 3,289 | $835,000 | 92.9% | $253 | 68 days |
| 2240 Martinique AvenueHenderson, NV 89044 | 5 | 5 | 3,988 | $1,250,000 | 92.6% | $313 | 5 days |
| 2732 Marie Antoinette StreetHenderson, NV 89044 | 4 | 5 | 3,369 | $1,125,000 | 95.8% | $333 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
