Market report, updated
Search in the subdivision of Quail Ridge Estate
Over the last 12 months, homes sold for 91.8% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 Quail Run RoadHenderson, NV 89014 | 5 | 6 | 6,258 | $2,395,000 | $382 | — |
| 17 Quail Run RoadHenderson, NV 89014 | 5 | 4 | 4,325 | $1,850,000 | $427 | 61 days |
| 13 Dovetail CircleHenderson, NV 89014 | 5 | 7 | 7,794 | $2,999,999 | $384 | 131 days |
| 7 Larkside CourtHenderson, NV 89014 | 5 | 6 | 6,020 | $2,500,000 | $415 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 112 Quail Run RoadHenderson, NV 89014 | 5 | 6 | 5,737 | $1,375,000 | 83.3% | $239 | 123 days |
| 128 Quail Run RoadHenderson, NV 89014 | 4 | 5 | 4,118 | $1,825,000 | 96.1% | $443 | 11 days |
| 30 Quail Hollow DriveHenderson, NV 89014 | 5 | 6 | 5,746 | $2,400,000 | 94.5% | $417 | 3 days |
| 1 Quail Run RoadHenderson, NV 89014 | 4 | 4 | 5,542 | $1,475,000 | 90.8% | $266 | 117 days |
| 108 Quail Run RoadHenderson, NV 89014 | 4 | 4 | 3,978 | $1,400,000 | 93.3% | $351 | 78 days |
| 104 Quail Run RoadHenderson, NV 89014 | 4 | 4 | 3,466 | $1,300,000 | 92.9% | $375 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
