Market report, updated
Search in the subdivision of Resort Villas
Over the last 12 months, homes sold for 97.6% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2050 W Warm Springs Road Unit 3221Henderson, NV 89014 | 3 | 2 | 1,488 | $343,000 | $230 | — |
| 409 Indigo Springs StreetHenderson, NV 89014 | 4 | 4 | 3,371 | $699,999 | $207 | — |
| 2050 W Warm Springs Road Unit 2812Henderson, NV 89014 | 2 | 2 | 1,179 | $249,990 | $212 | 70 days |
| 483 Indigo Springs StreetHenderson, NV 89014 | 3 | 2 | 2,005 | $665,000 | $331 | 87 days |
| 2050 W Warm Springs Road Unit 4421Henderson, NV 89014 | 3 | 2 | 1,356 | $370,000 | $272 | 65 days |
| 2050 W Warm Springs Road Unit 1323Henderson, NV 89014 | 2 | 2 | 1,340 | $309,869 | $231 | 131 days |
| 475 Indigo Springs StreetHenderson, NV 89014 | 3 | 2 | 2,005 | $799,000 | $398 | 103 days |
| 2050 W Warm Springs Road Unit 4621Henderson, NV 89014 | 3 | 2 | 1,356 | $310,000 | $228 | 160 days |
| 2050 W Warm Springs Road Unit 3721Henderson, NV 89014 | 3 | 2 | 1,488 | $349,000 | $234 | 337 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2050 W Warm Springs Road Unit 1111Henderson, NV 89014 | 3 | 2 | 1,356 | $352,000 | 100.6% | $259 | — | Oct 29, 2026 |
| 2050 W Warm Springs Road Unit 4323Henderson, NV 89014 | 2 | 2 | 1,340 | $308,000 | 98.7% | $229 | 177 days | Oct 13, 2026 |
| 457 Indigo Springs StreetHenderson, NV 89014 | 3 | 2 | 2,005 | $610,000 | 97.6% | $304 | 21 days | Sep 15, 2026 |
| 2050 W Warm Springs Road Unit 412Henderson, NV 89014 | 2 | 2 | 1,179 | $272,500 | 97.3% | $231 | 104 days | Aug 28, 2026 |
| 2050 W Warm Springs Road Unit 2721Henderson, NV 89014 | 3 | 2 | 1,356 | $310,000 | 98.4% | $228 | 71 days | Jul 22, 2026 |
| 2050 W Warm Springs Road Unit 1421Henderson, NV 89014 | 3 | 2 | 1,488 | $316,000 | 94.3% | $212 | 64 days | Jul 21, 2026 |
| 2050 W Warm Springs Road Unit 4322Henderson, NV 89014 | 2 | 2 | 1,383 | $280,000 | 101.8% | $202 | 52 days | Jul 20, 2026 |
| 2050 W Warm Springs Road Unit 3722Henderson, NV 89014 | 2 | 2 | 1,383 | $235,000 | 94.0% | $169 | 12 days | Jul 15, 2026 |
| 2050 W Warm Springs Road Unit 3624Henderson, NV 89014 | 3 | 2 | 1,542 | $372,000 | 100.8% | $241 | 32 days | Jun 22, 2026 |
| 2050 W Warm Springs Road Unit 312Henderson, NV 89014 | 2 | 2 | 1,179 | $290,000 | 100.0% | $245 | 3 days | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
