Market report, updated
Search in the subdivision of Solera-Sub 5
Over the last 12 months, homes sold for 97.9% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2544 Sirius Star StreetHenderson, NV 89044 | 3 | 2 | 1,248 | $386,900 | $310 | 69 days |
| 2568 Solera Sky DriveHenderson, NV 89044 | 2 | 2 | 1,596 | $434,900 | $272 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2436 Jada DriveHenderson, NV 89044 | 2 | 2 | 1,596 | $575,000 | 98.3% | $360 | 12 days | Aug 3, 2026 |
| 2539 Sirius Star StreetHenderson, NV 89044 | 3 | 2 | 1,248 | $360,000 | 97.3% | $288 | 115 days | Jun 4, 2026 |
| 2500 Celestial Light DriveHenderson, NV 89044 | 3 | 2 | 1,425 | $390,000 | 99.4% | $273 | 57 days | May 27, 2026 |
| 2499 Sirius Star StreetHenderson, NV 89044 | 3 | 2 | 1,768 | $412,500 | 90.7% | $233 | 2 days | May 18, 2026 |
| 2502 Capella Star StreetHenderson, NV 89044 | 2 | 2 | 1,142 | $390,000 | 102.6% | $341 | 31 days | May 13, 2026 |
| 2495 Capella Star StreetHenderson, NV 89044 | 2 | 2 | 1,596 | $435,000 | 96.7% | $272 | 152 days | Apr 22, 2026 |
| 2452 Jada DriveHenderson, NV 89044 | 2 | 2 | 1,596 | $434,000 | 98.0% | $271 | 6 days | Mar 31, 2026 |
| 2544 Solera Sky DriveHenderson, NV 89044 | 2 | 2 | 1,596 | $475,000 | 96.0% | $297 | 54 days | Jan 30, 2026 |
| 2472 Jada DriveHenderson, NV 89044 | 2 | 2 | 1,596 | $414,888 | 100.0% | $259 | 4 days | Jan 29, 2026 |
| 2499 Capella Star StreetHenderson, NV 89044 | 3 | 2 | 1,768 | $429,950 | 100.0% | $243 | 24 days | Dec 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
