Market report, updated
Search in the subdivision of Solera-Sub 8
Over the last 12 months, homes sold for 97.4% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2251 Bildad DriveHenderson, NV 89044 | 2 | 2 | 1,596 | $499,700 | $313 | 72 days |
| 2524 Nashira StreetHenderson, NV 89044 | 3 | 2 | 1,425 | $375,000 | $263 | 255 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2521 Nashira StreetHenderson, NV 89044 | 3 | 2 | 1,248 | $385,000 | 100.0% | $308 | 13 days | Aug 27, 2026 |
| 2521 Crater Rock StreetHenderson, NV 89044 | 2 | 2 | 1,142 | $395,000 | 100.0% | $345 | 45 days | Aug 19, 2026 |
| 2279 Bildad DriveHenderson, NV 89044 | 3 | 2 | 1,768 | $447,000 | 99.8% | $252 | 6 days | Jun 25, 2026 |
| 2314 Jada DriveHenderson, NV 89044 | 2 | 2 | 1,596 | $430,000 | 96.6% | $269 | 46 days | Jun 16, 2026 |
| 2526 Crater Rock StreetHenderson, NV 89044 | 3 | 2 | 1,248 | $380,000 | 95.0% | $304 | 71 days | Jan 27, 2026 |
| 2554 Crater Rock StreetHenderson, NV 89044 | 2 | 2 | 1,142 | $370,000 | 101.4% | $323 | 9 days | Jan 23, 2026 |
| 2508 Nashira StreetHenderson, NV 89044 | 2 | 2 | 1,142 | $380,000 | 97.2% | $332 | 15 days | Dec 22, 2025 |
| 2251 Bildad DriveHenderson, NV 89044 | 2 | 2 | 1,596 | $375,000 | 89.3% | $234 | 17 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
