Market report, updated
Search in the subdivision of Sun City Aliante Phase 1
Over the last 12 months, homes sold for 98.2% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7552 Fruit Dove StreetNorth Las Vegas, NV 89084 | 3 | 2 | 1,420 | $389,000 | $273 | 7 days |
| 7604 Broadwing DriveNorth Las Vegas, NV 89084 | 2 | 2 | 1,908 | $425,000 | $222 | 11 days |
| 7532 Homing Pigeon StreetNorth Las Vegas, NV 89084 | 3 | 2 | 1,570 | $437,500 | $278 | — |
| 7460 Chaffinch StreetNorth Las Vegas, NV 89084 | 2 | 2 | 1,570 | $380,000 | $242 | 14 days |
| 2913 Lark Sparrow StreetNorth Las Vegas, NV 89084 | 3 | 2 | 1,420 | $374,880 | $264 | 14 days |
| 7820 Pine Warbler WayNorth Las Vegas, NV 89084 | 3 | 2 | 1,246 | $360,000 | $288 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2304 Carrier Dove WayNorth Las Vegas, NV 89084 | 3 | 3 | 1,850 | $457,500 | 96.3% | $247 | 66 days | Sep 21, 2026 |
| 2220 Carrier Dove WayNorth Las Vegas, NV 89084 | 3 | 2 | 1,420 | $350,000 | 95.9% | $246 | 326 days | Jul 30, 2026 |
| 7613 Fruit Dove StreetNorth Las Vegas, NV 89084 | 2 | 2 | 1,157 | $332,000 | 97.6% | $286 | 10 days | Jul 10, 2026 |
| 2113 Crake CourtNorth Las Vegas, NV 89084 | 3 | 2 | 1,420 | $373,000 | 101.4% | $262 | 5 days | Jul 2, 2026 |
| 7525 Lintwhite StreetNorth Las Vegas, NV 89084 | 3 | 2 | 1,718 | $438,000 | 99.6% | $254 | 30 days | Jun 15, 2026 |
| 3109 Frigate WayNorth Las Vegas, NV 89084 | 3 | 2 | 1,420 | $290,550 | 83.1% | $204 | 14 days | Jun 12, 2026 |
| 7813 Homing Pigeon StreetNorth Las Vegas, NV 89084 | 2 | 3 | 1,157 | $362,000 | 98.2% | $312 | 166 days | May 26, 2026 |
| 7524 Lintwhite StreetNorth Las Vegas, NV 89084 | 2 | 2 | 1,570 | $420,000 | 101.9% | $267 | 44 days | May 15, 2026 |
| 7617 Fieldfare DriveNorth Las Vegas, NV 89084 | 2 | 2 | 1,570 | $447,000 | 99.3% | $284 | 10 days | May 7, 2026 |
| 7528 Lintwhite StreetNorth Las Vegas, NV 89084 | 2 | 2 | 1,570 | $412,000 | 99.4% | $262 | 11 days | May 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
