Market report, updated
Search in the subdivision of Sun City Anthem Phase 3
Over the last 12 months, homes sold for 97.2% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3012 Sumter Valley CircleHenderson, NV 89052 | 2 | 2 | 1,524 | $439,999 | $288 | 8 days |
| 3013 Sumter Valley CircleHenderson, NV 89052 | 2 | 2 | 1,281 | $389,000 | $303 | — |
| 3024 Sumter Valley CircleHenderson, NV 89052 | 2 | 3 | 1,715 | $799,999 | $466 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3046 Sumter Valley CircleHenderson, NV 89052 | 3 | 4 | 3,081 | $1,244,000 | 93.9% | $403 | 23 days | Oct 16, 2026 |
| 1653 Wellington Springs AvenueHenderson, NV 89052 | 3 | 3 | 2,592 | $925,000 | 97.4% | $356 | 18 days | Sep 8, 2026 |
| 1665 Hartley AvenueHenderson, NV 89052 | 2 | 2 | 2,029 | $490,000 | 98.2% | $241 | 71 days | Jul 30, 2026 |
| 2856 Sumter Valley CircleHenderson, NV 89052 | 3 | 3 | 2,288 | $875,000 | 97.3% | $382 | 14 days | Jul 29, 2026 |
| 1616 Wellington Springs AvenueHenderson, NV 89052 | 2 | 2 | 1,632 | $580,000 | 96.8% | $355 | 12 days | Jul 15, 2026 |
| 1691 Wellington Springs AvenueHenderson, NV 89052 | 3 | 3 | 2,460 | $635,000 | 97.7% | $258 | 149 days | Apr 16, 2026 |
| 1656 Wellington Springs AvenueHenderson, NV 89052 | 2 | 2 | 1,280 | $455,000 | 100.0% | $355 | 6 days | Apr 13, 2026 |
| 2836 Sumter Valley CircleHenderson, NV 89052 | 3 | 3 | 2,055 | $780,000 | 98.1% | $379 | 4 days | Mar 30, 2026 |
| 2111 Cotton Valley StreetHenderson, NV 89052 | 3 | 4 | 2,768 | $1,250,000 | 104.2% | $451 | 18 days | Jan 29, 2026 |
| 2825 Sumter Valley CircleHenderson, NV 89052 | 3 | 3 | 1,821 | $610,000 | 91.2% | $334 | 68 days | Jan 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
