Terrasanta Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5655 E Sahara Avenue Unit 1005 3 2 1,299 $240,000 $184.76 35 days
5650 E Sahara Avenue Unit 1037 3 2 1,299 $210,000 $161.66 133 days
5650 E Sahara Avenue Unit 2023 2 2 958 $150,000 $156.58 86 days
5655 E Sahara Avenue Unit 1071 1 1 774 $145,000 $187.34 Unknown
Average: 2.2 1.8 1,082 $186,250 $172 85 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5655 E Sahara Avenue Unit 1023 2 2 958 $204,999 $204,999 $213.99 22 days 4/30/26
5655 E Sahara Avenue Unit 2009 2 2 958 $199,999 $199,999 $208.77 38 days 12/10/25
5655 E Sahara Avenue Unit 2021 3 2 1,299 $199,999 $199,999 $153.96 11 days 9/12/25
5650 E Sahara Avenue Unit 2049 3 2 1,299 $214,000 $214,000 $164.74 289 days 8/8/25
5650 E Sahara Avenue Unit 1011 2 2 958 $189,900 $189,900 $198.23 46 days 5/29/26
5655 E Sahara Avenue Unit 2046 2 2 958 $174,999 $174,999 $182.67 60 days 3/2/26
5655 E Sahara Avenue Unit 2068 2 2 958 $165,000 $165,000 $172.23 96 days 10/16/25
5655 E Sahara Avenue Unit 2048 1 1 774 $159,900 $159,900 $206.59 50 days 12/3/25
5650 E Sahara Avenue Unit 2047 2 2 958 $159,900 $159,900 $166.91 53 days 6/23/26
5655 E Sahara Avenue Unit 2044 2 2 958 $159,000 $159,000 $165.97 63 days 8/25/25
Average: 2.0 1.8 982 $174,036 $167,021 $171 72 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: