Market report, updated
Search in the subdivision of Tuscany Parcel 18
Over the last 12 months, homes sold for 97.9% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1044 Viale Placenza PlaceHenderson, NV 89011 | 3 | 2 | 1,955 | $499,999 | $255 | — |
| 1035 Via Nandina PlaceHenderson, NV 89011 | 3 | 2 | 1,716 | $399,999 | $233 | 22 days |
| 584 Via Colmo AvenueHenderson, NV 89011 | 3 | 4 | 3,643 | $799,000 | $219 | 35 days |
| 625 Viale Machiavelli LaneHenderson, NV 89011 | 3 | 3 | 2,185 | $446,000 | $204 | 54 days |
| 1036 Via Calderia PlaceHenderson, NV 89011 | 2 | 2 | 1,559 | $464,777 | $298 | 69 days |
| 1049 Via Saint Andrea PlaceHenderson, NV 89011 | 4 | 3 | 2,451 | $498,999 | $203 | 148 days |
| 1007 Via Calderia PlaceHenderson, NV 89011 | 3 | 3 | 2,162 | $527,000 | $243 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1044 Via Saint Lucia PlaceHenderson, NV 89011 | 4 | 4 | 3,643 | $650,000 | 93.0% | $178 | 36 days |
| 653 Viale Machiavelli LaneHenderson, NV 89011 | 2 | 2 | 1,559 | $428,000 | 100.2% | $274 | 24 days |
| 1011 Via Calderia PlaceHenderson, NV 89011 | 3 | 2 | 1,955 | $489,500 | 96.9% | $250 | 35 days |
| 1067 Via Saint Andrea PlaceHenderson, NV 89011 | 5 | 5 | 4,135 | $805,000 | 102.0% | $194 | 11 days |
| 1056 Via Saint Lucia PlaceHenderson, NV 89011 | 3 | 3 | 2,027 | $495,000 | 97.1% | $244 | 70 days |
| 1044 Viale Placenza PlaceHenderson, NV 89011 | 3 | 2 | 1,955 | $500,000 | 98.0% | $255 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
