Sign up to stay up to date on the South Las Vegas Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8241 Palladium Street 4 3 1,866 $525,000 $281.35 1 day
2744 Liberation Drive 4 5 4,486 $1,400,000 $312.08 Unknown
7812 Canoe Lane 3 2 1,803 $449,999 $249.58 Unknown
5559 Big Sea Street 3 2 1,265 $340,000 $268.77 Unknown
374 Tigullio Avenue 3 3 2,409 $739,900 $307.14 Unknown
6269 Chuparosa Court 5 3 2,039 $459,900 $225.55 Unknown
11026 Ladyburn Court 4 3 2,162 $549,900 $254.35 Unknown
975 Atkins Lane 4 3 2,015 $649,000 $322.08 Unknown
2237 Bridle Wreath Lane 4 2 1,956 $425,000 $217.28 0 days
4420 N Bonita Vista Street 5 4 4,155 $1,450,000 $348.98 Unknown
4820 Se Argent Hills Avenue 2 2 1,644 $399,000 $242.70 Unknown
5121 Royal Indigo Street 4 3 2,424 $670,000 $276.40 Unknown
3574 Winner Drive 5 2 2,270 $425,000 $187.22 Unknown
497 Paso De Montana Street 6 5 3,934 $1,499,000 $381.04 1 day
1917 Altivo Drive 4 3 2,525 $522,000 $206.73 Unknown
57 Megan Drive 4 3 1,688 $433,000 $256.52 Unknown
4970 Marywood Court 3 3 2,094 $459,000 $219.20 0 days
1415 Minuet Street 5 3 2,266 $640,000 $282.44 Unknown
446 Highview Ridge Avenue 3 4 3,095 $2,500,000 $807.75 Unknown
5218 Monterey Park Circle 3 3 1,636 $389,000 $237.78 Unknown
9005 Robinson Ridge Drive 4 3 3,029 $1,195,000 $394.52 Unknown
3236 Cheltenham Street 3 3 1,621 $380,000 $234.42 Unknown
9206 Penn Station Street 3 2 1,593 $465,000 $291.90 Unknown
9601 Bending River Avenue 5 3 2,516 $659,900 $262.28 Unknown
4740 Trailhead Mesa Street 4 3 1,763 $445,000 $252.41 Unknown
3729 Shimmering Creek Avenue 3 2 1,551 $390,000 $251.45 Unknown
10751 Bel Etage Court 3 2 1,275 $380,000 $298.04 Unknown
9108 Captivating Avenue 3 3 1,298 $324,500 $250 Unknown
10245 S Maryland Parkway Unit 269 2 2 1,053 $229,900 $218.33 Unknown
8945 Rudica Creek Avenue 4 3 2,019 $495,000 $245.17 Unknown
9924 Markhorn Court 3 3 1,560 $369,000 $236.54 Unknown
4400 S Jones Boulevard Unit 1012 2 2 947 $215,000 $227.03 1 day
9912 Rosamond Drive 2 2 1,653 $639,000 $386.57 0 days
1849 Golden Shadow Drive 5 3 1,742 $475,000 $272.68 0 days
5897 W Frias Avenue 5 3 2,274 $558,000 $245.38 1 day
1517 Marbella Ridge Court 4 5 4,173 $1,750,000 $419.36 Unknown
1421 Lamance Court 4 3 2,392 $455,000 $190.22 0 days
9109 Anchor Cove Court 3 3 2,080 $517,000 $248.56 Unknown
6480 Bristlecone Circle 5 5 3,920 $799,900 $204.06 Unknown
3544 Desert Cliff Street Unit 103 3 2 1,223 $265,000 $216.68 Unknown
1516 Teasdale Avenue 3 3 1,526 $374,999 $245.74 Unknown
8629 Ensworth Street Unit 103 3 3 1,812 $459,990 $253.86 0 days
2320 E Oakey Boulevard 3 2 1,228 $335,000 $272.80 Unknown
2291 W Horizon Ridge Parkway Unit 5228 2 2 966 $269,900 $279.40 Unknown
7413 Beguiling Court 4 3 2,114 $399,900 $189.17 Unknown
5413 Goldbrush Street 3 2 1,774 $530,000 $298.76 Unknown
1428 Desert Hills Drive 3 3 1,657 $465,000 $280.63 Unknown
9851 Poplar Point Avenue 4 3 2,611 $549,950 $210.63 Unknown
10933 Cilantro Avenue 4 2 2,022 $550,000 $272.01 Unknown
9445 Doe Mountain Court 3 2 1,590 $525,000 $330.19 Unknown
Average: 3.5 3.0 2,370 $810,847 $298 78 days
Viewing 1 - 50 of 9199
Viewing 1 - 50 of 9199
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8944 Rainbow Ridge Drive 2 2 1,788 $995,000 $995,000 $556.49 8 days 9/16/26
712 Vincents Dream Avenue 3 3 1,453 $335,000 $335,000 $230.56 7 days 9/16/26
9617 Big Man Street 3 2 1,563 $425,000 $425,000 $271.91 6 days 9/16/26
2941 Picasso Circle 4 2 2,224 $560,000 $560,000 $251.80 8 days 9/16/26
10944 Parslow Street 3 3 1,920 $447,000 $447,000 $232.81 11 days 9/16/26
5008 Cassia Tree Court 3 3 1,850 $449,900 $449,900 $243.19 7 days 9/16/26
4274 Paragon Highlands Avenue 4 3 2,553 $610,000 $610,000 $238.93 4 days 9/16/26
5415 W Harmon Avenue Unit 1081 2 2 1,204 $255,000 $255,000 $211.79 11 days 9/16/26
6495 Duck Hill Springs Drive 4 2 1,442 $369,900 $369,900 $256.52 5 days 9/16/26
11231 Playa Bonita Avenue 4 3 2,442 $549,000 $549,000 $224.82 18 days 9/16/26
701 Capri Drive Unit 3B 2 2 1,044 $216,000 $216,000 $206.90 20 days 9/16/26
406 W Atlantic Avenue 2 1 1,106 $339,900 $339,900 $307.32 12 days 9/16/26
902 Big Horn Street 3 2 1,633 $434,888 $434,888 $266.31 18 days 9/16/26
322 Dazzling Terrace 4 2 1,861 $519,999 $519,999 $279.42 13 days 9/16/26
1848 Golden Shadow Drive 2 2 1,298 $367,000 $367,000 $282.74 12 days 9/16/26
5582 Henshaw Avenue 3 2 1,418 $399,990 $399,990 $282.08 15 days 9/16/26
2901 S Blagg Road 4 3 1,683 $359,000 $359,000 $213.31 7 days 9/16/26
3713 Covewick Drive 3 2 1,077 $385,000 $385,000 $357.47 4 days 9/16/26
66 Huntfield Drive 3 3 2,059 $560,000 $560,000 $271.98 21 days 9/16/26
1443 Graystone Canyon Avenue 5 4 2,643 $629,900 $629,900 $238.33 7 days 9/16/26
9386 Sequoia Ridge Avenue 3 2 1,576 $474,900 $474,900 $301.33 16 days 9/16/26
5360 Applewood Court 4 4 2,582 $435,000 $435,000 $168.47 30 days 9/16/26
1427 Palm Drive 3 3 2,133 $419,900 $419,900 $196.86 17 days 9/16/26
5434 Fawn Chase Way 4 3 2,593 $725,000 $725,000 $279.60 14 days 9/16/26
8112 Chestnut Hollow Avenue 4 3 2,374 $539,000 $539,000 $227.04 25 days 9/16/26
11313 Vision Peak Avenue Unit 102 2 2 1,193 $425,000 $425,000 $356.24 32 days 9/16/26
655 Solar Citrine Street 3 3 1,592 $525,000 $525,000 $329.77 52 days 9/16/26
8250 N Grand Canyon Drive Unit 1027 2 2 1,094 $239,000 $239,000 $218.46 37 days 9/16/26
3745 Via Corso Avenue 4 3 2,534 $615,000 $615,000 $242.70 64 days 9/16/26
2412 Garganey Avenue 2 2 1,157 $370,000 $370,000 $319.79 47 days 9/16/26
10157 Vickers Street 3 3 1,874 $449,500 $449,500 $239.86 41 days 9/16/26
5254 Jacala Street 4 3 1,549 $358,000 $358,000 $231.12 38 days 9/16/26
176 Harris Peak Street 5 5 4,273 $1,550,000 $1,550,000 $362.74 55 days 9/16/26
313 Snow Dome Avenue 3 3 1,751 $385,000 $385,000 $219.87 53 days 9/16/26
6325 Woodstock Court 4 4 3,464 $664,999 $664,999 $191.97 43 days 9/16/26
9619 Grapeland Avenue 3 3 1,462 $387,000 $387,000 $264.71 48 days 9/16/26
8432 Mosport Street 3 2 1,520 $495,000 $495,000 $325.66 29 days 9/16/26
10831 Tawny Buck Court 5 4 3,228 $605,000 $605,000 $187.42 54 days 9/16/26
7514 Captain Palmer Court 3 3 1,656 $389,999 $389,999 $235.51 46 days 9/16/26
83 Japonica Avenue 3 3 1,887 $420,000 $420,000 $222.58 48 days 9/16/26
2576 Jada Drive 2 2 1,596 $445,000 $445,000 $278.82 73 days 9/16/26
5301 Appleside Street 5 3 2,215 $489,900 $489,900 $221.17 64 days 9/16/26
2516 Evansville Avenue 2 2 1,112 $409,900 $409,900 $368.62 71 days 9/16/26
6718 Carol Steam Street 3 3 1,751 $395,000 $395,000 $225.59 34 days 9/16/26
1633 Luna Vista Place 4 3 3,639 $609,000 $609,000 $167.35 51 days 9/16/26
13 Mallory Street 4 3 1,728 $434,999 $434,999 $251.74 53 days 9/16/26
789 Vortex Avenue 3 2 1,767 $480,000 $480,000 $271.65 51 days 9/16/26
6673 Pleasant Plains Way 3 3 1,297 $346,000 $346,000 $266.77 61 days 9/16/26
2322 Sabroso Street 2 2 949 $299,900 $299,900 $316.02 81 days 9/16/26
1355 Panini Drive 4 6 4,203 $1,250,000 $1,250,000 $297.41 96 days 9/16/26
Average: 3.4 2.8 2,118 $615,634 $600,097 $271 44 days
Viewing 1 - 50 of 12911
Viewing 1 - 50 of 12911
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: