Sign up to stay up to date on the Southern Highlands Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10121 Arbor Brook Court 5 3 2,890 $609,900 $211.04 Unknown
11026 Ladyburn Court 4 3 2,162 $549,900 $254.35 Unknown
10751 Bel Etage Court 3 2 1,275 $380,000 $298.04 Unknown
10661 Bardilino Street 3 2 1,627 $470,000 $288.88 Unknown
20 Olympia Canyon Way 5 6 7,039 $8,800,000 $1,250.18 Unknown
10931 Sardinia Sands Drive 3 3 1,408 $400,000 $284.09 Unknown
12056 Royal Dolnoch Court 4 4 4,567 $2,295,000 $502.52 3 days
4360 Grey Spencer Drive 5 4 5,209 $1,300,000 $249.57 6 days
4198 Abernethy Forest Place 5 5 5,266 $1,625,000 $308.58 6 days
11809 Weybrook Park Drive 3 3 2,172 $945,000 $435.08 Unknown
5807 Rothbury Avenue 5 3 3,078 $749,990 $243.66 6 days
6312 Lautman Ridge Court 4 4 2,670 $925,000 $346.44 6 days
4065 Abernethy Forest Place 5 4 5,440 $1,350,000 $248.16 7 days
5397 Esparon Avenue 4 3 2,441 $615,000 $251.95 6 days
5719 Heather Breeze Court 4 3 3,142 $1,225,000 $389.88 7 days
12007 Oakland Hills Drive 4 4 3,846 $3,099,879 $806 Unknown
4078 San Franchesca Court 4 4 3,643 $1,799,999 $494.10 7 days
10817 Palliser Bay Drive 3 3 1,979 $469,950 $237.47 10 days
3347 Fico Avenue 3 4 1,552 $385,000 $248.07 9 days
12402 Mosticone Way 4 4 2,638 $575,000 $217.97 13 days
10744 Binasco Street 3 3 1,855 $508,888 $274.33 8 days
11155 Grants Landing Court 5 4 5,440 $1,100,000 $202.21 5 days
11827 Oakland Hills Drive 5 5 5,782 $3,995,000 $690.94 Unknown
8 Olympia Chase Drive 6 6 6,250 $3,700,000 $592 14 days
4621 Milvio Avenue 3 2 1,658 $465,000 $280.46 17 days
5656 Almocita Court 4 4 2,636 $480,000 $182.09 Unknown
10690 Fable Street 4 3 2,762 $1,000,000 $362.06 21 days
10194 Blue Cereus Street 3 3 1,902 $675,000 $354.89 Unknown
11272 Roman Helmet Street 4 4 3,564 $1,650,000 $462.96 Unknown
10914 Dornoch Castle Street 4 3 2,350 $535,000 $227.66 17 days
11142 San Terrazo Place 5 5 6,664 $4,999,900 $750.29 17 days
10800 Villa Torre Street 3 3 2,232 $665,600 $298.21 Unknown
10981 Holyrood Court 4 3 5,120 $1,025,000 $200.20 19 days
19 Eagles Landing Lane 6 8 11,167 $8,378,888 $750.33 Unknown
3939 Catlyn Woods Avenue 4 4 2,968 $690,000 $232.48 21 days
9774 Millington Street 4 3 2,704 $735,000 $271.82 Unknown
4235 Abernethy Forest Place 6 6 5,451 $1,288,800 $236.43 8 days
3488 Cherbourg Avenue 3 2 1,622 $464,900 $286.62 23 days
12738 Ringrose Street 4 4 2,837 $799,000 $281.64 27 days
11007 Gaelic Hills Drive 5 5 5,468 $1,335,000 $244.15 27 days
10486 Highlands River Street 3 3 1,621 $392,000 $241.83 Unknown
3030 Versace Avenue 3 3 1,689 $485,000 $287.15 27 days
5715 Winter Star Court 4 3 3,352 $749,999 $223.75 28 days
10602 Fable Street 4 3 2,583 $729,000 $282.23 27 days
10036 Ullom Drive 4 3 1,855 $475,000 $256.06 27 days
10739 Bramante Drive 3 3 2,817 $749,888 $266.20 30 days
12286 Silvana Street 3 3 1,716 $520,000 $303.03 30 days
5791 Magini Avenue 3 2 1,835 $549,900 $299.67 28 days
10939 Saint Rafael Street 4 3 2,347 $759,999 $323.82 23 days
4169 San Capri Way 4 5 4,487 $2,399,900 $534.86 34 days
Average: 4.0 4.0 3,680 $1,732,914 $388 69 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11061 Bandol Place 2 2 1,489 $425,000 $425,000 $285.43 20 days 9/16/26
8881 Lake Myers Court 4 3 1,601 $439,990 $439,990 $274.82 67 days 9/15/26
11145 Alora Street 3 3 2,320 $624,900 $624,900 $269.35 37 days 9/14/26
11120 Pentland Downs Street 5 5 5,120 $1,449,999 $1,449,999 $283.20 89 days 9/14/26
6004 Gordon Creek Avenue 3 3 2,024 $449,900 $449,900 $222.28 6 days 9/10/26
10860 Scamadella Street 3 2 1,536 $410,000 $410,000 $266.93 4 days 9/9/26
11256 Solaris Street 3 3 2,645 $525,000 $525,000 $198.49 14 days 9/4/26
11786 Alness Lane 5 6 5,098 $2,750,000 $2,750,000 $539.43 32 days 9/3/26
10756 Valencia Hills Street 4 3 2,460 $549,900 $549,900 $223.54 30 days 9/2/26
3443 Royal Fortune Drive 6 7 4,960 $1,199,000 $1,199,000 $241.73 138 days 8/31/26
7 Chalk Hill Court 4 5 8,590 $5,999,000 $5,999,000 $698.37 137 days 8/31/26
11079 Cusumano Court 4 2 1,521 $434,900 $434,900 $285.93 36 days 8/28/26
6088 Rockway Glen Avenue 5 5 4,664 $980,000 $980,000 $210.12 121 days 8/27/26
5648 Tallard Court 4 3 2,616 $516,999 $516,999 $197.63 15 days 8/26/26
10852 Avenzano Street 3 3 1,520 $351,048 $351,048 $230.95 5 days 8/25/26
2 Olympia Outlook Drive 4 4 5,074 $3,400,000 $3,400,000 $670.08 Unknown 8/21/26
3390 Cupecoy Point Avenue 5 3 3,133 $614,000 $614,000 $195.98 100 days 8/21/26
3142 Leonetti Court 3 2 1,389 $425,000 $425,000 $305.98 72 days 8/20/26
11027 Deluna Street 3 3 1,816 $389,900 $389,900 $214.70 49 days 8/19/26
4184 San Capri Way 4 4 3,643 $1,750,000 $1,750,000 $480.37 15 days 8/18/26
3985 Reyes Avenue 3 3 2,592 $890,000 $890,000 $343.36 27 days 8/18/26
10986 Inverlochy Court 4 4 5,382 $1,119,900 $1,119,900 $208.08 9 days 8/14/26
11229 Piazzale Street 4 3 2,177 $595,000 $595,000 $273.31 8 days 8/14/26
10616 Eagle Nest Street 4 4 3,015 $729,000 $729,000 $241.79 13 days 8/13/26
66 Golf Estates Drive 5 6 6,211 $6,500,000 $6,500,000 $1,046.53 121 days 8/13/26
12075 Point Royal Court 3 4 4,560 $1,695,000 $1,695,000 $371.71 125 days 8/13/26
10902 Pentland Downs Street 4 3 2,459 $499,900 $499,900 $203.29 120 days 8/12/26
11595 Zagarolo Lane 4 4 2,724 $879,999 $879,999 $323.05 32 days 8/10/26
10615 Magazzini Court 4 2 2,124 $699,990 $699,990 $329.56 33 days 8/10/26
8 Tea Olive Drive 5 5 5,027 $1,899,000 $1,899,000 $377.76 29 days 8/6/26
5327 Esparon Avenue 4 3 2,953 $625,000 $625,000 $211.65 69 days 8/5/26
10630 Lessona Street 3 3 1,849 $410,000 $410,000 $221.74 30 days 7/31/26
10897 Osceola Mills Street 5 5 3,998 $950,000 $950,000 $237.62 37 days 7/31/26
6254 Desert Lavender Avenue 4 3 2,039 $430,000 $430,000 $210.89 70 days 7/31/26
10629 Canon Perdido Street 3 3 2,558 $759,900 $759,900 $297.07 130 days 7/31/26
10939 Bramante Drive 3 3 2,817 $740,000 $740,000 $262.69 Unknown 7/30/26
3940 Genoa Drive 4 2 1,950 $535,000 $535,000 $274.36 9 days 7/29/26
3290 Venice Cove Avenue 3 3 2,027 $499,999 $499,999 $246.67 83 days 7/27/26
11111 Verismo Street 3 3 1,659 $389,000 $389,000 $234.48 9 days 7/24/26
4467 Verdiccio Avenue 3 2 1,627 $475,000 $475,000 $291.95 20 days 7/24/26
11176 Montagne Marron Boulevard 4 3 1,930 $514,900 $514,900 $266.79 7 days 7/24/26
5258 Villa Dante Avenue 4 5 3,743 $824,999 $824,999 $220.41 42 days 7/22/26
4840 Graziano Avenue 3 2 1,536 $499,998 $499,998 $325.52 6 days 7/21/26
10515 San Palatina Street 4 4 3,073 $895,000 $895,000 $291.25 26 days 7/21/26
32 Olympia Chase Drive 4 4 4,119 $3,400,000 $3,400,000 $825.44 15 days 7/21/26
10540 Canon Perdido Street 4 3 2,558 $650,000 $650,000 $254.10 61 days 7/20/26
3869 Catlyn Woods Avenue 5 4 2,968 $675,000 $675,000 $227.43 13 days 7/17/26
10892 Royal Highlands Street 3 3 2,350 $580,000 $580,000 $246.81 5 days 7/15/26
5055 Quiet Falls Court 4 3 1,978 $475,000 $475,000 $240.14 17 days 7/15/26
4007 Villa Rafael Drive 5 6 4,893 $2,499,000 $2,499,000 $510.73 24 days 7/15/26
Average: 3.8 3.5 2,923 $1,040,360 $1,002,586 $302 48 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: