Sign up to stay up to date on the Summerlin West Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11569 Earth Stone Avenue 3 4 1,859 $599,990 $322.75 Unknown
169 Agnew Street 3 3 2,172 $794,992 $366.02 Unknown
12248 Montura Rosa Place 3 3 3,144 $849,900 $270.32 Unknown
11765 Pandion Avenue 4 3 2,310 $764,964 $331.15 3 days
11783 Pandion Avenue 3 3 2,420 $778,586 $321.73 2 days
786 Carlon Hills Avenue 3 3 1,953 $705,813 $361.40 1 day
11813 Pandion Avenue 3 3 2,420 $812,016 $335.54 2 days
11807 Pandion Avenue 4 3 2,310 $803,457 $347.82 2 days
11801 Pandion Avenue 3 3 2,500 $803,662 $321.46 2 days
11795 Pandion Avenue 4 4 2,520 $778,258 $308.83 3 days
11789 Pandion Avenue 5 3 2,370 $789,770 $333.24 3 days
11612 Observation Point Avenue 3 3 1,649 $622,205 $377.32 Unknown
11209 Salentino Avenue 3 3 1,723 $489,900 $284.33 2 days
11449 Parkersburg Avenue 3 2 1,555 $525,000 $337.62 4 days
379 Calabria Ridge Street 4 3 2,763 $1,049,800 $379.95 Unknown
10970 Terra Azul Place 3 3 2,390 $850,000 $355.65 Unknown
11563 Desert Hollow Avenue 3 3 1,652 $650,000 $393.46 7 days
12137 Sage Thunder Avenue 5 5 3,869 $1,849,000 $477.90 7 days
11677 Hatchling Avenue 3 3 2,218 $871,783 $393.05 Unknown
391 Point Sur Avenue 4 3 2,271 $1,499,999 $660.50 7 days
11837 Pippa Avenue 3 3 1,980 $715,000 $361.11 Unknown
12113 Paseo Terraza Lane 4 5 3,619 $1,399,000 $386.57 Unknown
11730 Stonewall Springs Avenue 4 4 2,514 $949,900 $377.84 1 day
11707 Hatchling Avenue 3 3 2,334 $864,089 $370.22 8 days
528 Lacabana Beach Drive 4 3 2,530 $714,999 $282.61 9 days
600 Bachelor Button Street 4 3 2,470 $659,900 $267.17 Unknown
921 Percy Arms Street 3 3 1,723 $519,999 $301.80 10 days
11321 Altura Vista Drive 3 3 2,683 $879,900 $327.95 10 days
390 Coastal Redwood Street 5 4 3,089 $1,500,000 $485.59 14 days
12424 Point Sierra Street 4 4 2,591 $1,080,000 $416.83 Unknown
121 Agnew Street 3 3 2,172 $786,189 $361.97 Unknown
11261 Piper Peak Lane 3 2 1,635 $515,000 $314.98 4 days
361 Purple Sandpiper Street 4 3 2,454 $709,900 $289.28 13 days
486 Fairview Hills Street 3 3 1,860 $519,000 $279.03 15 days
154 Nine Mile Creek Drive 2 3 1,800 $749,889 $416.61 Unknown
848 Haven Oaks Place 5 5 2,616 $1,065,000 $407.11 17 days
231 Carmel Sky Street 4 4 2,852 $949,900 $333.06 16 days
12404 Pine Bend Avenue 4 3 2,825 $1,300,000 $460.18 23 days
930 Cirrus Cloud Avenue 3 3 1,796 $750,000 $417.59 21 days
11557 Earth Stone Avenue 2 3 1,355 $539,990 $398.52 Unknown
668 Tranquil Jade Street 2 4 1,899 $574,990 $302.79 21 days
667 Tranquil Jade Street 2 4 1,898 $539,990 $284.50 Unknown
654 Solar Citrine Street 2 4 1,898 $624,990 $329.29 Unknown
660 Solar Citrine Street 2 3 1,440 $529,990 $368.05 Unknown
12237 Olivetta Court 4 4 3,520 $1,195,000 $339.49 Unknown
668 Solar Citrine Street 2 3 1,898 $629,990 $331.92 Unknown
675 Solar Citrine Street 2 3 1,592 $549,990 $345.47 Unknown
643 Solar Citrine Street 2 4 1,898 $569,990 $300.31 Unknown
200 Harris Peak Street 4 4 2,852 $1,049,999 $368.16 Unknown
12446 Foxtail Run Avenue 4 3 2,373 $799,000 $336.70 25 days
Average: 3.6 3.5 2,471 $917,358 $363 24 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
424 Cascade Heights Avenue 4 4 3,076 $1,215,000 $1,215,000 $394.99 Unknown 9/22/23
11238 Essence Point Avenue Unit 203 2 3 1,369 $475,000 $475,000 $346.97 13 days 9/22/23
748 Banff Grounds Street 4 4 3,490 $2,995,000 $2,995,000 $858.17 Unknown 9/22/23
12132 Dorada Coast Avenue 4 4 3,115 $1,599,000 $1,599,000 $513.32 67 days 9/22/23
12029 Aragon Springs Avenue 4 3 3,320 $889,999 $889,999 $268.07 58 days 9/21/23
11620 Desert Hollow Avenue 4 3 2,002 $667,480 $667,480 $333.41 3 days 9/21/23
133 Lisett Street 4 4 2,388 $779,900 $779,900 $326.59 18 days 9/21/23
613 Novena Street 4 3 3,587 $1,295,000 $1,295,000 $361.03 74 days 9/20/23
1020 Baronet Drive 4 3 3,144 $669,000 $669,000 $212.79 64 days 9/20/23
844 Cherry Glen Place 5 3 2,509 $749,900 $749,900 $298.88 44 days 9/20/23
1595 Pacific Baza Street 3 3 1,787 $488,040 $488,040 $273.11 54 days 9/19/23
820 Colina Alta Place 4 3 2,648 $799,000 $799,000 $301.74 22 days 9/18/23
522 Mahogany Ridge Street 3 3 1,747 $478,750 $478,750 $274.04 32 days 9/18/23
437 Paso De Montana Street 5 5 3,203 $1,249,900 $1,249,900 $390.23 76 days 9/18/23
11256 Rainbow Peak Avenue Unit 201 2 3 1,431 $435,000 $435,000 $303.98 68 days 9/18/23
1591 Pacific Baza Street 4 3 2,089 $541,420 $541,420 $259.18 97 days 9/18/23
11337 Asilo Bianco Avenue 3 3 2,683 $925,000 $925,000 $344.76 29 days 9/15/23
12525 Lylan Ridge Street 3 3 1,592 $580,000 $580,000 $364.32 38 days 9/15/23
11731 Hatchling Avenue 4 4 2,300 $854,009 $854,009 $371.31 28 days 9/15/23
1587 Pacific Baza Street 4 3 2,069 $545,150 $545,150 $263.48 83 days 9/15/23
620 Apricot Rose Place 3 3 2,470 $595,000 $595,000 $240.89 8 days 9/14/23
12172 Harris Summit Avenue 3 4 2,852 $1,200,000 $1,200,000 $420.76 32 days 9/14/23
2267 High Perch Street 3 3 2,131 $812,493 $812,493 $381.27 21 days 9/13/23
11616 Desert Hollow Avenue 3 4 2,090 $714,900 $714,900 $342.06 85 days 9/13/23
161 Petaluma Valley Drive 3 3 1,821 $525,000 $525,000 $288.30 9 days 9/12/23
11615 Desert Hollow Avenue 3 3 1,649 $563,900 $563,900 $341.96 26 days 9/8/23
11617 Grotta Azzurra Avenue 4 3 2,314 $530,000 $530,000 $229.04 4 days 9/6/23
825 Canterra Street Unit 2059 2 2 1,532 $425,000 $425,000 $277.42 1 day 9/6/23
496 Lacabana Beach Drive 4 3 2,530 $669,000 $669,000 $264.43 4 days 9/5/23
11963 Prada Verde Drive 3 3 1,834 $579,000 $579,000 $315.70 14 days 9/5/23
12388 Harbor Isle Avenue 3 3 1,835 $698,888 $698,888 $380.87 29 days 9/1/23
852 Cherry Glen Place 5 4 2,509 $699,000 $699,000 $278.60 65 days 9/1/23
11328 Asilo Bianco Avenue 3 3 2,607 $882,750 $882,750 $338.61 3 days 8/31/23
506 Mahogany Ridge Street 3 3 1,747 $479,990 $479,990 $274.75 13 days 8/31/23
11225 Sweet Cicely Avenue 3 3 2,031 $525,000 $525,000 $258.49 5 days 8/31/23
11632 Regal Rock Place 3 2 1,680 $525,000 $525,000 $312.50 16 days 8/31/23
11760 Del Sur Avenue 4 3 2,461 $749,000 $749,000 $304.35 25 days 8/31/23
11688 Emerald Lake Avenue 3 3 1,520 $469,950 $469,950 $309.18 46 days 8/31/23
145 Lisett Street 4 3 2,490 $824,900 $824,900 $331.29 16 days 8/31/23
860 Elmstone Place 5 3 2,509 $769,999 $769,999 $306.89 14 days 8/30/23
11855 Mino Rio Avenue 4 5 2,581 $825,000 $825,000 $319.64 19 days 8/30/23
12413 Ocean Tiller Avenue 3 3 1,835 $730,000 $730,000 $397.82 30 days 8/30/23
917 Ariel Heights Avenue 3 3 1,781 $650,990 $650,990 $365.52 49 days 8/29/23
744 Amethyst Point Way 2 3 1,592 $569,990 $569,990 $358.03 22 days 8/28/23
11550 Kindle Corner Avenue 2 3 1,355 $549,990 $549,990 $405.90 40 days 8/28/23
11599 Earth Stone Avenue 2 3 1,355 $499,990 $499,990 $369 114 days 8/28/23
1580 Pacific Baza 3 3 1,787 $566,391 $566,391 $316.95 16 days 8/28/23
217 Tiburtina Avenue 3 4 3,205 $1,350,000 $1,350,000 $421.22 26 days 8/25/23
11689 Gentle Birdsong Avenue 4 4 2,503 $713,680 $713,680 $285.13 286 days 8/25/23
2255 High Perch Street 3 3 2,146 $841,315 $841,315 $392.04 7 days 8/23/23
Average: 3.6 3.4 2,470 $851,804 $824,780 $328 50 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: