Sign up to stay up to date on the Las Vegas Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
735 Elliot Peak Avenue 4 3 2,224 $625,000 $281.03 Unknown
5114 Harrison Drive 5 4 2,873 $598,888 $208.45 3 days
3760 S Torrey Pines Drive 3 2 1,249 $432,000 $345.88 Unknown
2161 Caravelle Street 3 2 1,519 $355,000 $233.71 Unknown
6170 Donald Nelson Avenue 3 2 2,304 $679,999 $295.14 0 days
11931 Jersey Lilly Street 3 3 1,484 $395,000 $266.17 Unknown
No address 3 3 2,733 $829,000 $303.33 Unknown
6850 Mangrum Circle 2 2 932 $349,900 $375.43 Unknown
8945 S Tenaya Way 3 2 2,548 $900,000 $353.22 Unknown
130 Ortiz Court 3 3 2,136 $610,000 $285.58 Unknown
1925 E Saint Louis Avenue 4 2 2,193 $429,695 $195.94 2 days
841 Riverlawn Place 5 5 2,616 $835,000 $319.19 Unknown
3808 Fairway Circle 5 7 5,289 $1,295,000 $244.85 2 days
9040 Westchester Hill Avenue 3 3 1,845 $442,500 $239.84 2 days
7902 Sagebrush Bend Street 3 2 1,418 $460,000 $324.40 Unknown
8208 Bermuda Beach Drive 3 2 1,537 $459,000 $298.63 Unknown
10858 Morning Frost Street 3 2 2,093 $569,000 $271.86 1 day
11875 Maggie Avenue 5 2 2,316 $1,795,500 $775.26 4 days
4227 Bella Cascada Street 2 2 1,683 $675,000 $401.07 0 days
4901 Soaring Springs Avenue 3 2 1,806 $425,000 $235.33 1 day
1001 Bird Springs Drive 3 3 1,300 $424,995 $326.92 Unknown
8940 Quarrystone Way 3 2 1,222 $390,000 $319.15 2 days
No address 4 3 1,694 $400,000 $236.13 Unknown
9405 Ara Place 4 3 2,601 $638,352 $245.43 Unknown
9399 Ara Place 4 3 2,559 $610,717 $238.65 Unknown
12457 Sunset Sage Avenue 4 4 2,791 $1,125,000 $403.08 1 day
5692 Iron Rock Drive 3 2 1,456 $429,000 $294.64 Unknown
8348 Candlefish Court 3 3 2,232 $539,900 $241.89 Unknown
10512 Sun Palace Court 3 3 1,612 $379,900 $235.67 Unknown
3023 Comitan Lane 2 2 1,396 $269,999 $193.41 Unknown
10166 Bishops Peak Court 5 4 3,971 $850,000 $214.05 4 days
8995 Powell Springs Street 5 5 3,259 $1,300,000 $398.90 Unknown
4612 Stacey Avenue 4 2 1,144 $325,000 $284.09 0 days
10049 Auburn Rose Avenue 3 3 2,355 $765,000 $324.84 1 day
2901 King Midas Way 4 2 1,408 $435,000 $308.95 Unknown
1729 Neptune Drive 3 2 1,176 $374,999 $318.88 Unknown
No address 5 4 2,635 $749,999 $284.63 1 day
9456 Brough Avenue 3 3 2,328 $545,000 $234.11 1 day
5071 Serene Skies Street 4 3 1,910 $511,222 $267.66 5 days
9243 Sandula Court 4 4 2,830 $917,606 $324.24 5 days
8001 Mt Royal Court 3 3 1,792 $465,000 $259.49 Unknown
10322 Apefly Street 3 3 1,580 $514,510 $325.64 5 days
4504 Fiore Bella Boulevard 3 4 3,582 $2,400,000 $670.02 Unknown
959 Armandito Drive 4 3 2,806 $1,100,000 $392.02 Unknown
4490 W Warm Springs Road 3 2 1,409 $750,000 $532.29 Unknown
5213 Tamanar Drive 4 3 1,794 $459,000 $255.85 2 days
2945 S Monte Cristo Way 4 4 4,297 $1,750,000 $407.26 Unknown
3316 Mist Court 2 5 2,678 $899,900 $336.03 1 day
5079 Serene Skies Street 3 3 1,770 $511,327 $288.89 5 days
10982 Village Ridge Lane 3 2 1,885 $599,900 $318.25 Unknown
Average: 3.7 3.1 2,555 $883,225 $309 58 days
Viewing 1 - 50 of 3707
Viewing 1 - 50 of 3707
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4435 Mcmillan Road 3 2 1,306 $400,000 $400,000 $306.28 3 days 10/4/24
5410 Nestled Moon Court 4 2 2,306 $650,000 $650,000 $281.87 11 days 10/4/24
9156 Novel Court 3 3 1,598 $389,900 $389,900 $243.99 3 days 10/4/24
5532 Ramillete Road 3 2 2,034 $549,999 $549,999 $270.40 1 day 10/4/24
6370 Goldstrike Canyon Street 6 5 4,589 $864,900 $864,900 $188.47 7 days 10/4/24
1932 Misty Glade Drive 2 3 1,276 $350,000 $350,000 $274.29 19 days 10/4/24
8550 Waterford Bend Street 3 2 1,988 $588,800 $588,800 $296.18 6 days 10/4/24
9601 Bending River Avenue 5 3 2,516 $649,999 $649,999 $258.35 13 days 10/4/24
9292 Valley Betica Avenue 4 2 1,844 $525,000 $525,000 $284.71 5 days 10/4/24
11006 Vallerosa Street 4 3 1,610 $450,000 $450,000 $279.50 17 days 10/4/24
1113 N Tenaya Way 3 2 1,520 $440,000 $440,000 $289.47 2 days 10/4/24
6368 Bullion Boulevard 4 2 1,830 $445,000 $445,000 $243.17 22 days 10/4/24
10347 Poplar Park Avenue 3 3 1,632 $400,000 $400,000 $245.10 6 days 10/4/24
8475 Stange Avenue 5 4 4,239 $1,485,000 $1,485,000 $350.32 9 days 10/4/24
6649 Star View Court 4 3 2,298 $549,900 $549,900 $239.30 4 days 10/4/24
12049 Prada Verde Drive 3 2 1,925 $660,000 $660,000 $342.86 12 days 10/4/24
7133 Dillseed Drive 3 2 1,303 $410,000 $410,000 $314.66 9 days 10/4/24
7616 Beverly Hills Drive 4 3 1,903 $499,999 $499,999 $262.74 19 days 10/4/24
3918 Maryland Avenue 4 2 1,234 $445,000 $445,000 $360.62 7 days 10/4/24
7215 Laredo Street 4 3 3,888 $1,750,000 $1,750,000 $450.10 2 days 10/4/24
9632 Atwood Avenue 3 2 1,545 $425,000 $425,000 $275.08 3 days 10/4/24
10507 Garden Rose Drive 3 4 2,678 $999,000 $999,000 $373.04 13 days 10/4/24
6673 Pleasant Plains Way 3 3 1,297 $370,000 $370,000 $285.27 7 days 10/4/24
2440 Desert Glen Drive 2 2 1,119 $435,000 $435,000 $388.74 17 days 10/4/24
717 Cragin Park Drive 5 3 2,556 $399,999 $399,999 $156.49 12 days 10/4/24
4704 Rip Van Winkle Lane 5 3 2,068 $463,000 $463,000 $223.89 9 days 10/4/24
1527 Figueroa Drive 4 2 2,628 $689,900 $689,900 $262.52 22 days 10/4/24
2612 Springridge Drive 2 2 1,119 $349,900 $349,900 $312.69 27 days 10/4/24
4810 San Rafael Avenue 6 5 1,848 $390,000 $390,000 $211.04 11 days 10/4/24
2293 Caravelle Street 3 2 1,633 $375,000 $375,000 $229.64 8 days 10/4/24
8139 Winterfell Place 3 3 2,022 $434,900 $434,900 $215.08 31 days 10/4/24
1501 Strong Drive 3 2 2,079 $590,000 $590,000 $283.79 2 days 10/4/24
4634 Rockvale Drive 4 2 1,771 $499,900 $499,900 $282.27 25 days 10/4/24
3061 Nordoff Circle 5 3 2,922 $675,000 $675,000 $231.01 17 days 10/4/24
8304 Pot Of Gold Avenue 4 3 2,440 $559,000 $559,000 $229.10 35 days 10/4/24
10308 Pacific Summerset Lane Unit N/A 3 2 1,849 $499,900 $499,900 $270.36 44 days 10/4/24
7123 Rhapsody Lane 2 2 1,102 $348,000 $348,000 $315.79 18 days 10/4/24
5904 Negril Avenue 4 3 2,298 $600,000 $600,000 $261.10 53 days 10/4/24
504 Lob Wedge Court 5 6 5,586 $4,900,000 $4,900,000 $877.19 39 days 10/4/24
2308 La Solana Way 6 3 3,227 $724,900 $724,900 $224.64 57 days 10/4/24
7264 Wycliff Lane 3 2 1,444 $409,990 $409,990 $283.93 49 days 10/4/24
10043 Fragile Fields Street 3 3 1,387 $345,000 $345,000 $248.74 49 days 10/4/24
9504 Forest Lily Court 3 3 2,090 $509,990 $509,990 $244.01 55 days 10/4/24
8120 Ahey Road 3 3 1,768 $410,000 $410,000 $231.90 40 days 10/4/24
2636 Heathrow Street 3 3 1,178 $439,900 $439,900 $373.43 47 days 10/4/24
4220 Night Star Street 4 2 1,820 $534,999 $534,999 $293.96 68 days 10/4/24
4934 Canna Lily Street 3 3 1,421 $394,900 $394,900 $277.90 21 days 10/4/24
4191 W Gary Avenue 4 3 2,124 $536,835 $536,835 $252.75 52 days 10/4/24
7738 Willow Cove Circle 4 4 3,426 $884,999 $884,999 $258.32 77 days 10/4/24
4687 High Horse 3 4 1,920 $494,240 $494,240 $257.42 54 days 10/4/24
Average: 3.5 2.9 2,164 $628,852 $617,474 $276 28 days
Viewing 1 - 50 of 7918
Viewing 1 - 50 of 7918
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: