Sign up to stay up to date on the Las Vegas Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5580 Judith Resnik Court 4 3 1,895 $569,000 $300.26 Unknown
7511 Whiskey Moon Street 3 3 1,493 $375,000 $251.17 Unknown
7414 Desert Wildflower Street 4 3 2,569 $749,900 $291.90 Unknown
7601 Boyd Avenue 5 4 3,816 $727,995 $190.77 Unknown
4410 Campus Circle 4 3 2,560 $675,000 $263.67 Unknown
3432 Wrangell Mountain Street 3 2 1,424 $349,999 $245.79 Unknown
9482 Joe Robby Court 3 3 1,602 $474,990 $296.50 Unknown
7840 Castle Pines Avenue 3 3 3,507 $1,059,999 $302.25 Unknown
8412 Eddy Stone Avenue 3 2 2,224 $598,000 $268.88 Unknown
9852 Snowy Canyon Court 5 3 2,968 $650,000 $219 Unknown
5034 Celebrity Circle 3 2 1,186 $385,000 $324.62 Unknown
11569 Earth Stone Avenue 3 4 1,859 $599,990 $322.75 Unknown
7916 Seabourn Court 3 2 1,436 $400,000 $278.55 Unknown
7458 Alamo Ranch Avenue 4 3 2,049 $549,900 $268.37 Unknown
3735 Barrelwood Drive 7 5 4,658 $860,000 $184.63 Unknown
4723 Woodridge Road 3 2 1,574 $420,000 $266.84 Unknown
5636 Bolton Valley Drive 2 4 1,604 $350,000 $218.20 Unknown
10709 Beringer Drive 4 4 3,888 $1,428,800 $367.49 Unknown
5616 Desert Creek Way 4 3 1,946 $437,000 $224.56 Unknown
10277 Cosmic Latte Court 3 3 2,020 $553,715 $274.12 Unknown
324 Kane Avenue 3 1 1,249 $324,999 $260.21 Unknown
4048 Harris Avenue 3 2 1,235 $348,000 $281.78 Unknown
3 Tall Ruff Drive 5 5 4,117 $980,000 $238.04 Unknown
7941 Hollow Pine Street 3 2 1,382 $400,000 $289.44 Unknown
8108 Terracotta Gulf Court 3 3 2,156 $439,900 $204.04 Unknown
9038 Golden Crow Avenue 3 3 2,207 $734,900 $332.99 Unknown
4214 E Baltimore Avenue 4 3 2,196 $374,900 $170.72 Unknown
3604 Blue Lake Avenue 4 2 1,569 $349,900 $223.01 Unknown
169 Agnew Street 3 3 2,172 $794,992 $366.02 Unknown
4033 Russian Rider Drive 3 2 1,904 $415,000 $217.96 2 days
3730 Crellin Circle 3 2 1,754 $330,000 $188.14 Unknown
4905 Rita Drive 3 2 1,596 $350,000 $219.30 Unknown
10253 Cosmic Latte Court 2 3 2,020 $553,376 $273.95 1 day
891 Sweeping Vine Avenue 3 3 1,866 $450,000 $241.16 1 day
748 Clayton Street 2 2 1,098 $450,000 $409.84 Unknown
7546 Spanish Bay Drive 4 4 3,473 $1,199,000 $345.23 Unknown
8604 Canyon Ranch Street 5 3 3,758 $549,000 $146.09 Unknown
4317 Nopal Serrano Avenue 3 3 1,902 $560,000 $294.43 Unknown
8009 Tailwind Avenue 3 2 1,615 $409,999 $253.87 Unknown
10225 Black Friar Court 5 3 3,121 $695,000 $222.69 Unknown
5987 Natures Drive 2 2 1,108 $330,000 $297.83 Unknown
5665 Heather Breeze Court 4 3 3,076 $685,000 $222.69 Unknown
8430 Footpath Street 4 4 3,570 $800,000 $224.09 Unknown
4478 Eureka Circle 3 2 1,296 $429,800 $331.64 2 days
8985 Tierra Santa Avenue 4 3 3,066 $969,000 $316.05 Unknown
8616 Vivid Violet Avenue 4 3 2,923 $550,000 $188.16 Unknown
7207 La Puebla Street 5 8 9,476 $3,800,000 $401.01 Unknown
5973 Allanche Avenue 3 3 2,378 $489,000 $205.63 Unknown
1758 Shady Elm Street 3 3 2,715 $845,000 $311.23 Unknown
7764 Howard Dade Avenue 3 3 2,108 $545,500 $258.78 Unknown
Average: 3.7 3.2 2,581 $826,596 $289 26 days
Viewing 1 - 50 of 2916
Viewing 1 - 50 of 2916
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7026 Troubador Drive 2 2 1,312 $340,000 $340,000 $259.15 Unknown 9/22/23
424 Cascade Heights Avenue 4 4 3,076 $1,215,000 $1,215,000 $394.99 Unknown 9/22/23
1067 Westminster Avenue 3 2 1,566 $275,000 $275,000 $175.61 5 days 9/22/23
5741 Old Colony Drive 3 3 1,476 $385,000 $385,000 $260.84 5 days 9/22/23
4624 Fulton Place 3 1 1,117 $280,000 $280,000 $250.67 2 days 9/22/23
12817 Slipknot Street 4 4 2,837 $749,000 $749,000 $264.01 2 days 9/22/23
6258 Canebrake Court 5 3 2,039 $440,000 $440,000 $215.79 6 days 9/22/23
9320 Column Cactus Street 4 3 2,563 $599,000 $599,000 $233.71 4 days 9/22/23
8628 Highacre Drive 4 2 2,187 $575,000 $575,000 $262.92 3 days 9/22/23
3049 Scalise Court 3 2 1,369 $399,999 $399,999 $292.18 13 days 9/22/23
633 N 22nd Street 4 3 1,635 $399,999 $399,999 $244.65 3 days 9/22/23
5900 Taj Mahal Drive 4 3 2,076 $415,000 $415,000 $199.90 20 days 9/22/23
1555 Yellowwood Drive 2 2 1,214 $389,900 $389,900 $321.17 2 days 9/22/23
748 Banff Grounds Street 4 4 3,490 $2,995,000 $2,995,000 $858.17 Unknown 9/22/23
6016 Morning Creek Court 4 3 2,034 $500,000 $500,000 $245.82 8 days 9/22/23
1921 Walnut Avenue 3 2 1,233 $369,000 $369,000 $299.27 15 days 9/22/23
8700 Cremona Drive 4 3 2,172 $485,000 $485,000 $223.30 23 days 9/22/23
3050 Harbor Heights Drive 3 3 1,957 $454,000 $454,000 $231.99 9 days 9/22/23
9009 Cape Wood Court 3 3 1,738 $449,000 $449,000 $258.34 18 days 9/22/23
3826 Windansea Street 3 2 2,234 $650,000 $650,000 $290.96 16 days 9/22/23
6329 Arlington Avenue 3 2 1,180 $345,000 $345,000 $292.37 8 days 9/22/23
6771 Medovina Court 5 5 4,147 $669,900 $669,900 $161.54 25 days 9/22/23
6689 Broadacres Ranch Street 3 3 1,462 $370,000 $370,000 $253.08 23 days 9/22/23
1224 Smith Street 4 4 2,967 $695,000 $695,000 $234.24 9 days 9/22/23
3205 Point Lobos Drive 4 2 1,503 $399,999 $399,999 $266.13 6 days 9/22/23
8304 Spanish Meadows Avenue 3 3 2,684 $685,000 $685,000 $255.22 42 days 9/22/23
8271 Buffalo Ranch Avenue 3 2 1,948 $495,000 $495,000 $254.11 12 days 9/22/23
7116 Wayfarer Drive 3 2 1,445 $384,999 $384,999 $266.44 16 days 9/22/23
6616 Ouida Way 3 2 1,338 $365,000 $365,000 $272.80 6 days 9/22/23
10015 Cambridge Blue Avenue 3 3 1,833 $413,800 $413,800 $225.75 49 days 9/22/23
910 N 1st Street 2 1 832 $230,000 $230,000 $276.44 28 days 9/22/23
5228 Del Rey Avenue 3 2 1,314 $199,000 $199,000 $151.45 21 days 9/22/23
9141 Captivating Avenue 3 3 1,298 $309,900 $309,900 $238.75 21 days 9/22/23
3762 Halter Drive 3 2 1,718 $425,000 $425,000 $247.38 52 days 9/22/23
6508 Deadwood Road 2 2 1,026 $335,000 $335,000 $326.51 51 days 9/22/23
8090 Skye Dragon Street 4 4 2,397 $520,000 $520,000 $216.94 74 days 9/22/23
10665 Gilespie Street 4 4 3,212 $1,199,000 $1,199,000 $373.29 84 days 9/22/23
12132 Dorada Coast Avenue 4 4 3,115 $1,599,000 $1,599,000 $513.32 67 days 9/22/23
6778 Globemaster Court 3 2 1,418 $364,900 $364,900 $257.33 3 days 9/22/23
3965 Speckled Wood Avenue 3 2 1,740 $559,950 $559,950 $321.81 96 days 9/22/23
1705 Park Mesa Lane 2 2 1,162 $371,000 $371,000 $319.28 38 days 9/22/23
354 Chaplin Cove Avenue 5 4 3,652 $1,027,000 $1,027,000 $281.22 152 days 9/22/23
10118 Queens Pearl Street 5 3 2,469 $507,024 $507,024 $205.36 22 days 9/22/23
4980 Vincitor Street 2 2 2,076 $590,000 $590,000 $284.20 146 days 9/22/23
10417 Orkiney Drive 6 7 5,758 $2,150,000 $2,150,000 $373.39 253 days 9/22/23
10948 Dixie Johnson Avenue 5 4 2,660 $659,950 $659,950 $248.10 268 days 9/22/23
112 Tesoro Drive 3 4 3,023 $1,075,000 $1,075,000 $355.61 4 days 9/21/23
8065 Villa Armando Street 3 2 1,494 $440,000 $440,000 $294.51 13 days 9/21/23
9216 Cazador Street 4 3 2,745 $530,000 $530,000 $193.08 2 days 9/21/23
6474 Estrella Hills Avenue 3 3 2,176 $489,000 $489,000 $224.72 5 days 9/21/23
Average: 3.5 2.9 2,185 $577,408 $564,498 $252 39 days
Viewing 1 - 50 of 7857
Viewing 1 - 50 of 7857
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: