Sign up to stay up to date on the Las Vegas Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10373 Perfect Parsley Street 3 3 1,230 $345,000 $280.49 Unknown
81 Hawk Ridge Drive 4 5 6,285 $8,850,000 $1,408.11 Unknown
7209 Indian Path Circle 4 3 1,641 $415,000 $252.89 Unknown
9868 Gemstone Sunset Avenue 2 3 2,003 $875,000 $436.84 Unknown
3928 Maldive Isle Court 3 2 1,709 $464,900 $272.03 Unknown
11111 Luna Blanca Drive 3 3 3,451 $2,500,000 $724.43 Unknown
1137 Village Crossing Lane 3 3 1,304 $360,000 $276.07 0 days
2521 Springbrook Drive 2 2 1,360 $399,900 $294.04 Unknown
236 Vista Valley Street 6 3 3,381 $699,888 $207.01 Unknown
8896 Spencer Garrett Street 5 4 3,680 $1,018,676 $276.81 1 day
8885 Spencer Garrett Street 6 7 4,320 $1,067,949 $247.21 3 days
133 Pinflower Street 5 4 3,410 $1,442,780 $423.10 3 days
9149 White Rock Peak Street 3 3 1,413 $404,500 $286.27 Unknown
5101 Sun Valley Drive 3 2 1,683 $379,900 $225.73 0 days
9535 Bella Citta Street 5 5 4,632 $1,289,999 $278.50 2 days
7588 Eastham Bay Avenue 3 3 1,734 $450,000 $259.52 Unknown
2548 Faiss Drive 2 3 2,886 $1,695,000 $587.32 Unknown
9801 Bradford Summit Street 3 3 1,529 $799,900 $523.15 1 day
2766 Grande Valley Drive 3 2 1,723 $709,999 $412.07 Unknown
7780 Tyrell Peaks Street 4 3 2,290 $509,999 $222.71 1 day
9092 National Park Drive 4 4 2,778 $699,999 $251.98 1 day
1833 Cedar Bluffs Way 3 2 1,322 $398,000 $301.06 1 day
6378 Elizabethtown Avenue 3 3 2,387 $499,990 $209.46 Unknown
8986 Manalang Road 4 2 1,728 $468,000 $270.83 Unknown
1608 Pacific Baza Street 5 3 2,460 $775,000 $315.04 2 days
9363 Hennessy Court 3 2 1,464 $395,000 $269.81 Unknown
3880 Placita Del Rico 3 3 2,900 $950,000 $327.59 Unknown
10932 Meridian Fields Avenue 4 3 2,404 $545,000 $226.71 Unknown
No address 3 3 2,289 $709,950 $310.16 Unknown
10287 Magnolia Creek Street 4 3 2,944 $750,000 $254.76 Unknown
9568 Iris Flat Court 4 2 2,052 $545,000 $265.59 1 day
3586 Anthony Drive 4 2 1,336 $360,000 $269.46 Unknown
6009 Jalisco Avenue 4 4 3,818 $675,000 $176.79 1 day
204 Valiente Street 3 4 3,514 $1,250,000 $355.72 Unknown
10137 Herons Rise Street 4 3 2,290 $499,900 $218.30 Unknown
11061 Cusumano Court 3 2 1,405 $410,000 $291.81 0 days
8446 Rushfield Avenue 4 3 3,546 $825,000 $232.66 0 days
1620 Legato Falls Street 4 3 1,550 $349,990 $225.80 Unknown
7000 Wild Wave Drive 4 2 1,947 $675,000 $346.69 Unknown
2184 Raspberry Hill Road 3 2 1,311 $385,000 $293.67 Unknown
8921 Reining Spur Avenue 4 3 2,387 $616,000 $258.06 Unknown
10414 Arbor Ridge Street 4 4 2,601 $579,000 $222.61 Unknown
8755 Rio Andir Avenue 4 3 2,462 $499,000 $202.68 Unknown
9812 Saxton Peak Avenue 4 3 2,605 $615,000 $236.08 Unknown
7040 Bisoni Street 3 3 1,922 $432,500 $225.03 Unknown
5059 Sagelyn Street 4 3 1,882 $400,000 $212.54 Unknown
362 Wiseton Avenue 5 4 4,989 $1,099,950 $220.48 0 days
7401 Coffeyville Avenue 3 3 1,574 $389,900 $247.71 Unknown
6077 Mirror Lake Drive 6 4 1,884 $640,000 $339.70 Unknown
4608 Eugene Avenue 3 2 1,115 $385,000 $345.29 Unknown
Average: 3.7 3.2 2,565 $879,741 $309 67 days
Viewing 1 - 50 of 4800
Viewing 1 - 50 of 4800
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1516 Waterton Drive 3 2 1,149 $435,000 $435,000 $378.59 7 days 7/31/26
1761 Rowan Tree Drive 3 2 1,424 $474,999 $474,999 $333.57 27 days 7/31/26
981 Edinburgh Fields Court 3 3 2,515 $940,000 $940,000 $373.76 12 days 7/31/26
12182 Granite Canyon Street 4 4 3,061 $1,925,000 $1,925,000 $628.88 58 days 7/31/26
6320 Peppermill Drive 4 3 2,416 $601,000 $601,000 $248.76 1 day 7/30/26
3057 Loggia Court 5 3 2,960 $659,000 $659,000 $222.64 7 days 7/30/26
6209 Warm River Road 3 2 1,520 $379,900 $379,900 $249.93 1 day 7/30/26
2755 S Torrey Pines Drive 4 2 2,648 $799,995 $799,995 $302.11 3 days 7/30/26
2556 Coral Sky Court 4 3 2,159 $479,900 $479,900 $222.28 2 days 7/30/26
7205 Fenway Avenue 3 2 1,468 $440,000 $440,000 $299.73 9 days 7/30/26
6435 Wild Blue Court 3 3 2,073 $949,988 $949,988 $458.27 3 days 7/30/26
10939 Bramante Drive 3 3 2,817 $740,000 $740,000 $262.69 Unknown 7/30/26
9297 Natalia Peak Avenue 5 5 4,240 $899,520 $899,520 $212.15 5 days 7/30/26
9644 Swan Bay Drive 2 2 1,284 $404,000 $404,000 $314.64 3 days 7/30/26
8540 W Washburn Road 3 2 1,643 $579,000 $579,000 $352.40 4 days 7/30/26
11162 Concord Valley Drive 3 3 2,556 $1,649,000 $1,649,000 $645.15 14 days 7/30/26
8148 Waltons Mill Court 4 3 2,467 $649,900 $649,900 $263.44 10 days 7/30/26
1808 Crystal Chimes Drive 3 2 1,220 $375,000 $375,000 $307.38 6 days 7/30/26
9716 Blue Bell Drive 2 2 1,384 $389,900 $389,900 $281.72 10 days 7/30/26
7766 Pacific Dunes Street 5 4 2,643 $559,000 $559,000 $211.50 9 days 7/30/26
2400 Soldier Creek Court 2 2 1,091 $325,000 $325,000 $297.89 5 days 7/30/26
9545 Northvale Court 4 3 2,275 $630,900 $630,900 $277.32 7 days 7/30/26
10560 Laurelwood Lake Avenue 3 3 1,617 $425,000 $425,000 $262.83 9 days 7/30/26
9882 Travis Lake Court 3 3 1,650 $438,000 $438,000 $265.45 23 days 7/30/26
9393 Stella Summit Drive 3 3 2,015 $668,677 $668,677 $331.85 18 days 7/30/26
6304 La Madre Way 2 2 1,201 $375,000 $375,000 $312.24 14 days 7/30/26
1849 Caviar Drive 3 3 1,404 $390,000 $390,000 $277.78 15 days 7/30/26
1707 Foxglove Drive 3 2 1,216 $343,800 $343,800 $282.73 22 days 7/30/26
10384 Bolting Cloud Drive 3 3 1,995 $449,000 $449,000 $225.06 23 days 7/30/26
9073 Damson Street 3 3 1,602 $435,000 $435,000 $271.54 19 days 7/30/26
6421 Chippindale Lane 3 2 1,424 $350,000 $350,000 $245.79 3 days 7/30/26
11888 Wildrose Arch Drive 5 6 3,975 $2,495,000 $2,495,000 $627.67 4 days 7/30/26
8569 Balfour Meadows Avenue 3 3 2,114 $570,000 $570,000 $269.63 35 days 7/30/26
9421 Crown Vista Lane 5 3 3,113 $740,000 $740,000 $237.71 4 days 7/30/26
7975 Terra Barossa Street 4 3 2,321 $540,000 $540,000 $232.66 25 days 7/30/26
3809 Millwood Avenue 3 2 1,910 $390,000 $390,000 $204.19 58 days 7/30/26
933 Park Walk Avenue 2 2 1,395 $399,900 $399,900 $286.67 34 days 7/30/26
10829 Birch Meadows Avenue 4 3 2,119 $550,000 $550,000 $259.56 41 days 7/30/26
8839 La Manga Avenue 4 3 2,665 $659,500 $659,500 $247.47 49 days 7/30/26
417 Lorenzi Street 4 4 1,836 $375,000 $375,000 $204.25 26 days 7/30/26
4117 El Cederal Avenue 4 3 1,248 $425,000 $425,000 $340.54 43 days 7/30/26
9834 Ruby Dome Avenue 3 3 2,054 $553,000 $553,000 $269.23 51 days 7/30/26
4844 Arkansas Diamond Court 3 3 1,934 $419,000 $419,000 $216.65 2 days 7/30/26
5403 Robinera Court 4 3 2,126 $515,000 $515,000 $242.24 59 days 7/30/26
1804 Snow Spring Lane 3 3 2,188 $685,000 $685,000 $313.07 71 days 7/30/26
3929 Marble Mountain Street 5 3 2,092 $575,000 $575,000 $274.86 52 days 7/30/26
7810 Gilespie Street 4 3 2,323 $784,999 $784,999 $337.92 52 days 7/30/26
417 Grand Augusta Lane 4 4 4,365 $1,472,500 $1,472,500 $337.34 49 days 7/30/26
6316 Rock Stream Lane 5 4 3,971 $779,000 $779,000 $196.17 83 days 7/30/26
4945 Stacey Avenue 4 4 3,614 $765,000 $765,000 $211.68 35 days 7/30/26
Average: 3.5 2.9 2,193 $650,102 $632,599 $276 44 days
Viewing 1 - 50 of 7520
Viewing 1 - 50 of 7520
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: