Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3348 Esker Ridge Avenue 3 4 2,364 $778,000 $329.10 38 days
2525 Cracked Stone Street 3 4 1,929 $775,000 $401.76 44 days
2523 Cracked Stone Street 3 4 2,144 $765,000 $356.81 44 days
3332 Birdseye Maple Avenue 4 4 2,364 $684,900 $289.72 164 days
3327 Esker Ridge Avenue 4 4 2,154 $636,000 $295.26 20 days
2503 Cracked Stone Street 4 4 2,144 $620,000 $289.18 101 days
2507 Silent View Avenue 4 4 1,929 $550,000 $285.12 249 days
3351 Roebling Opal Way 4 4 2,154 $540,000 $250.70 50 days
2504 Indigo Mountain Street 4 4 2,154 $535,000 $248.38 50 days
2513 Cracked Stone Street 4 4 2,019 $530,000 $262.51 127 days
2524 Cracked Stone Street 4 4 2,019 $525,000 $260.03 64 days
Average: 3.7 4.0 2,124 $630,809 $297 87 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2509 Silent View Avenue Avenue 4 4 2,364 $685,000 $685,000 $289.76 38 days 6/24/26
2514 Silent View Avenue 4 4 2,154 $530,000 $530,000 $246.05 39 days 8/20/26
Average: 4.0 4.0 2,259 $607,500 $602,500 $265 38 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: