Market report, updated
Search in the subdivision of Terra Bella Condo At Anthem 2nd Amd
Over the last 6 months, homes sold for 94.0% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2555 Hampton Road Unit 8201Henderson, NV 89052 | 2 | 2 | 1,341 | $399,000 | $297 | — |
| 2555 Hampton Road Unit 7304Henderson, NV 89052 | 2 | 3 | 1,736 | $742,000 | $427 | 26 days |
| 2555 Hampton Road Unit 11210Henderson, NV 89052 | 2 | 3 | 2,135 | $698,000 | $326 | 33 days |
| 2555 Hampton Road Unit 2308Henderson, NV 89052 | 2 | 2 | 1,459 | $423,000 | $289 | 52 days |
| 2555 Hampton Road Unit 7203Henderson, NV 89052 | 2 | 2 | 1,459 | $424,900 | $291 | 46 days |
| 2555 Hampton Road Unit 3203Henderson, NV 89052 | 2 | 2 | 1,459 | $417,500 | $286 | 77 days |
| 2555 Hampton Road Unit 3309Henderson, NV 89052 | 2 | 3 | 1,736 | $656,900 | $378 | 51 days |
| 2555 Hampton Road Unit 4104Henderson, NV 89052 | 2 | 2 | 1,736 | $470,000 | $270 | 94 days |
| 2555 Hampton Road Unit 10304Henderson, NV 89052 | 2 | 2 | 1,736 | $710,000 | $408 | 204 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2555 Hampton Road Unit 6308Henderson, NV 89052 | 2 | 2 | 1,459 | $410,000 | 92.1% | $281 | 94 days |
| 2555 Hampton Road Unit 9301Henderson, NV 89052 | 2 | 2 | 1,341 | $380,000 | 95.0% | $283 | 15 days |
| 2555 Hampton Road Unit 10108Henderson, NV 89052 | 2 | 2 | 1,459 | $400,000 | 100.0% | $274 | 166 days |
| 2555 Hampton Road Unit 9109Henderson, NV 89052 | 2 | 3 | 1,736 | $550,000 | 88.0% | $316 | 79 days |
| 2555 Hampton Road Unit 3108Henderson, NV 89052 | 2 | 2 | 1,459 | $405,000 | 96.4% | $277 | 141 days |
| 2555 Hampton Road Unit 8206Henderson, NV 89052 | 2 | 2 | 1,341 | $350,000 | 87.5% | $260 | 40 days |
| 2555 Hampton Road Unit 6305Henderson, NV 89052 | 2 | 3 | 2,135 | $770,000 | 95.1% | $360 | 72 days |
| 2555 Hampton Road Unit 8202Henderson, NV 89052 | 2 | 2 | 1,511 | $440,000 | 98.0% | $291 | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
