Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Lakefront Drive 4 4 3,501 $2,577,000 $736.08 32 days
60 Lakefront Drive 3 5 3,366 $2,550,000 $757.58 Unknown
40 Heron Harbour Drive 3 4 3,460 $2,529,000 $730.92 185 days
34 Lakefront Drive 4 5 3,210 $2,490,000 $775.70 48 days
26 Heron Harbour Drive 4 4 3,460 $2,399,999 $693.64 49 days
18 Heron Harbour Drive 3 4 2,725 $1,699,900 $623.82 31 days
46 Promenade Isle Lane 4 4 2,835 $1,450,000 $511.46 199 days
16 Heron Harbour Drive 4 4 3,012 $1,449,000 $481.08 39 days
28 Heron Harbour Drive 3 5 3,364 $1,354,000 $402.50 75 days
5 Promenade Isle Lane 4 5 3,210 $1,349,000 $420.25 67 days
13 Promenade Isle Lane 3 4 2,670 $1,150,000 $430.71 49 days
Average: 3.5 4.4 3,164 $1,908,899 $596 78 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Promenade Isle Lane 3 5 3,210 $1,850,000 $1,850,000 $576.32 70 days 11/4/26
Average: 3.0 5.0 3,210 $1,850,000 $1,850,000 $576 70 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: