Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
690 Cottonwood Hill Place 3 3 1,517 $405,000 $266.97 Unknown
742 Last Dance Place 3 3 1,517 $405,000 $266.97 66 days
732 Last Dance Place 3 3 1,504 $405,000 $269.28 155 days
718 Cottonwood Hill Place 3 3 1,517 $399,999 $263.68 45 days
730 Last Dance Place 3 3 1,517 $399,900 $263.61 34 days
736 Last Dance Place 3 3 1,504 $399,500 $265.62 20 days
794 Last Dance Place 3 3 1,504 $395,000 $262.63 67 days
780 Last Dance Place 3 3 1,517 $384,900 $253.72 175 days
Average: 3.0 3.0 1,512 $399,287 $264 80 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: