Market report, updated
Search in the subdivision of Summerlin Village 15A Parcel 1 - Latitude Phase 2
Over the last 6 months, homes sold for 96.7% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4131 Sunrise Flats StreetLas Vegas, NV 89135 | 3 | 4 | 2,403 | $850,000 | $353 | 1 day |
| 4193 Solace Street Unit 1Las Vegas, NV 89135 | 3 | 4 | 2,715 | $890,000 | $327 | — |
| 4137 Sunrise Flats Street Unit 2Las Vegas, NV 89135 | 2 | 3 | 2,241 | $1,025,000 | $457 | 7 days |
| 10958 Zancada Court CourtLas Vegas, NV 89135 | 3 | 4 | 2,500 | $899,900 | $359 | 2 days |
| 4257 Solace Street Unit 1Las Vegas, NV 89135 | 3 | 3 | 2,403 | $915,000 | $380 | — |
| 4155 Salisto StreetLas Vegas, NV 89135 | 2 | 3 | 2,344 | $699,999 | $298 | 82 days |
| 4140 Yucca Bloom Street Unit 1Las Vegas, NV 89135 | 3 | 4 | 2,403 | $888,000 | $369 | 167 days |
| 4164 Adobe Palms StreetLas Vegas, NV 89135 | 3 | 4 | 2,889 | $1,250,000 | $432 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4142 Ombre StreetLas Vegas, NV 89135 | 3 | 4 | 2,551 | $840,000 | 96.6% | $329 | 105 days |
| 4174 Salisto StreetLas Vegas, NV 89135 | 2 | 4 | 2,403 | $740,000 | 95.0% | $307 | 27 days |
| 4135 Ombre StreetLas Vegas, NV 89135 | 3 | 4 | 2,096 | $845,000 | 96.6% | $403 | 88 days |
| 4159 Solace Street Unit 2Las Vegas, NV 89135 | 2 | 3 | 2,241 | $935,000 | 98.4% | $417 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
