Market report, updated
Search in the subdivision of Cadence Village Parcel 4-Q1-5 & 4-Q1-6
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 780 Last Dance PlaceHenderson, NV 89011 | 3 | 3 | 1,517 | $379,000 | $249 | 11 days |
| 718 Cottonwood Hill PlaceHenderson, NV 89011 | 3 | 3 | 1,517 | $395,000 | $260 | 30 days |
| 736 Last Dance PlaceHenderson, NV 89011 | 3 | 3 | 1,504 | $399,500 | $265 | 31 days |
| 690 Cottonwood Hill PlaceHenderson, NV 89011 | 3 | 3 | 1,517 | $388,000 | $255 | 96 days |
| 732 Last Dance PlaceHenderson, NV 89011 | 3 | 3 | 1,504 | $405,000 | $269 | 156 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
