Market report, updated
Search in the subdivision of Sun City Aliante
Over the last 6 months, homes sold for 97.8% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7917 Grey TealNorth Las Vegas, NV 89084 | 3 | 2 | 1,420 | $375,000 | $264 | 9 days |
| 7913 Grey Teal StreetNorth Las Vegas, NV 89084 | 3 | 2 | 1,246 | $329,900 | $264 | 24 days |
| 2912 Ground Robin DriveNorth Las Vegas, NV 89084 | 3 | 2 | 1,420 | $380,000 | $267 | 22 days |
| 3432 Herring Gull LaneNorth Las Vegas, NV 89084 | 3 | 2 | 1,420 | $364,900 | $256 | 66 days |
| 3616 Herring Gull LaneNorth Las Vegas, NV 89084 | 3 | 2 | 1,420 | $379,900 | $267 | 40 days |
| 2312 Willow Wren DriveNorth Las Vegas, NV 89084 | 3 | 2 | 1,420 | $397,000 | $279 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7953 Grey Teal StreetNorth Las Vegas, NV 89084 | 3 | 2 | 1,420 | $401,000 | 93.3% | $282 | 67 days | Nov 5, 2026 |
| 2120 Willow Wren DriveNorth Las Vegas, NV 89084 | 3 | 2 | 1,718 | $425,000 | 96.6% | $247 | 31 days | Sep 28, 2026 |
| 2717 Willow Wren DriveNorth Las Vegas, NV 89084 | 3 | 2 | 1,420 | $367,000 | 96.6% | $258 | 37 days | Sep 23, 2026 |
| 3219 Kingbird DriveNorth Las Vegas, NV 89084 | 2 | 2 | 1,908 | $420,000 | 96.6% | $220 | 80 days | Sep 18, 2026 |
| 2313 Willow Wren DriveNorth Las Vegas, NV 89084 | 3 | 2 | 1,246 | $335,000 | 98.6% | $268 | 129 days | Sep 10, 2026 |
| 7940 Golden Warbler StreetNorth Las Vegas, NV 89084 | 3 | 2 | 1,246 | $349,000 | 97.2% | $280 | 18 days | Aug 18, 2026 |
| 3516 Herring Gull LaneNorth Las Vegas, NV 89084 | 3 | 2 | 1,246 | $330,900 | 100.0% | $265 | 255 days | Aug 6, 2026 |
| 7942 Kiskadee StreetNorth Las Vegas, NV 89084 | 3 | 2 | 1,420 | $355,000 | 101.4% | $250 | 52 days | Jul 16, 2026 |
| 3525 Herring Gull LaneNorth Las Vegas, NV 89084 | 2 | 2 | 1,157 | $349,000 | 100.0% | $301 | 7 days | Jun 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
