Market report, updated
Search in the subdivision of Las Vegas Blvd & St Rose Phase 1A
Over the last 6 months, homes sold for 100.0% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2848 Desert Mosaic Lane Unit 5Las Vegas, NV 89183 | 3 | 3 | 1,693 | $389,000 | $229 | 10 days |
| 12197 Harvest Sky Way Unit 3Las Vegas, NV 89183 | 4 | 3 | 1,833 | $375,000 | $204 | — |
| 12108 Frost Lime Road Unit 2Las Vegas, NV 89183 | 3 | 3 | 1,533 | $389,000 | $253 | 22 days |
| 2829 Desert Mosaic Lane Unit 3Las Vegas, NV 89183 | 3 | 3 | 1,895 | $369,900 | $195 | 19 days |
| 2844 Mariner Turquoise Lane Unit 1Las Vegas, NV 89183 | 3 | 3 | 1,646 | $365,000 | $221 | 60 days |
| 12186 Azure Gate Road Unit 1Las Vegas, NV 89183 | 3 | 3 | 1,559 | $290,000 | $186 | 82 days |
| 2849 Desert Mosaic Lane Unit 5Las Vegas, NV 89183 | 3 | 3 | 1,646 | $398,000 | $241 | 297 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12185 Scarlet Ember Road Unit 1Las Vegas, NV 89183 | 3 | 3 | 1,583 | $345,000 | 98.6% | $217 | 42 days | Oct 15, 2026 |
| 12103 Mojave Gold Road Unit 4Las Vegas, NV 89183 | 3 | 2 | 1,384 | $325,000 | 101.6% | $234 | 133 days | Aug 27, 2026 |
| 12125 Scarlet Ember Road Unit 2Las Vegas, NV 89183 | 3 | 3 | 1,533 | $329,900 | 100.0% | $215 | 20 days | Jun 23, 2026 |
| 12124 Mojave Gold Road Unit 1Las Vegas, NV 89183 | 3 | 3 | 1,583 | $353,000 | 100.0% | $222 | 3 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
