Market report, updated
Search in the subdivision of Symmetry Trails II
Over the last 6 months, homes sold for 99.6% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 915 Black Heron StreetHenderson, NV 89011 | 3 | 3 | 1,410 | $339,990 | $241 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 916 Black Heron StreetHenderson, NV 89011 | 3 | 3 | 1,410 | $349,990 | 100.0% | $248 | 8 days | Nov 12, 2026 |
| 905 Black Heron StreetHenderson, NV 89011 | 3 | 3 | 1,309 | $319,990 | 100.0% | $244 | 17 days | Nov 4, 2026 |
| 917 Black Heron StreetHenderson, NV 89011 | 3 | 3 | 1,410 | $349,990 | 98.0% | $248 | 3 days | Oct 30, 2026 |
| 917 Pink Sugarbird StreetHenderson, NV 89011 | 3 | 3 | 1,410 | $349,990 | 100.0% | $248 | 16 days | Oct 30, 2026 |
| 909 Pink Sugarbird StreetHenderson, NV 89011 | 3 | 3 | 1,410 | $349,990 | 98.0% | $248 | 29 days | Oct 20, 2026 |
| 929 Black Heron StreetHenderson, NV 89011 | 3 | 3 | 1,410 | $325,990 | 100.0% | $231 | 18 days | Sep 28, 2026 |
| 911 Pink Sugarbird StreetHenderson, NV 89011 | 3 | 3 | 1,309 | $324,990 | 98.5% | $248 | 8 days | Sep 25, 2026 |
| 906 Pink Sugarbird StreetHenderson, NV 89011 | 3 | 3 | 1,309 | $324,990 | 100.0% | $248 | 6 days | Sep 22, 2026 |
| 913 Pink Sugarbird StreetHenderson, NV 89011 | 3 | 3 | 1,309 | $324,990 | 98.5% | $248 | 20 days | Sep 14, 2026 |
| 916 Pink Sugarbird StreetHenderson, NV 89011 | 3 | 3 | 1,309 | $324,958 | 100.0% | $248 | 22 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
