Sign up to stay up to date on the North Las Vegas Real Estate Market!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5832 Orchid Jungle Lane 3 2 1,646 $385,000 $233.90 3 days
3115 W Hammer Lane 3 2 1,379 $389,000 $282.09 Unknown
223 Heathrow Lake Avenue 3 3 1,835 $399,900 $217.93 4 days
6245 Halstead Court 3 3 2,040 $429,999 $210.78 Unknown
527 Shallow Mist Court 3 2 1,665 $369,900 $222.16 Unknown
6505 Setting Moon Street 5 3 2,583 $490,000 $189.70 Unknown
5528 Colorado Breeze Way 4 3 2,869 $589,000 $205.30 Unknown
6641 Black Oaks Street 3 3 2,572 $635,000 $246.89 Unknown
1016 Bistro Bay Avenue 4 3 2,151 $425,000 $197.58 Unknown
3408 Perching Bird Lane 5 3 3,177 $574,999 $180.99 Unknown
6105 Flaming Arrow Road 4 3 2,234 $525,000 $235 Unknown
5537 Punto Del Castello Court 3 3 1,805 $380,000 $210.53 Unknown
3221 Standing Bear Court 3 2 1,837 $430,000 $234.08 Unknown
2421 Desert Sparrow Avenue 3 2 1,246 $355,000 $284.91 Unknown
5233 Madison Stone Street 3 2 1,624 $440,000 $270.94 Unknown
6019 Evening View Street 4 3 2,046 $429,999 $210.17 Unknown
3826 Asia Road 4 3 2,671 $539,950 $202.15 Unknown
6841 Peakview Street 3 3 2,582 $650,000 $251.74 Unknown
920 Gary Carmena Avenue 5 3 2,480 $495,000 $199.60 Unknown
6819 Feather Hill Street 3 2 1,727 $450,000 $260.57 Unknown
1617 Blanco Drive 3 2 1,756 $439,500 $250.28 1 day
3236 Basin Desert Street 3 2 1,244 $421,900 $339.15 Unknown
4609 Pioche Avenue 4 3 2,068 $524,900 $253.82 Unknown
4631 Mission Cantina Street 3 3 2,202 $475,000 $215.71 Unknown
6302 Golden Rain Street 4 2 2,391 $600,000 $250.94 2 days
2612 Cornish Hen Avenue 2 2 1,157 $354,900 $306.74 1 day
1881 W Alexander Road Unit 1078 2 2 1,151 $215,900 $187.58 Unknown
2117 Armadale Drive 3 2 1,948 $469,000 $240.76 Unknown
3439 Cox Street 3 4 3,168 $659,900 $208.30 1 day
3835 Enchanted Well Avenue 4 3 1,951 $420,000 $215.27 3 days
1880 Vass Springs Place 5 3 2,946 $500,000 $169.72 Unknown
107 Zenith Point Avenue 4 3 1,888 $478,000 $253.18 Unknown
2109 Bay Thrush Way 2 2 1,157 $359,777 $310.96 2 days
4051 Lancaster Falls Avenue 4 4 3,170 $619,900 $195.55 Unknown
8112 Hamilton Falls Street 3 2 1,768 $449,990 $254.52 1 day
3220 Stanley Avenue 4 2 1,768 $379,999 $214.93 Unknown
7639 Duran Harbor Lane 5 3 2,946 $510,000 $173.12 Unknown
3620 Lake Victoria Drive 4 2 1,840 $449,995 $244.56 2 days
2708 Crested Ibis Avenue 3 2 1,718 $440,000 $256.11 2 days
4215 Gold Desert Street 3 2 1,200 $425,000 $354.17 2 days
3126 Crownline Court 3 2 1,220 $383,599 $314.43 1 day
4240 Mount Bonnell Avenue 4 3 2,333 $472,690 $202.61 2 days
445 Grunt Avenue Unit 1 2 2 1,014 $315,765 $311.41 2 days
6113 Alderley Court 4 3 1,902 $399,990 $210.30 2 days
2824 King Michael Avenue 3 2 1,293 $365,000 $282.29 2 days
5724 Swan Bridge Street 4 3 2,046 $465,000 $227.27 2 days
4764 Cactus Sun Lane 4 3 2,129 $450,000 $211.37 2 days
107 Broken Wagon Avenue 3 3 2,051 $445,000 $216.97 2 days
4132 Juanita May Avenue 3 3 1,768 $370,000 $209.28 2 days
717 Bright Lights Avenue 5 2 1,870 $425,000 $227.27 2 days
Average: 3.5 2.7 1,974 $454,387 $235 87 days
Viewing 1 - 50 of 972
Viewing 1 - 50 of 972
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
321 Arrowbird Avenue 3 3 1,886 $393,000 $393,000 $208.38 3 days 7/31/26
517 Sand Sage Avenue 4 2 1,774 $430,000 $430,000 $242.39 6 days 7/31/26
2662 Marlette Avenue 4 4 2,640 $557,954 $557,954 $211.35 11 days 7/31/26
3320 Carolina Moon Avenue 4 3 2,065 $415,000 $415,000 $200.97 18 days 7/31/26
5243 Sugar Maple Court 4 3 2,311 $460,000 $460,000 $199.05 23 days 7/31/26
5123 Fiji Island Court 3 2 1,776 $415,000 $415,000 $233.67 25 days 7/31/26
1139 Crescent Moon Drive 4 3 2,659 $600,000 $600,000 $225.65 3 days 7/31/26
1228 Arc Dome Avenue 4 3 2,340 $438,000 $438,000 $187.18 36 days 7/31/26
1409 Sandstone View Way 5 3 2,996 $580,000 $580,000 $193.59 16 days 7/31/26
3632 Lakeside Villas Avenue 3 3 1,539 $355,000 $355,000 $230.67 10 days 7/31/26
1867 Renada Circle 4 2 1,742 $360,000 $360,000 $206.66 7 days 7/31/26
3825 Debussy Way 3 2 1,459 $417,500 $417,500 $286.15 48 days 7/31/26
4720 Apulia Drive Unit 103 1 1 862 $214,900 $214,900 $249.30 44 days 7/31/26
5629 Lookout Crest Street 4 3 1,886 $399,999 $399,999 $212.09 79 days 7/31/26
4466 Shimmering Skies Street Unit 1032 3 3 1,772 $334,900 $334,900 $189 42 days 7/31/26
00000 Windsor N/A N/A N/A $19,999 $19,999 Unknown 73 days 7/31/26
7239 Glimmer Point Street 4 3 1,674 $430,000 $430,000 $256.87 45 days 7/31/26
3835 Berenices Avenue 5 3 2,643 $504,999 $504,999 $191.07 63 days 7/31/26
3752 Carisbrook Drive 3 3 1,908 $383,200 $383,200 $200.84 27 days 7/31/26
4333 Desert Haven Avenue 4 3 2,495 $499,900 $499,900 $200.36 139 days 7/31/26
6524 Greenlet Avenue 3 3 2,394 $549,999 $549,999 $229.74 113 days 7/31/26
2654 Marlette Avenue 4 4 2,640 $511,050 $511,050 $193.58 2 days 7/30/26
4440 Ferrell Street 3 2 1,527 $375,000 $375,000 $245.58 7 days 7/30/26
3309 Jamaica Princess Place Unit 2 2 3 1,332 $310,000 $310,000 $232.73 19 days 7/30/26
6132 W Watermelon Street 5 3 3,131 $569,900 $569,900 $182.02 20 days 7/30/26
35 Honey Locust Drive 3 2 1,462 $388,000 $388,000 $265.39 6 days 7/30/26
7324 Bugler Swan Way 3 2 2,196 $625,000 $625,000 $284.61 30 days 7/30/26
4007 Rain Flower Lane 3 3 1,946 $395,000 $395,000 $202.98 1 day 7/30/26
1237 Taramar Street 3 2 1,582 $385,000 $385,000 $243.36 34 days 7/30/26
No address 3 2 1,606 $415,000 $415,000 $258.41 32 days 7/30/26
3216 Bonassola Avenue 5 3 3,720 $561,000 $561,000 $150.81 56 days 7/30/26
7236 Glimmer Point Street 3 3 1,549 $409,999 $409,999 $264.69 69 days 7/30/26
2014 Millergrove Avenue 3 2 1,769 $399,999 $399,999 $226.12 27 days 7/30/26
4850 Little Cayman Street 4 4 2,665 $449,900 $449,900 $168.82 183 days 7/30/26
3817 Dauntless Drive 3 2 1,749 $385,000 $385,000 $220.13 138 days 7/30/26
2220 Carrier Dove Way 3 2 1,420 $364,900 $364,900 $256.97 326 days 7/30/26
5136 Conway Street 5 3 2,660 $509,990 $509,990 $191.73 3 days 7/29/26
6326 Highledge Street 4 3 2,520 $455,000 $455,000 $180.56 11 days 7/29/26
5215 Zebra Court 3 2 1,652 $410,000 $410,000 $248.18 10 days 7/29/26
7058 Noah Raven Street 4 3 2,217 $441,000 $441,000 $198.92 23 days 7/29/26
804 Rancho Sedona Avenue 4 3 1,796 $429,000 $429,000 $238.86 37 days 7/29/26
4418 Solitude Falls Avenue 4 3 1,997 $459,000 $459,000 $229.84 21 days 7/29/26
7313 Glistening Star Street 3 3 1,719 $329,000 $329,000 $191.39 69 days 7/29/26
4300 San Diego Street 4 2 1,374 $460,000 $460,000 $334.79 6 days 7/28/26
230 Pivot Avenue 5 3 2,459 $465,000 $465,000 $189.10 7 days 7/28/26
7725 Wishbone Falls Street 4 3 2,415 $505,000 $505,000 $209.11 30 days 7/28/26
708 Van Ert Avenue 3 2 988 $288,000 $288,000 $291.50 38 days 7/28/26
6612 Ringbill Court 4 3 2,362 $489,999 $489,999 $207.45 16 days 7/28/26
4428 W La Madre Way 3 2 1,266 $424,888 $424,888 $335.61 40 days 7/28/26
5855 Valley Drive Unit 1077 2 2 1,410 $249,990 $249,990 $177.30 13 days 7/28/26
Average: 3.5 2.6 1,931 $433,549 $430,166 $233 44 days
Viewing 1 - 50 of 1645
Viewing 1 - 50 of 1645
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: